Boston Bruins @ Utah Mammoth
Boston Bruins @ Utah Mammoth 11/28/2045

Final

Utah Mammoth4Boston Bruins1
29-28-2, 61 Points33-22-2, 70 Points

Stars

Skyler Chappellaz (LD/RD-UTA)
Dominik Sustek (G-UTA)
Rajan Koekkoek (LW/C-UTA)

Scoring

Team123Final
UTA2114
BOS1001

Game Information

Arena:TD Garden
Location:Boston, MA, USA
Date:11/28/2045
Attendance:19,621
Capacity:19,167

Game Statistics

ShotsPimHitsGATAFOW
UTA: 25UTA: 12UTA: 23UTA: 7UTA: 4UTA: 31
BOS: 44BOS: 10BOS: 15BOS: 4BOS: 3BOS: 31

Period 1 Scoring Summary

TimeTeamScorerAssistsUTABOS
16:04Jonathan Racicot (15, ES)Dmitry Zapeka (20), Nikolay Albedinsky (25)01
17:50Rajan Koekkoek (4, ES)Krister Makkonen (14), Connor Casey (11)11
19:36Jackson Gutierrez (10, ES)Mattia Belli (10), Skyler Chappellaz (10)21

Period 2 Scoring Summary

TimeTeamScorerAssistsUTABOS
15:03Hayden Manchurek (14, PP)Silas Everett (29)31

Period 3 Scoring Summary

TimeTeamScorerAssistsUTABOS
17:16Tomi Puttonen (2, ES)Pavel Yerakov (3), Elias Setälä (4)41

Period 1 Penalty Summary

TimeTeamPenalty
08:01Silvester Krajnák (High Sticking, 2 Minutes)
08:14Pavel Sokolov (Interference, 2 Minutes)
09:43Martin Sasse (Boarding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:11Nikolay Albedinsky (Interference, 2 Minutes)
05:56Pavel Sokolov (Tripping, 2 Minutes)
07:56Tomi Puttonen (Slashing, 2 Minutes)
10:43Pavel Sokolov (Tripping, 2 Minutes)
13:32Casper Nielsen (Tripping, 2 Minutes)
15:56Hayden Manchurek (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
09:02Elias Setälä (Slashing, 2 Minutes)
14:50Martin Sasse (High Sticking, 2 Minutes)

Utah Mammoth Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDPetteri Ali62516300 1113 0000 1816:2200:00 02:4113:410 00.0
LW/RWMattia Belli68716001 1100 0310 2017:0900:00 02:2414:450 00.0
LD/RDConnor Casey68566401 1000 0000 1816:2200:00 02:4113:410 00.0
LD/RDSkyler Chappellaz81508601 1402 0001 2423:3600:16 05:0618:140 00.0
RW/LWSilas Everett82788301 0231 0000 2520:1104:57 04:5310:212 250.0
CJackson Gutierrez61654510 0211 0000 2015:0300:19 00:3114:136 460.0
C/LWKim Hohl60537600 0211 0100 1112:3104:34 00:0007:575 271.4
LWTanner Ignatieff55516400 0000 0001 809:2000:45 00:0008:350 00.0
RD/LDPyotr Karsenev61526300 0000 0000 2120:3505:00 01:0214:330 00.0
LW/CRajan Koekkoek52625010 1200 0000 1611:4300:00 01:0110:422 166.7
C/LW/RWTapio Kuusi67576700 1100 0100 1711:4300:00 01:0110:423 633.3
RW/LWKrister Makkonen61566101 0203 0500 2521:2000:19 05:2415:372 722.2
CHayden Manchurek78767410 0311 2101 2218:0504:57 00:0013:0810 758.8
LD/RDTomi Puttonen65566810 0100 2210 1716:4800:26 02:1814:040 00.0
RW/LWDanick Ricard55505500 1000 0001 1812:5200:18 02:2410:100 10.0
RD/LDElias Setälä63546301 1221 2110 2222:5000:16 03:5018:440 00.0
LW/RWPavel Sokolov62626800 1210 6312 1913:3004:13 00:0009:171 150.0
RW/C/LWPavel Yerakov58615501 1020 0601 808:2600:00 00:0008:260 00.0

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CNikolay Albedinsky80758801 1220 2010 3021:1406:54 01:2312:576 1135.3
C/RWTucker Dreiling55545100 0000 0000 1008:2200:44 00:0007:381 233.3
LWJonah Gagné57635000 0400 0100 1309:4800:00 00:0009:480 00.0
CBrayden Kirovski60664300 -3201 0100 2017:0801:55 00:2614:4713 861.9
C/LW/RWSilvester Krajnák56584900 0300 2000 1310:5400:00 00:0010:544 180.0
RW/LWOlle Lind51525000 0100 0000 1309:4800:00 00:0009:482 166.7
LWVladik Magomedov55624000 -3320 0000 2017:0401:55 00:0015:090 00.0
RDBryce Newcombe70587900 0753 0200 2927:2406:32 04:2516:270 00.0
LDCasper Nielsen63557000 -3311 2200 2319:1702:17 00:0316:570 00.0
RWHudson Nitti49573900 -3210 0300 1714:4101:55 00:0012:460 00.0
RWJonathan Racicot67676710 1433 0001 3223:0806:10 03:5313:053 0100.0
RD/LDArtyom Sachevanov43414300 -2011 0002 2420:0102:17 00:5116:530 00.0
LDMartin Sasse67657800 0500 4001 2624:5006:32 02:3015:480 00.0
LD/RDJussi Savolainen53535300 0102 0000 1714:1200:00 01:3712:350 00.0
LWAnatoly Ustinsky53534900 0000 0000 1007:1800:00 00:5706:210 20.0
LDReid Witala69527200 1312 0000 1714:4300:00 01:0613:370 00.0
LWDmitry Zapeka74697801 1403 0610 3525:0006:54 03:5314:132 625.0
RWFabian Zingg55565400 0000 0010 1007:0700:00 00:0007:070 00.0

Utah Mammoth Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDominik Sustek99441430.977 60:000

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTheodor Wilhelmsson51254210.840 60:000

Shots on Goal

Team123T
Utah Mammoth107825
Boston Bruins9241144

Power Play Summary

TeamPPGPPO
Utah Mammoth15
Boston Bruins06