Nashville Predators @ Milwaukee Lagers
Nashville Predators @ Milwaukee Lagers 12/9/2045

Final

Milwaukee Lagers3Nashville Predators0
31-24-3, 66 Points18-38-3, 41 Points

Stars

Bryce Nolan (G-MIL)
Taylor Milani (RD-MIL)
Jordan Rozeboom (C-MIL)

Scoring

Team123Final
MIL1023
NSH0000

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:12/9/2045
Attendance:10,358
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
MIL: 32MIL: 12MIL: 14MIL: 9MIL: 7MIL: 27
NSH: 29NSH: 8NSH: 28NSH: 3NSH: 8NSH: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsMILNSH
00:48Bohumil Musil (7, ES)Brenden MacKinnon (19), Jordan Rozeboom (10)10

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsMILNSH
03:00Taylor Milani (2, ES)Samuele Bieri (9), Jordan Rozeboom (11)20
16:28Taylor Milani (3, ES)Hayden Ryan (21)30

Period 1 Penalty Summary

TimeTeamPenalty
04:30Mitch Tantardini (Goaltender Interference, 2 Minutes)
11:36Julian Selby (Boarding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:09Dyson Abbs (Holding, 2 Minutes)
03:23Daniel Vinopal (Interference, 2 Minutes)
09:27Gavin Zych (Holding, 2 Minutes)
11:57Mitch Tantardini (Goaltender Interference, 2 Minutes)
17:18Brock De Grandpre (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:39Bent Kusk (Roughing, 2 Minutes)
07:36Zackary Boisclair (Roughing, 2 Minutes)
14:12Derek Tanaka (Slashing, 2 Minutes)

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDSamuele Bieri69588201 1211 0011 2118:1200:00 02:1915:530 00.0
RDZackary Boisclair79528400 0211 2110 2321:1101:42 04:2615:030 00.0
LWBent Kusk68497200 0001 2201 1211:3900:00 04:1507:242 722.2
LD/RDBrenden MacKinnon80589701 1004 0100 2419:1401:42 03:0014:320 00.0
C/LW/RWAlexander Mikaelsson61596200 1211 0000 1512:5701:42 03:2807:474 833.3
RDTaylor Milani56625520 2311 0110 2219:2000:00 03:2315:570 00.0
LW/CBohumil Musil58595710 1110 0000 1613:2400:00 01:2711:570 10.0
LW/RWRickard Ohlsson76766200 1410 0100 2217:3004:35 00:0012:550 00.0
RWRasmus Ramström71567300 1500 0011 2621:1301:42 05:2814:030 00.0
CJordan Rozeboom66636402 1001 0000 1613:2400:00 01:2711:574 266.7
RD/LDHayden Ryan62526601 2011 0202 2418:5404:35 02:2311:560 00.0
CJulian Selby80777600 1630 2201 2319:0604:35 00:0014:3113 572.2
C/LW/RWBlake Smith75637400 1213 0000 1713:3300:00 03:5209:413 260.0
LW/RWDominik Suba61527000 0120 0201 1613:4004:35 00:0009:051 0100.0
RW/CDerek Tanaka55565500 1010 2000 1209:0800:00 00:0009:080 00.0
RW/LWDaniel Vinopal57595600 1010 2100 1714:0604:35 00:0009:310 00.0
LW/C/RWJayce West47455200 0101 0012 1310:4401:42 00:4908:130 00.0
LDGavin Zych93549800 0301 2120 2220:3600:00 05:1515:210 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDDyson Abbs49515000 -1110 2000 1614:4300:15 01:4912:390 00.0
C/LW/RWMikhail Babenko60585700 0100 0110 1309:4502:30 00:0007:153 175.0
LW/RW/LDFinn Bachmann54535300 -1112 0500 2216:2202:30 01:5411:580 00.0
LD/RDAsher Crosby53525200 -1020 0210 2117:4302:35 01:4913:190 00.0
RWBrock De Grandpre53605000 0000 2200 1107:3900:00 00:0007:390 00.0
RW/C/LWKyler Gray66655600 -2600 0100 2218:2107:38 00:0010:4310 471.4
LDFabian Grieder87559200 0101 0100 2723:4302:20 03:2617:570 00.0
C/LWZdenek Havel54525100 -1200 0100 1813:4000:00 03:2110:193 1023.1
LW/C/RWKonstantin Mokhnachev57565100 -1100 0010 1209:1500:00 00:0009:150 00.0
LDRobert Navratil63586700 -2210 0200 2120:4207:48 01:0211:520 00.0
LW/RWJacob Öhman80717900 0421 0300 2421:2607:53 01:0212:311 0100.0
LW/RWConnor Pouliot47544500 -1101 0100 1511:0700:00 01:0210:050 00.0
RWJayce Puskarich62536500 0440 0102 2219:2507:38 00:0011:470 10.0
RD/LDFlorian Schwaiger46514200 -2010 0110 2015:5600:00 01:0214:540 00.0
RD/LDJaroslav Supka80528200 0100 0400 2419:4700:15 03:2616:060 00.0
RW/LWMitch Tantardini52544600 -1221 4101 1713:4802:30 00:0011:180 00.0
CZalán Tóth87578500 -2101 0230 2215:3000:15 03:2111:543 730.0
CNino Wöllner856610000 0101 0010 2523:0507:48 01:5413:235 455.6

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBryce Nolan100290291.000 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne75323290.906 60:000

Shots on Goal

Team123T
Milwaukee Lagers11101132
Nashville Predators8101129

Power Play Summary

TeamPPGPPO
Milwaukee Lagers04
Nashville Predators06