Dallas Stars @ Toronto Maple Leafs
Dallas Stars @ Toronto Maple Leafs 1/7/2046

Final

Toronto Maple Leafs3Dallas Stars6
28-31-4, 60 Points31-24-3, 68 Points

Stars

Jaxon Parke (RD/LD-DAL)
Lubos Kozisek (LD/RD-DAL)
Benoît Dallaire (C/LW-DAL)

Scoring

Team123Final
TOR2103
DAL1146

Game Information

Arena:American Airlines Center
Location:Dallas, TX, USA
Date:1/7/2046
Attendance:10,317
Capacity:19,099

Game Statistics

ShotsPimHitsGATAFOW
TOR: 26TOR: 9TOR: 16TOR: 3TOR: 7TOR: 28
DAL: 43DAL: 2DAL: 29DAL: 6DAL: 2DAL: 23

Period 1 Scoring Summary

TimeTeamScorerAssistsTORDAL
13:40Andrey Vishniyevetzky (9, ES)Lubos Kozisek (8), Benoît Dallaire (9)01
15:25Lukas Necesany (3, ES)Connor Brine (10), Aleksey Scheglovsky (13)11
17:53Artyom Germanov (16, PP)Trevor Jones (13), Michel Beaupré (24)21

Period 2 Scoring Summary

TimeTeamScorerAssistsTORDAL
10:14Gabriel Pesendorfer (9, ES)Reima Elgbacka (16), Vaclav Urban (5)31
13:52Stéphane Gautron (9, ES)Afanasy Nikolayev (12), Jaxon Parke (16)32

Period 3 Scoring Summary

TimeTeamScorerAssistsTORDAL
01:53Stéphane Gautron (10, ES)Jaxon Parke (17), Afanasy Nikolayev (13)33
09:56Andrey Vishniyevetzky (10, ES)Benoît Dallaire (10), Culley Lamb (11)34
13:29Lubos Kozisek (10, ES)Malakai Wildhaber (26), Mitch Carveth (31)35
16:55Jaxon Parke (3, ES)Alan Mills (23), Mitch Carveth (32)36

Period 1 Penalty Summary

TimeTeamPenalty
16:01Alan Mills (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:10Reima Elgbacka (Illegal Check To Head, 5 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:28Reima Elgbacka (Hooking, 2 Minutes)
07:27Trevor Jones (High Sticking, 2 Minutes)

Toronto Maple Leafs Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RWMichel Beaupré61605101 -1201 0001 1614:2400:25 00:0013:597 750.0
RW/LWConnor Brine59605701 -1011 0110 1816:0200:00 03:1212:500 10.0
LW/CCamden Brown63556200 0110 0200 1210:5800:00 03:1207:460 30.0
C/RWMarek Cendelin63645000 -1202 0000 1716:0401:27 00:0014:3712 570.6
RD/LDReima Elgbacka41574101 -1412 7010 2019:4200:00 00:3219:100 00.0
LW/CArtyom Germanov57624310 -1301 0201 1614:2400:25 00:0013:591 0100.0
LW/CJesse Hellstrand57595600 -1001 0000 1916:5200:00 04:4012:123 350.0
RW/LW/CPatrik Holada52534600 -2110 0000 1716:1201:27 01:0913:360 10.0
LDTrevor Jones51604501 -2113 2010 2424:1200:25 03:2320:240 00.0
RDArtyom Kapula75578800 0312 0010 2220:1100:25 05:1214:340 00.0
LW/C/RWMartin Mäkinen53604400 -1200 0401 1716:0401:27 00:0014:370 00.0
LW/CMarius Marschall50554500 -1000 0000 1208:5000:00 01:0907:410 00.0
LDLukas Necesany68656410 -1102 0310 2119:2501:27 03:1714:410 00.0
RW/LWGabriel Pesendorfer42603910 -1210 0100 1615:2601:27 00:0013:590 00.0
LD/RDKobe Saunders62526400 -2101 0210 2018:1400:00 02:5815:160 00.0
CAleksey Scheglovsky83618701 -1211 0010 1916:5200:00 04:4012:125 362.5
RWAustin Stevenson55584900 0110 0000 1007:3300:25 00:0007:080 00.0
RDVaclav Urban44544201 -3014 0100 2019:3400:00 02:4016:540 00.0

Dallas Stars Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDPreston Cantu74618200 -1433 0110 2223:2607:07 00:0016:190 00.0
C/LW/RWMitch Carveth76747302 0820 0102 2422:0206:45 00:4114:3611 1052.4
RW/LWAndrej Cider69734500 -2210 0001 2020:0006:45 00:0013:150 00.0
C/LWBenoît Dallaire87777802 5021 0000 2014:1700:00 01:1113:064 736.4
LW/CStéphane Gautron68706420 1310 0000 1410:4201:54 00:4108:071 516.7
RW/CChance Holden58625100 0300 0401 2317:3200:00 01:1116:212 0100.0
LD/RDDylan Hopfner72537300 0001 0300 1314:3400:00 00:0014:340 00.0
LD/RDBrandon Ingerslev74497800 -1320 0300 2420:0701:54 01:0317:100 00.0
LD/RDLubos Kozisek69597011 5221 0000 2118:1200:00 00:4917:230 00.0
RW/LWCulley Lamb52564901 2100 0100 1006:2400:00 00:0006:241 0100.0
RW/LWAlan Mills70776301 4020 2310 1815:2302:16 00:0013:070 00.0
RD/LDMaksim Minakov53525400 0100 0200 1516:1500:00 00:4915:260 00.0
LW/C/RWAfanasy Nikolayev63655302 1020 0000 1209:1902:16 00:0007:030 00.0
RD/LDJaxon Parke54665012 5200 0200 2117:3300:00 01:0316:300 00.0
CJesper Rylander56555800 -2311 0201 2017:1702:16 00:0015:014 544.4
LW/RWMason Sterling69687100 -2200 0500 2020:2207:07 00:0013:150 00.0
LWAndrey Vishniyevetzky65704920 5200 0000 1612:2800:00 00:0012:280 00.0
LWMalakai Wildhaber79866201 0741 0201 2422:1506:45 00:0015:300 10.0

Toronto Maple Leafs Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJett Hache376240.667 09:590
GRyan McNinch64374330.892 50:010

Dallas Stars Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GWilliam Persson63263230.885 60:000

Shots on Goal

Team123T
Toronto Maple Leafs812626
Dallas Stars7162043

Power Play Summary

TeamPPGPPO
Toronto Maple Leafs11
Dallas Stars03