Nashville Predators @ Anaheim Ducks
Nashville Predators @ Anaheim Ducks 1/19/2046

Final

Anaheim Ducks7Nashville Predators4
15-44-1, 33 Points18-38-3, 41 Points

Stars

Ian Latta (RW-ANA)
Volker Müller (LW/C-ANA)
Danny Thurlby (LW/RW-ANA)

Scoring

Team123Final
ANA2327
NSH1034

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:1/19/2046
Attendance:9,612
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
ANA: 35ANA: 2ANA: 18ANA: 6ANA: 7ANA: 33
NSH: 33NSH: 8NSH: 20NSH: 4NSH: 9NSH: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsANANSH
01:33Preston Hamilton (1, ES)Mikhail Babenko (12)01
17:41Danny Thurlby (4, ES)Ian Latta (9), Francesco Rossi (10)11
18:50Volker Müller (6, ES)Ian Latta (10), Matti Savolainen (9)21

Period 2 Scoring Summary

TimeTeamScorerAssistsANANSH
05:01Michal Heinrich (7, PP)Francesco Rossi (11)31
05:47Anton Zazorin (24, PP)Michal Heinrich (12), Harrison Fowler (20)41
17:14Viktor Kucherenko (12, ES)Tyler Budalic (11), Danny Thurlby (4)51

Period 3 Scoring Summary

TimeTeamScorerAssistsANANSH
03:21Preston Hamilton (2, ES)Fabian Grieder (5)52
10:08Connor Pouliot (10, ES)Mitch Tantardini (13), Jaroslav Supka (15)53
13:24Connor Pouliot (11, ES)Dyson Abbs (25), Nino Wöllner (20)54
18:34Ian Latta (4, ES)Volker Müller (10)64
19:09Ian Latta (5, ES, ENG)Lukas Stridsberg (9)74

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
00:38Asher Crosby (Hooking, 2 Minutes)
03:45Mikhail Babenko (Charging, 2 Minutes)
05:10Nino Wöllner (Holding, 2 Minutes)
06:25Florian Schwaiger (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:16Jared Sadeghian (Hooking, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/C/RWTyler Budalic37603301 0100 0000 1008:5000:00 00:4108:090 00.0
CBrody Curcuruto61596100 -1101 0010 1612:3300:45 00:0011:485 362.5
RD/LDZack Drapeau66617200 0111 0010 2526:3105:11 00:4120:390 00.0
LWHarrison Fowler61664801 -1000 0201 1715:0305:11 00:0009:520 20.0
RW/LWShaan Hebig54574800 -1200 0000 1611:4700:45 00:0011:020 00.0
CMichal Heinrich74765611 0330 0300 2321:5305:11 00:0016:4213 959.1
LW/RWMiloslav Kejzlar60536000 0112 0012 2018:0200:00 01:2016:421 150.0
RD/LDWill Kendricks38523500 -1110 0010 1716:5600:00 01:2015:360 00.0
CViktor Kucherenko63634710 1112 0100 907:3400:00 00:0007:344 180.0
RWIan Latta55723922 1501 0100 1717:2600:00 00:4116:450 00.0
RD/LDBrant McCormick62546100 2113 0200 1615:1800:00 00:0015:180 00.0
LW/CVolker Müller57615511 2111 0111 1717:5700:00 01:2016:371 0100.0
LD/RDFrancesco Rossi65676302 -2410 0000 2020:5405:11 00:4115:020 00.0
LD/RDJared Sadeghian79478600 0005 2101 2022:2900:00 00:0022:290 00.0
CMatti Savolainen71677501 2302 0200 1718:0500:45 00:0017:209 950.0
LD/RDLukas Stridsberg71488701 2003 0111 1717:2600:45 01:2015:210 00.0
LW/RWDanny Thurlby64675011 1300 0100 1109:0200:45 00:0008:170 00.0
RWAnton Zazorin87848110 0721 0310 2220:1305:11 00:0015:020 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDDyson Abbs1005310001 3202 0121 2621:0800:24 01:3719:070 00.0
C/LW/RWMikhail Babenko60606001 2201 2100 1108:2300:27 00:0007:561 516.7
LW/RW/LDFinn Bachmann51574700 0310 0110 1008:0700:00 00:0008:070 10.0
LD/RDAsher Crosby36473400 -2011 2001 2320:5700:00 02:1418:430 00.0
RWBrock De Grandpre42573300 -3010 0110 2215:4500:00 00:4115:040 00.0
LDFabian Grieder71607201 3020 0000 2520:4100:24 01:3718:400 00.0
RWPreston Hamilton63715220 2300 0100 1108:2300:27 00:0007:560 00.0
C/LWZdenek Havel65686100 -2301 0200 2517:5500:00 03:3014:259 1047.4
LW/C/RWKonstantin Mokhnachev55623700 -3111 0000 2217:1801:34 00:0015:440 20.0
LDRobert Navratil56585500 -2301 0200 2119:1501:37 02:0515:330 00.0
LW/RWJacob Öhman45563800 -1312 0111 2518:3000:27 03:3014:330 40.0
LW/RWConnor Pouliot63746220 2200 0200 1515:2200:00 01:4513:370 00.0
RWJayce Puskarich62665000 -2100 0410 2116:0701:34 00:0014:331 0100.0
RD/LDFlorian Schwaiger44484300 -2300 2111 1916:5800:00 01:5215:060 00.0
RD/LDJaroslav Supka62606201 -2614 0220 2521:5400:00 02:2719:270 00.0
RW/LWMitch Tantardini60675101 2000 0100 1414:0401:37 00:0012:270 10.0
CZalán Tóth32682500 -3110 0000 2418:5100:00 01:4517:066 460.0
CNino Wöllner72707101 2011 2000 1614:5101:34 00:4112:368 657.1

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley61334290.879 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne59182160.889 33:470
GTravis O'Mahony27164120.750 25:480

Shots on Goal

Team123T
Anaheim Ducks821635
Nashville Predators1071633

Power Play Summary

TeamPPGPPO
Anaheim Ducks24
Nashville Predators01