Colorado Avalanche @ Philadelphia Flyers
Colorado Avalanche @ Philadelphia Flyers 1/30/2046

Final

Philadelphia Flyers3Colorado Avalanche2
27-32-1, 57 Points31-21-4, 70 Points

Stars

Miroslav Ligas (RW/LW-PHI)
Michael Sigfuson (LW-COL)
Ashton Carvalho (G-PHI)

Scoring

Team123Final
PHI2013
COL1012

Game Information

Arena:Pepsi Center
Location:Denver, CO, USA
Date:1/30/2046
Attendance:15,834
Capacity:18,007

Game Statistics

ShotsPimHitsGATAFOW
PHI: 30PHI: 17PHI: 15PHI: 6PHI: 3PHI: 28
COL: 40COL: 13COL: 38COL: 6COL: 7COL: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsPHICOL
00:12Adrian Stajcer (18, ES)Trevor Sandrock (52), Michael Sigfuson (29)01
04:07Miroslav Ligas (13, ES)Pekka Olin (7), Harrison Kazakis (11)11
15:09Petr Hubácková (17, PP)Calum Abbott (27), Dalton Chucko (36)21

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsPHICOL
01:43Michael Sigfuson (20, PP)Riley Augustine (27), Samuel Graham (18)22
18:44Miroslav Ligas (14, ES)Harrison Kazakis (12), Bent Sørensen (7)32

Period 1 Penalty Summary

TimeTeamPenalty
05:35David Andersson (Tripping, 2 Minutes)
06:08Calum Abbott (Delay of Game, 2 Minutes)
07:46David Andersson (Holding, 2 Minutes)
14:47Marek Krakovsky (Tripping, 2 Minutes)
17:42James Famulak (Slashing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
10:09Paxton Wildman (Slashing, 2 Minutes)
14:42Calum Abbott (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:44Harrison Kazakis (Hooking, 2 Minutes)
08:53Pierre-Maxime Tremblay (Fighting, 5 Minutes)
08:53Harrison Kazakis (Fighting, 5 Minutes)
16:50Owen Garreffa (Interference, 2 Minutes)
18:31X'Zavier Rivers (Goaltender Interference, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott67705801 -1311 4100 1816:0003:41 00:0012:190 00.0
LWDalton Chucko61705001 -1320 0000 1814:4002:23 00:0012:171 233.3
RD/LDJames Famulak64456800 2020 2001 2421:3000:52 03:3817:000 00.0
LD/RDAnton Hansson79719000 -1411 0310 2423:4303:22 03:2516:560 00.0
CPetr Hubácková68666810 0200 0001 2117:4203:41 00:1013:514 1225.0
RW/LWÉrik Jacques61606000 0000 0000 1613:0900:00 00:0013:090 00.0
LDHarrison Kazakis59616302 2010 7110 1916:3500:52 01:1914:240 00.0
RW/LWMiroslav Ligas75776220 2202 0000 1815:1800:33 01:0913:361 0100.0
RDLukas Machala58615300 -1410 0300 2119:2903:22 01:0615:010 00.0
RWPekka Olin59566501 1102 0001 1815:5800:00 03:4412:140 10.0
LW/CLinus Palmér59615400 0011 0000 1814:1100:33 00:0013:381 0100.0
LDDenis Postnikov90459900 0215 0201 2119:4200:00 03:4515:570 00.0
CX'Zavier Rivers55575000 -1322 2201 1914:0000:33 00:0013:277 750.0
CBent Sørensen59615401 1101 0000 1412:2000:00 04:3507:454 357.1
RD/LDMatt Taggart68536800 0011 0300 2119:1600:00 03:4515:310 00.0
C/LW/RWTapani Talvio62596300 1200 0000 1915:4400:00 03:2612:189 852.9
LWJan Valenta55526200 0200 0011 1211:4701:18 02:1708:120 00.0
LW/RWPaxton Wildman54574800 0101 2000 908:1700:00 01:3706:401 0100.0

Colorado Avalanche Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LWDavid Andersson59506300 0000 4200 906:1800:10 00:4705:213 0100.0
RW/LWRiley Augustine77805901 -1520 0500 2120:5806:18 00:2714:130 10.0
RWJamaal Augustsson62606400 0200 0101 2017:4402:01 00:0015:430 00.0
CJason Beaudry70546800 0002 0200 1308:1300:00 02:3305:404 266.7
RD/LDTrevor Chisu62536200 0100 0201 2415:4600:00 01:4813:580 00.0
LW/CAnton Edvinsson68557700 0241 0402 2017:4602:47 01:3213:270 00.0
CDylan Featherstone53545200 0001 0000 1612:2200:00 00:0012:224 736.4
LW/RWOwen Garreffa65676400 0121 2300 1814:3001:09 00:5412:271 150.0
LD/RDSamuel Graham70697101 0610 0210 2321:2205:27 00:3715:180 00.0
RD/LDJerrid Joyal61576200 0000 0300 2419:2001:43 01:3316:040 00.0
RW/LWMarek Krakovsky55446800 0000 2002 1106:3900:00 00:5405:450 00.0
RWFilip Macha56575400 0001 0210 1612:2200:00 00:0012:220 00.0
LD/RDDominik Panacek61536300 -1012 0030 2321:2001:19 02:0417:570 00.0
CTrevor Sandrock66735001 -1310 0000 2120:0006:18 00:5412:4813 765.0
CJon Sears68657100 0301 0510 2118:3802:11 00:0016:278 1044.4
LWMichael Sigfuson80837411 0720 0200 1918:5205:19 00:2713:060 00.0
RDAdrian Stajcer76865510 -1830 0400 2424:5406:46 00:5317:150 00.0
LDPierre-Maxime Tremblay73538200 0200 5110 2117:1801:43 01:3314:020 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAshton Carvalho97402380.950 60:000

Colorado Avalanche Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDerick Lenardon59303270.900 59:140

Shots on Goal

Team123T
Philadelphia Flyers1451130
Colorado Avalanche16111340

Power Play Summary

TeamPPGPPO
Philadelphia Flyers14
Colorado Avalanche16