Vegas Golden Knights @ Vancouver Canucks
Vegas Golden Knights @ Vancouver Canucks 1/18/2046

Final

Vancouver Canucks1Vegas Golden Knights6
30-30-2, 63 Points44-14-1, 90 Points

Stars

Miks Vaivads (LW/RW-VGK)
Ilya Rizayev (LD/RD-VGK)
Jaxon Billard (C-VGK)

Scoring

Team123Final
VAN0101
VGK2316

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:1/18/2046
Attendance:13,931
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
VAN: 23VAN: 10VAN: 22VAN: 4VAN: 5VAN: 39
VGK: 50VGK: 12VGK: 19VGK: 13VGK: 4VGK: 31

Period 1 Scoring Summary

TimeTeamScorerAssistsVANVGK
17:26Dominik Vavrinec (23, ES)Jaxon Billard (35), Cole Lampérier (18)01
18:33Miks Vaivads (27, ES)Jaxon Billard (36)02

Period 2 Scoring Summary

TimeTeamScorerAssistsVANVGK
04:26Dominik Vavrinec (24, PP)Miks Vaivads (45), Ilya Rizayev (12)03
08:39Hampus Torstensson (4, ES)Evan Llamosa (36), Fyodor Cherepanov (15)13
09:38Ilya Rizayev (6, PP)Miks Vaivads (46), Jaxon Billard (37)14
18:23Miks Vaivads (28, PP)Vladimir Vovchuk (21), Ilya Rizayev (13)15

Period 3 Scoring Summary

TimeTeamScorerAssistsVANVGK
04:43Miks Vaivads (29, ES)Ilya Rizayev (14), Dominik Vavrinec (24)16

Period 1 Penalty Summary

TimeTeamPenalty
07:33Miks Vaivads (Roughing, 2 Minutes)
13:47Alex Marcina (Hooking, 2 Minutes)
19:52Remi Crocock (Slashing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:58Hampus Torstensson (Holding, 2 Minutes)
08:49Hampus Torstensson (Hooking, 2 Minutes)
17:03Hampus Torstensson (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:19Henri Raunio (High Sticking, 2 Minutes)
00:31Evan Llamosa (Delay of Game, 2 Minutes)
05:32Nicolas Desjardins (Roughing, 2 Minutes)
11:51Ilya Rizayev (High Sticking, 2 Minutes)
14:15Miks Vaivads (Unsportmanlike Conduct, 2 Minutes)

Vancouver Canucks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWMiroslav Adamis55505900 1200 0001 2319:3307:57 02:2509:110 10.0
LD/RDMichael Cadwallader87519200 -2113 0020 2725:2507:30 02:4715:080 00.0
LW/CFyodor Cherepanov67676001 1010 0100 1814:3202:20 00:4511:270 00.0
LW/RWRemi Crocock65617200 0200 2010 2222:1807:57 00:4913:320 10.0
COskari Huotari69556500 -1211 0101 2019:4002:20 01:3415:4613 765.0
RW/C/LWTaylor Hutchinson52533800 -2100 0100 705:3500:00 00:0005:350 00.0
RD/LDElias Ibarra66617000 -1403 0110 2020:4102:47 00:5716:570 00.0
RW/LWArnolds Jankevics53564600 -1101 0000 1514:1200:00 00:0014:120 00.0
LW/RWJakub Kosak62616300 -1311 0100 1614:5700:00 00:4514:122 0100.0
C/LWAndré Lindegren52524500 -2011 0100 705:3500:00 00:0005:352 250.0
CEvan Llamosa1006110001 1102 2401 2420:4807:57 02:2510:2616 1551.6
LDMikhail Poltorak59456900 -1002 0301 1815:4900:00 01:1014:390 00.0
CJakob Pyörälä89658900 0101 0410 2218:2902:20 01:0515:046 554.5
LW/RWAaro Riippi47533900 -2100 0000 805:3800:00 00:0005:380 00.0
RD/LDVeli-Valtteri Seppälä60525800 -2005 0200 2926:3807:30 02:4716:210 00.0
LD/RDKhalifa Soso79528300 1101 0100 2318:1202:47 00:5714:280 00.0
LD/RDHampus Torstensson53555610 1101 6100 1813:1500:00 01:1012:050 00.0
RWStefan Varga55545300 0200 0100 1411:5900:00 00:0011:590 00.0

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard77776903 1311 0100 2217:3503:35 00:4013:209 1145.0
LWCole Brady62556800 0213 0101 1611:2100:00 01:4109:400 00.0
RDNicolas Desjardins54405600 -1102 2102 2317:1600:00 04:5312:230 00.0
LD/RDSpencer Drake71578200 1300 0200 2117:5501:21 02:4013:540 00.0
C/RWMiklós Fehér58545600 1200 0000 1814:4601:19 00:0013:275 838.5
C/RWMario Kainz52465700 0000 0012 1611:2100:00 01:4109:406 746.2
LDCole Lampérier56525801 -1000 0201 2116:0900:00 03:2512:440 00.0
RW/CAleksandr Levanov73648000 1302 0021 2519:1801:19 04:5513:045 741.7
CAlex Marcina61596100 0200 2100 1411:1500:00 03:0108:145 550.0
RDVictor Racobaldo68627700 2321 0501 2923:2201:31 02:2719:240 00.0
LWHenri Raunio63695700 1302 2000 2319:3401:29 04:4313:220 00.0
LD/RDIlya Rizayev978310013 2522 2400 3326:2103:33 04:1218:360 00.0
RWLucas Tanh56605200 0000 0000 1107:4600:00 00:0007:460 00.0
LW/RWCarson Tobin55565200 0200 0001 1208:3600:00 00:0008:360 00.0
LW/RWMiks Vaivads1001006532 1801 4011 2318:0103:35 00:1214:141 150.0
RWDominik Vavrinec81865321 1900 0100 1915:1403:25 00:0011:490 00.0
RD/LDVladimir Vovchuk57486801 1223 0103 2320:2703:23 02:5714:070 00.0
RWNikita Yelinov61616000 0202 0000 1611:3600:00 03:4107:550 00.0

Vancouver Canucks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJace Kronberg58385330.868 38:290
GMartin Vanicek55121110.917 21:310

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban73231220.957 60:000

Shots on Goal

Team123T
Vancouver Canucks611623
Vegas Golden Knights13251250

Power Play Summary

TeamPPGPPO
Vancouver Canucks06
Vegas Golden Knights35