Colorado Avalanche @ Milwaukee Lagers
Colorado Avalanche @ Milwaukee Lagers 11/29/2045

Final

Milwaukee Lagers5Colorado Avalanche4
31-24-3, 66 Points31-21-4, 70 Points

Stars

Brenden MacKinnon (LD/RD-MIL)
Jamaal Augustsson (RW-COL)
Julian Selby (C-MIL)

Scoring

Team123Final
MIL2305
COL1124

Game Information

Arena:Pepsi Center
Location:Denver, CO, USA
Date:11/29/2045
Attendance:16,119
Capacity:18,007

Game Statistics

ShotsPimHitsGATAFOW
MIL: 33MIL: 10MIL: 18MIL: 3MIL: 4MIL: 32
COL: 26COL: 8COL: 19COL: 7COL: 3COL: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsMILCOL
06:33Blake Smith (7, ES)Brenden MacKinnon (15)10
09:07Rickard Ohlsson (9, ES)Julian Selby (12), Brenden MacKinnon (16)20
17:46Owen Garreffa (7, ES)Dylan Featherstone (10), Jamaal Augustsson (12)21

Period 2 Scoring Summary

TimeTeamScorerAssistsMILCOL
03:32Bohumil Musil (5, PP)Brenden MacKinnon (17)31
04:08Julian Selby (16, ES)Daniel Vinopal (15)41
09:50Jamaal Augustsson (6, PP)Anton Edvinsson (11), Jon Sears (10)42
12:56Julian Selby (17, PP)Hayden Ryan (19), Rickard Ohlsson (12)52

Period 3 Scoring Summary

TimeTeamScorerAssistsMILCOL
04:27Jon Sears (5, PP)Jamaal Augustsson (13), Anton Edvinsson (12)53
17:33Anton Edvinsson (7, ES)Trevor Chisu (7), Pierre-Maxime Tremblay (8)54

Period 1 Penalty Summary

TimeTeamPenalty
00:54Daniel Vinopal (Cross-Checking, 2 Minutes)
04:30Zackary Boisclair (Delay of Game, 2 Minutes)
12:00Riley Augustine (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:50Gavin Zych (Tripping, 2 Minutes)
02:42Jamaal Augustsson (Holding, 2 Minutes)
08:07Taylor Milani (Interference, 2 Minutes)
12:43Adrian Stajcer (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:33Samuele Bieri (Hooking, 2 Minutes)
08:32Riley Augustine (Roughing, 2 Minutes)

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDSamuele Bieri56467200 -1003 2001 2116:3400:00 02:1414:200 00.0
RDZackary Boisclair71537500 1003 2000 2522:0801:07 04:5216:090 00.0
LWBent Kusk57555800 0011 0000 1812:3300:00 06:0206:315 550.0
LD/RDBrenden MacKinnon74757303 2720 0000 2519:5201:07 03:0515:400 00.0
C/LW/RWAlexander Mikaelsson58595700 1000 0000 1609:0201:14 01:1406:347 463.6
RDTaylor Milani39513700 -2012 2000 2016:4000:00 02:3514:050 00.0
LW/CBohumil Musil57615310 0100 0100 1815:0500:41 02:1812:060 00.0
LW/RWRickard Ohlsson58714011 -1420 0201 2217:2103:04 00:0014:170 00.0
RWRasmus Ramström79608000 -1301 0210 2621:2901:14 06:0214:130 00.0
CJordan Rozeboom76617700 0312 0000 1815:0500:41 02:1812:067 750.0
RD/LDHayden Ryan59605701 2100 0100 2721:3703:52 01:5915:460 00.0
CJulian Selby96958921 0321 0300 2318:1903:04 00:0015:1512 1152.2
C/LW/RWBlake Smith68646710 1210 0210 1912:3300:00 01:1411:191 516.7
LW/RWDominik Suba68587400 0110 0110 1915:1403:52 00:0011:220 00.0
RW/CDerek Tanaka58605400 0221 0200 1510:3100:00 00:0010:310 00.0
RW/LWDaniel Vinopal60645401 1100 2200 1715:5503:04 00:0012:510 00.0
LW/C/RWJayce West58576000 1310 0110 1509:3601:14 00:0008:220 20.0
LDGavin Zych63476600 1203 2101 2320:4300:41 04:2315:390 00.0

Colorado Avalanche Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWRiley Augustine66658000 0413 4101 2320:3606:43 00:0013:530 00.0
RWJamaal Augustsson70815912 -1307 2110 2218:0702:51 00:5114:250 00.0
CJason Beaudry48544600 0000 0000 1007:5300:00 01:4406:095 455.6
RD/LDTrevor Chisu58566001 1000 0200 2116:1700:00 01:4914:280 00.0
LW/CAnton Edvinsson63685812 -1221 0302 2014:5602:51 00:0012:050 00.0
CDylan Featherstone57614701 0010 0100 1713:1700:00 00:0013:178 1044.4
LW/RWOwen Garreffa73706910 0202 0000 2015:0100:00 01:4413:170 00.0
LD/RDSamuel Graham78638800 1131 0100 2624:2307:56 01:1815:090 00.0
RW/LW/CTyler Gray51485400 0002 0001 908:3700:00 01:4306:541 420.0
RD/LDJerrid Joyal57526300 0103 0101 2418:5601:38 02:0215:160 00.0
RW/LWMarek Krakovsky54545400 0000 0000 806:5400:00 00:0006:540 10.0
RWFilip Macha47534100 0100 0101 1813:1700:00 00:5112:260 00.0
LD/RDDominik Panacek49524700 -2004 0100 2217:4600:00 01:4915:570 00.0
CTrevor Sandrock68686400 0421 0200 2419:0906:43 00:0012:2612 957.1
CJon Sears65635711 -1101 0201 2215:4002:51 00:4112:086 460.0
LWMichael Sigfuson73657600 0101 0010 2622:1606:43 02:2413:092 0100.0
RDAdrian Stajcer71766600 -2500 2210 2224:2907:56 01:0815:250 00.0
LDPierre-Maxime Tremblay59595801 0100 0100 2218:0901:38 01:5214:390 00.0

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMitchell Ciezki45264220.846 60:000

Colorado Avalanche Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDerick Lenardon40335280.848 59:090

Shots on Goal

Team123T
Milwaukee Lagers1213833
Colorado Avalanche714526

Power Play Summary

TeamPPGPPO
Milwaukee Lagers24
Colorado Avalanche25