Milwaukee Lagers @ Nashville Predators
Milwaukee Lagers @ Nashville Predators 1/7/2046

Final

Nashville Predators0Milwaukee Lagers3
18-38-3, 41 Points31-24-3, 66 Points

Stars

Dominik Suba (LW/RW-MIL)
Daniel Vinopal (RW/LW-MIL)
Zackary Boisclair (RD-MIL)

Scoring

Team123Final
NSH0000
MIL2013

Game Information

Arena:Les Paul Arena
Location:Milwaukee, WI, USA
Date:1/7/2046
Attendance:14,932
Capacity:20,000

Game Statistics

ShotsPimHitsGATAFOW
NSH: 13NSH: 8NSH: 24NSH: 7NSH: 6NSH: 27
MIL: 35MIL: 4MIL: 14MIL: 4MIL: 6MIL: 30

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHMIL
03:37Dominik Suba (13, ES)Blake Smith (12), Derek Tanaka (7)01
15:44Zackary Boisclair (3, ES)Jordan Rozeboom (18), Daniel Vinopal (22)02

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHMIL
06:09Rickard Ohlsson (19, PP)Dominik Suba (12), Daniel Vinopal (23)03

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
03:22Jaroslav Supka (High Sticking, 2 Minutes)
03:24Dominik Suba (Hooking, 2 Minutes)
06:20Alexander Mikaelsson (Goaltender Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:48Connor Pouliot (Unsportmanlike Conduct, 2 Minutes)
12:55Zalán Tóth (Interference, 2 Minutes)
14:03Jacob Öhman (High Sticking, 2 Minutes)

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDDyson Abbs81548300 0031 0210 2621:3000:41 00:4620:030 00.0
C/LW/RWMikhail Babenko60556000 -1001 0000 1110:4700:41 00:4709:195 183.3
LW/RW/LDFinn Bachmann50534800 -1001 0200 1111:0200:00 00:5810:042 340.0
LD/RDAsher Crosby76488000 0104 0011 2319:5800:03 02:1717:380 00.0
RWBrock De Grandpre52465400 0111 0002 1813:0600:00 00:1912:471 0100.0
LDFabian Grieder68477100 0221 0211 2521:4500:41 01:2019:440 00.0
RWPreston Hamilton54575100 -1011 0000 1009:3700:41 00:0008:560 00.0
C/LWZdenek Havel60565900 0020 0100 2218:1300:00 00:5017:233 925.0
LW/C/RWKonstantin Mokhnachev58615300 0100 0200 1913:5701:19 00:0012:380 00.0
LDRobert Navratil59476500 -2000 0300 1819:1901:22 00:0017:570 00.0
LW/RWJacob Öhman54615400 0001 2100 2320:0300:44 00:5018:292 250.0
LW/RWConnor Pouliot49554900 -1110 2301 1813:3900:00 01:3012:091 0100.0
RWJayce Puskarich58555400 0201 0301 2019:1201:22 00:0017:500 00.0
RD/LDFlorian Schwaiger44444000 -2000 0001 1717:2900:00 00:0017:290 00.0
RD/LDJaroslav Supka65526800 0101 2220 2019:3800:03 02:5116:440 00.0
RW/LWMitch Tantardini58566000 -1000 0110 1814:5201:19 00:0013:330 10.0
CZalán Tóth67636800 0201 2200 1914:2600:00 00:4813:387 558.3
CNino Wöllner61595800 -1210 0000 1815:0001:19 00:1913:226 940.0

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDSamuele Bieri74589600 0012 0010 2016:3300:00 00:4615:470 00.0
RDZackary Boisclair60576010 1201 0100 2119:1200:12 01:1717:430 00.0
LWBent Kusk60605900 0221 0000 1208:4700:00 00:5107:561 0100.0
LD/RDBrenden MacKinnon64557000 1111 0100 2422:3400:12 00:4621:360 00.0
C/LW/RWAlexander Mikaelsson64636400 0140 2000 1310:5300:15 00:0010:380 50.0
RDTaylor Milani56535600 0220 0110 1915:4700:00 00:0015:470 00.0
LW/CBohumil Musil58495700 1100 0102 1917:0500:00 00:2816:371 0100.0
LW/RWRickard Ohlsson70766310 0410 0201 2218:2903:22 00:0015:070 30.0
RWRasmus Ramström56595600 0421 0100 2117:4300:15 00:5116:370 00.0
CJordan Rozeboom96659301 1203 0010 1917:0500:00 00:2816:379 756.3
RD/LDHayden Ryan67547300 1410 0201 2724:1503:25 00:0020:500 00.0
CJulian Selby948010000 0200 0020 2319:4103:22 00:4415:3510 855.6
C/LW/RWBlake Smith71677101 1000 0100 1613:5400:00 00:4413:109 375.0
LW/RWDominik Suba80768711 1610 2000 1815:2803:25 00:0012:030 00.0
RW/CDerek Tanaka56625001 1111 0000 1412:0200:00 00:0012:020 00.0
RW/LWDaniel Vinopal68726002 1201 0200 2118:3703:22 00:0015:150 00.0
LW/C/RWJayce West55565000 0000 0000 1309:4100:15 00:0009:260 10.0
LDGavin Zych81568400 1110 0210 2018:1400:00 01:1716:570 00.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony71353320.914 60:000

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBryce Nolan90130131.000 60:000

Shots on Goal

Team123T
Nashville Predators82313
Milwaukee Lagers1281535

Power Play Summary

TeamPPGPPO
Nashville Predators02
Milwaukee Lagers14