Florida Panthers @ Ottawa Senators
Florida Panthers @ Ottawa Senators 2/1/2046

Final

Ottawa Senators4Florida Panthers3
24-34-2, 53 Points29-25-3, 64 Points

Stars

Michal Pressl (LD-OTT)
Joe Gilhula (LD/RD-FLA)
Adam Berthiaume (LD/RD-OTT)

Scoring

Team123Final
OTT1124
FLA1203

Game Information

Arena:BB&T Center
Location:Sunrise, FL, USA
Date:2/1/2046
Attendance:18,933
Capacity:20,741

Game Statistics

ShotsPimHitsGATAFOW
OTT: 22OTT: 7OTT: 20OTT: 5OTT: 4OTT: 27
FLA: 24FLA: 19FLA: 21FLA: 6FLA: 4FLA: 29

Period 1 Scoring Summary

TimeTeamScorerAssistsOTTFLA
10:40Ronald Brossoit (9, ES)Jake Ryan (10), Aleksandr Shaldybin (18)01
14:31Sergey Solovyov (10, ES)Mitch Bowering (9)11

Period 2 Scoring Summary

TimeTeamScorerAssistsOTTFLA
01:38Camden Ianni (3, ES)Michal Pressl (35)21
02:35Kade Lattimore (13, ES)Colton Fletcher (14), Lars-Erik Eriksson (16)22
18:03Aleksandr Shaldybin (9, ES)Joe Gilhula (14), Hunter Brandt (8)23

Period 3 Scoring Summary

TimeTeamScorerAssistsOTTFLA
01:30Ethan Davidson (9, ES)Tomás Vitek (13), Adam Berthiaume (19)33
18:11Lukas Blom (7, ES)Mitch Bowering (10), Michal Pressl (36)43

Period 1 Penalty Summary

TimeTeamPenalty
04:57Colton Fletcher (Hooking, 2 Minutes)
04:57Colton Fletcher (Misconduct, 10 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:56Stefan McDill (Hooking, 2 Minutes)
14:47Colton Fletcher (Fighting, 5 Minutes)
14:47Michal Pressl (Fighting, 5 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
18:36Jake Ryan (Tripping, 2 Minutes)

Ottawa Senators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDAdam Berthiaume65597301 2213 0101 1617:3703:07 01:1713:130 00.0
C/LW/RWLukas Blom60605110 0311 0100 1110:1400:00 00:0010:142 722.2
LWMitch Bowering65745402 0110 0100 1110:4400:00 01:2009:240 00.0
LWJace Coombes64695100 -1311 0300 2218:3903:07 00:4314:491 0100.0
LW/CEthan Davidson54614710 1203 0100 1514:4500:16 00:0014:290 00.0
CUlrik Gregersen68607300 1020 0000 1917:0800:16 01:2015:326 842.9
RDCamden Ianni71597210 1101 0200 2322:1600:00 00:4621:300 00.0
RWLogan Kegler61664900 -1210 0200 2117:5603:07 00:0014:490 00.0
LWStefan McDill59625500 1100 2110 1715:0200:00 00:0015:020 00.0
LDMichal Pressl82629702 1201 5411 2324:1603:07 00:4620:230 00.0
RW/LWDuvie Rankin62576700 1011 0110 1916:3800:16 00:0016:221 150.0
RDEddie Schärer54555300 2000 0100 1515:1400:16 01:1713:410 00.0
LDAndreas Schuster51515100 -2101 0000 2020:0700:00 00:0020:070 00.0
RWSergey Solovyov53594710 0100 0000 1110:1400:00 00:0010:140 00.0
CBryson Storey54545000 1000 0001 1413:5900:00 00:0013:598 466.7
LD/RDIgor Teslev42503500 -2203 0000 2020:3000:16 00:0020:140 00.0
C/RWCallum Villafaña65566900 -1100 0011 2218:3903:07 00:4314:499 950.0
RWTomás Vitek60585901 1000 0201 1413:5900:00 00:0013:590 00.0

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDHunter Brandt64546501 3200 0100 1917:2700:00 01:0016:270 00.0
RW/RD/LWRonald Brossoit49664510 -1120 0100 2420:3700:48 01:4318:061 325.0
LW/CJason Cook56485000 0101 0101 807:1300:00 00:0007:130 00.0
LW/RWJan Dlugosz55535300 0100 0111 2119:1701:15 00:0018:020 00.0
RW/LWAndreas Eliasson85718400 0110 0100 2422:1701:15 02:0918:530 00.0
C/LW/RWLars-Erik Eriksson62675401 0200 0100 1210:2600:48 00:0009:382 340.0
LWColton Fletcher62585001 0000 17000 1308:4800:00 00:0008:480 00.0
LD/RDJoe Gilhula70667301 3102 0000 2018:2801:15 00:4616:270 00.0
RDJán Hrbacek65546700 -2101 0200 2824:4000:48 01:3722:150 00.0
LD/RDAron Karvinen94579300 -2114 0120 2824:4000:48 01:3722:150 00.0
RW/LWKade Lattimore54604610 0110 0000 1611:3300:00 00:1911:140 00.0
C/LWKyle Leask55485700 0210 0102 2219:0900:48 00:1918:026 940.0
RD/LDAdam McCaffrey38473700 -2000 0201 1916:3800:00 00:4615:520 00.0
LD/RDYury Mikhailov62546100 -2023 0000 1916:5200:00 01:0015:520 00.0
RW/LW/CMarco Rizk57565900 0210 0200 1008:3400:00 01:2107:132 166.7
C/LW/RWJake Ryan59574301 -1200 2301 2118:0500:00 00:0018:0514 766.7
CMartin Sedlacek56545400 0000 0110 1812:5901:15 01:2110:234 450.0
LWAleksandr Shaldybin68755711 -1620 0300 2219:2001:15 00:0018:050 00.0

Ottawa Senators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GIstván Gulyas57243210.875 60:000

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GYevgeny Kakhovsky42224180.818 59:340

Shots on Goal

Team123T
Ottawa Senators78722
Florida Panthers413724

Power Play Summary

TeamPPGPPO
Ottawa Senators02
Florida Panthers01