Nashville Predators @ Anaheim Ducks
Nashville Predators @ Anaheim Ducks 2/16/2046

Final

Anaheim Ducks2Nashville Predators5
22-58-1, 48 Points26-50-5, 60 Points

Stars

Zdenek Havel (C/LW-NSH)
Jayce Puskarich (RW-NSH)
Jacob Öhman (LW/RW-NSH)

Scoring

Team123Final
ANA1012
NSH2215

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:2/16/2046
Attendance:8,050
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
ANA: 35ANA: 27ANA: 14ANA: 3ANA: 8ANA: 33
NSH: 48NSH: 9NSH: 23NSH: 1NSH: 5NSH: 31

Period 1 Scoring Summary

TimeTeamScorerAssistsANANSH
05:22Danny Thurlby (6, ES)Will Kendricks (3), Matti Savolainen (10)10
07:49Jacob Öhman (23, ES)Zdenek Havel (16), Jayce Puskarich (18)11
14:29Zdenek Havel (8, ES)Asher Crosby (15), Jaroslav Supka (17)12

Period 2 Scoring Summary

TimeTeamScorerAssistsANANSH
16:45Jayce Puskarich (15, ES)Zdenek Havel (17), Jacob Öhman (20)13
19:18Fabian Grieder (9, PP)Nino Wöllner (26), Jayce Puskarich (19)14

Period 3 Scoring Summary

TimeTeamScorerAssistsANANSH
13:21Zalán Tóth (10, ES)Konstantin Mokhnachev (16)15
14:04Tyler Budalic (6, ES)Ian Latta (12), Will MacIntyre (3)25

Period 1 Penalty Summary

TimeTeamPenalty
08:55Finn Bachmann (Interference, 2 Minutes)
12:20Bryce Boyd (Tripping, 2 Minutes)
18:04Zdenek Havel (Fighting, 5 Minutes)
18:04Will Kendricks (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
17:30Miloslav Kejzlar (Tripping, 2 Minutes)
18:56Jared Sadeghian (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
10:05Joey Braun (High Sticking, 2 Minutes)
10:39Jared Sadeghian (Slashing, 2 Minutes)
10:39Jared Sadeghian (Misconduct, 10 Minutes)
15:54Harrison Fowler (Hooking, 2 Minutes)
17:22Miloslav Kejzlar (High Sticking, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun59566900 -2411 2400 2120:3003:07 02:2414:590 00.0
LW/C/RWTyler Budalic64656310 1200 0010 1613:3500:00 01:0512:300 10.0
RD/LDZack Drapeau64587500 2304 0100 2322:5803:07 02:1017:410 00.0
LWHarrison Fowler62646000 -2300 2201 1918:0703:07 01:0413:562 166.7
RW/LWShaan Hebig47553500 -3211 0010 1814:1900:53 00:0013:260 00.0
CMichal Heinrich57623600 -3301 0010 1814:1900:53 00:0013:268 657.1
LW/RWMiloslav Kejzlar84678700 0011 4000 1714:4600:00 01:5912:470 00.0
RD/LDWill Kendricks47574501 -1202 5100 2418:2200:00 05:4812:340 00.0
CViktor Kucherenko59575400 0301 0101 1818:1603:07 01:4313:266 746.2
RWIan Latta57595501 1100 0000 1513:1500:00 01:0512:100 00.0
CWill MacIntyre64645701 1020 0100 1412:0300:00 00:0012:037 653.8
RD/LDBrant McCormick52534900 -1301 0200 2220:2000:00 03:4316:370 00.0
LW/C/RWVolker Müller61556100 0002 0110 1312:0900:00 04:4207:273 537.5
LD/RDFrancesco Rossi47524300 -3201 0001 2220:0200:53 03:2915:400 00.0
LD/RDJared Sadeghian78538500 1102 14030 1919:2400:00 02:0017:240 00.0
CMatti Savolainen55585001 0101 0000 807:2800:53 00:0006:355 362.5
LW/RWDanny Thurlby65646210 0102 0110 1010:0300:53 02:3506:352 250.0
RWAnton Zazorin71726600 -1420 0000 1818:0503:07 01:4913:090 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDDyson Abbs71557100 1323 0000 2319:1202:46 01:3014:560 00.0
C/LW/RWMikhail Babenko67588000 1520 0020 1511:3203:27 00:0008:056 746.2
LW/RW/LDFinn Bachmann53555200 1200 2100 908:1000:48 00:0007:220 00.0
LDBryce Boyd62556500 1321 2200 2319:4105:40 00:0014:010 00.0
LD/RDAsher Crosby63636301 1322 0000 1920:3400:00 02:3018:040 00.0
RWBrock De Grandpre59595400 1200 0110 1914:3700:00 00:4513:520 20.0
LDFabian Grieder74587610 1103 0000 2420:1103:45 01:3014:560 00.0
RWPreston Hamilton58556300 1210 0110 1310:4403:27 00:0007:170 00.0
C/LWZdenek Havel53764512 0522 5210 2016:1800:11 02:3513:325 838.5
LW/C/RWKonstantin Mokhnachev68675601 1111 0501 2217:3504:54 00:0012:411 150.0
LW/RWJacob Öhman61785811 0520 0300 2620:3603:49 02:3514:123 260.0
LW/RWConnor Pouliot54625200 0000 0100 1512:3800:11 00:4011:470 00.0
RWJayce Puskarich75845612 -1603 0200 2418:4304:54 00:0013:492 0100.0
RD/LDFlorian Schwaiger47514300 0000 0100 2014:3401:05 00:0013:290 00.0
RD/LDJaroslav Supka62606301 1110 0000 2121:5400:43 02:3018:410 00.0
RW/LWMitch Tantardini75639000 0311 0000 1916:4906:02 00:0010:470 10.0
CZalán Tóth80698010 1200 0200 1914:0300:00 00:4013:237 750.0
CNino Wöllner80768301 0421 0200 2318:0905:53 00:4511:317 558.3

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast607071.000 06:380
GElijah Riley69415360.878 53:220

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony85352330.943 60:000

Shots on Goal

Team123T
Anaheim Ducks206935
Nashville Predators12142248

Power Play Summary

TeamPPGPPO
Anaheim Ducks02
Nashville Predators16