Los Angeles Kings @ Vegas Golden Knights
Los Angeles Kings @ Vegas Golden Knights 2/10/2046

Final

Vegas Golden Knights0Los Angeles Kings5
44-14-1, 90 Points33-28-1, 70 Points

Stars

Maverick Shriver (G-LAK)
Simon Henriksson (LW-LAK)
Kirill Terpugov (RW/C/LW-LAK)

Scoring

Team123Final
VGK0000
LAK4105

Game Information

Arena:Crypto.com Arena
Location:Los Angeles, CA, USA
Date:2/10/2046
Attendance:18,867
Capacity:18,867

Game Statistics

ShotsPimHitsGATAFOW
VGK: 40VGK: 19VGK: 24VGK: 7VGK: 3VGK: 23
LAK: 39LAK: 12LAK: 19LAK: 10LAK: 9LAK: 48

Period 1 Scoring Summary

TimeTeamScorerAssistsVGKLAK
11:01Simon Henriksson (32, PP)Maksim Klopov (39), Yevgeny Semyenov (1)01
12:08Aleksandr Karmenok (17, PP)Christian Soininen (3), Simon Henriksson (31)02
13:40Linus Ågren (11, PP)Simon Henriksson (32)03
17:22Simon Henriksson (33, PP)Kirill Terpugov (34)04

Period 2 Scoring Summary

TimeTeamScorerAssistsVGKLAK
15:06Vincent Lacombe (2, ES)Christian Soininen (4), Kirill Terpugov (35)05

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
05:19Maurice Preston (Holding, 2 Minutes)
10:01Alex Marcina (Illegal Check To Head, 5 Minutes)
13:57Linus Ågren (Tripping, 2 Minutes)
16:47Maksim Klopov (Hooking, 2 Minutes)
16:49Dominik Vavrinec (Tripping, 2 Minutes)
17:17Vladimir Vovchuk (Tripping, 2 Minutes)
18:28Miks Vaivads (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:03Miklós Fehér (Slashing, 2 Minutes)
09:07Spencer Drake (Hooking, 2 Minutes)
10:41Kirill Terpugov (Tripping, 2 Minutes)
12:52Kirill Terpugov (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:18Dylan Bellefeur (Hooking, 2 Minutes)
00:40Miks Vaivads (Delay of Game, 2 Minutes)
06:43Jaxon Billard (Slashing, 2 Minutes)

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard56536900 0302 2001 2219:0203:51 01:4213:297 1926.9
LWCole Brady63635800 0300 0200 1713:4200:00 03:1910:230 00.0
RDNicolas Desjardins75488000 0104 0101 2118:2900:00 06:1912:100 00.0
LD/RDSpencer Drake60556400 -1012 2200 2021:4104:21 02:1415:060 00.0
C/RWMiklós Fehér60595600 -1400 2110 1614:5603:08 00:0011:482 722.2
C/RWMario Kainz66596700 0210 0300 1714:1500:00 03:5210:231 712.5
LDCole Lampérier64497200 0120 0201 1816:5400:42 02:4613:260 00.0
RW/CAleksandr Levanov60596000 -1102 0300 1815:5901:33 05:3208:547 943.8
CAlex Marcina60525800 0001 5000 808:2400:56 00:1307:154 357.1
RDVictor Racobaldo62655100 -1300 0200 2420:2103:38 02:1314:300 00.0
LWHenri Raunio65654900 -1520 0401 2220:1103:08 05:3211:311 233.3
LD/RDIlya Rizayev74558800 0231 0200 2923:0303:31 06:1913:130 00.0
RWLucas Tanh51524900 0100 0000 706:1900:00 00:0006:190 00.0
LW/RWCarson Tobin58575600 0300 0000 808:3000:00 00:4907:411 0100.0
LW/RWMiks Vaivads67666500 0301 4010 2016:4903:51 00:0012:580 10.0
RWDominik Vavrinec56575700 0200 2100 1712:3802:55 00:0009:430 00.0
RD/LDVladimir Vovchuk56437600 0115 2013 2421:1903:21 02:4715:110 00.0
RWNikita Yelinov57595100 0501 0100 1511:2400:00 01:3909:450 00.0

Los Angeles Kings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDLenni-Ville Aaltonen64526900 1000 0000 1813:5600:58 02:1510:430 00.0
CLinus Ågren68667410 0320 2111 2419:1008:05 00:1710:4815 1157.7
LW/COscar Andersson52545000 0001 0000 1209:2100:00 01:3307:482 166.7
RW/LWAsko Bäck71577300 1000 0020 1310:4500:00 02:4707:586 185.7
LD/RDDylan Bellefeur75477900 0104 2201 2320:4603:04 03:4813:540 00.0
CMatthew Castonguay66457900 0110 0212 1210:2600:00 02:3407:523 175.0
RW/LW/CGrant Chernecki52515200 0000 0000 1006:4100:00 00:0006:410 00.0
LWSimon Henriksson90928022 0921 0221 2519:0408:05 00:4810:110 00.0
LW/RWAleksandr Karmenok66695310 0410 0300 2418:0203:14 00:3314:150 00.0
CToni Katajamäki82558000 0611 0002 2922:2003:14 02:2216:4416 672.7
LD/RDMaksim Klopov73707701 0320 2200 2723:1607:37 00:5614:430 00.0
C/LW/RWVincent Lacombe69547410 1203 0101 1510:2500:00 03:0407:214 266.7
RD/LDDrew Moore60526500 0101 0000 1916:0800:00 00:2315:450 00.0
LW/RWBogdan Ostakhov56575500 0000 0000 1309:3602:57 00:0006:390 00.0
RW/LWMaurice Preston53555100 0200 2100 1911:5200:00 00:0011:520 00.0
LDYevgeny Semyenov63527401 0201 0401 3228:0308:28 04:1015:250 00.0
RD/LDChristian Soininen83618502 1111 0130 2418:5802:51 02:2613:410 00.0
RW/C/LWKirill Terpugov72707702 1400 4001 2619:2708:02 00:0011:252 166.7

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban49395340.872 60:000

Los Angeles Kings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMaverick Shriver100400401.000 60:000

Shots on Goal

Team123T
Vegas Golden Knights1691540
Los Angeles Kings13151139

Power Play Summary

TeamPPGPPO
Vegas Golden Knights06
Los Angeles Kings48