Chicago Blackhawks @ Anaheim Ducks
Chicago Blackhawks @ Anaheim Ducks 2/23/2046

Final

Anaheim Ducks3Chicago Blackhawks6
22-58-1, 48 Points65-15-1, 134 Points

Stars

Zak Collin (LW/RW-CHI)
Guillaume Sylvain (C-CHI)
Carl-Antoine Hébert (LD/RD-CHI)

Scoring

Team123Final
ANA1023
CHI1236

Game Information

Arena:United Center
Location:Chicago, IL, USA
Date:2/23/2046
Attendance:19,733
Capacity:22,428

Game Statistics

ShotsPimHitsGATAFOW
ANA: 15ANA: 7ANA: 19ANA: 8ANA: 4ANA: 40
CHI: 62CHI: 9CHI: 14CHI: 3CHI: 6CHI: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsANACHI
02:31Nikita Salakhov (17, ES)Frank DiPenta (9), Zbynek Lekes (37)01
19:35Anton Zazorin (30, PP)Zack Drapeau (26)11

Period 2 Scoring Summary

TimeTeamScorerAssistsANACHI
12:44Daniel Edin (17, ES)Maxime Galipeau (48), Basz Paluch (30)12
15:58Guillaume Sylvain (20, ES)Zak Collin (35)13

Period 3 Scoring Summary

TimeTeamScorerAssistsANACHI
03:10Carl-Antoine Hébert (8, ES)Alexander Byrnes (18), Guillaume Sylvain (35)14
03:45Alexander Byrnes (21, ES)Carl-Antoine Hébert (22), Zak Collin (36)15
09:16Anton Zazorin (31, PP)Zack Drapeau (27), Viktor Kucherenko (17)25
11:35Anton Zazorin (32, ES)Francesco Rossi (12), Miloslav Kejzlar (14)35
15:58Maxime Galipeau (38, ES)Basz Paluch (31)36

Period 1 Penalty Summary

TimeTeamPenalty
17:00Basz Paluch (Fighting, 5 Minutes)
17:00Will Kendricks (Fighting, 5 Minutes)
19:22Frédérik Raymond (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:07Jared Sadeghian (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:16Dylan Brown (Roughing, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun61518200 -2012 0100 2421:0301:13 00:4619:040 00.0
LW/C/RWTyler Budalic47424700 0000 0002 1313:3000:00 00:4112:491 0100.0
RD/LDZack Drapeau61606202 -2104 0101 2321:5901:13 00:0020:460 00.0
LWHarrison Fowler57615300 -4013 0200 1919:0801:13 00:0017:553 260.0
RW/LWShaan Hebig45562200 -4120 0000 1918:4800:00 00:0018:480 00.0
CMichal Heinrich51533100 -4100 0300 1918:4800:00 00:0018:489 950.0
LW/RWMiloslav Kejzlar69656901 -1122 0010 2117:2100:00 01:2215:591 150.0
RD/LDWill Kendricks49514200 -2015 5100 1818:1400:00 00:4617:280 00.0
CViktor Kucherenko62624501 -1200 0201 2217:1201:13 00:0015:5913 765.0
RWIan Latta68527200 0001 0110 1313:1100:00 00:4112:301 0100.0
CWill MacIntyre52525200 0100 0000 1212:0600:00 00:0012:065 271.4
RD/LDBrant McCormick51494800 -1003 0111 2019:3900:00 01:1718:220 00.0
LW/C/RWVolker Müller54465500 0001 0201 910:1900:00 01:2208:572 250.0
LD/RDFrancesco Rossi69567701 -1102 0001 1918:1600:00 01:1716:590 00.0
LD/RDJared Sadeghian71477700 -2004 2411 2022:0000:00 00:0022:000 00.0
CMatti Savolainen63537300 0002 0100 909:2700:00 00:0009:275 271.4
LW/RWDanny Thurlby53544900 0102 0000 910:0100:00 00:0010:010 00.0
RWAnton Zazorin73816230 -1600 0000 2216:5501:13 00:0015:420 00.0

Chicago Blackhawks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDTanner Brooks48534700 0321 0000 2621:5700:21 00:5920:370 00.0
RWDylan Brown62635800 1410 2011 1712:4800:00 00:0012:481 233.3
RW/CAlexander Byrnes67695311 3400 0102 2117:3900:27 00:0017:121 0100.0
LW/RWZak Collin72755202 3540 0000 2118:2801:36 00:0016:520 00.0
LWFrank DiPenta75855501 1301 0310 1813:3500:27 00:0013:080 00.0
RWDaniel Edin69755410 2511 0000 2318:0201:36 00:0016:260 00.0
CMaxime Galipeau78906811 2310 0200 2418:1501:36 00:3216:073 1417.6
LD/RDCarl-Antoine Hébert85618811 3203 0100 2119:0600:00 00:5918:070 00.0
RDColt Kennedy46524400 2200 0200 2117:4100:00 00:0017:410 00.0
LDRhys Lancaster67666500 0710 0100 2422:0801:42 00:0020:260 00.0
LD/RDZbynek Lekes60596201 2110 0010 2318:4600:21 00:1418:110 00.0
RW/LWPetteri Österberg57605300 -1401 0100 1512:3300:00 00:3212:013 0100.0
LW/RWBasz Paluch70766902 2124 5120 1915:0500:00 00:4114:241 233.3
RW/CBrandon Payne48614600 -1200 0100 1210:1800:00 00:0010:180 00.0
C/LWFrédérik Raymond50544500 -1000 2100 1310:3700:00 00:0010:374 544.4
RW/C/LWNikita Salakhov63754910 1400 0000 1713:0700:00 00:0013:076 650.0
RD/LDYevgeny Shitvin69686900 3402 0000 2220:2201:42 00:1418:260 00.0
CGuillaume Sylvain75806211 3820 0010 2318:2000:27 00:4117:126 1135.3

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast80444400.909 43:140
GElijah Riley53182160.889 16:460

Chicago Blackhawks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan Thompson44153120.800 60:000

Shots on Goal

Team123T
Anaheim Ducks321015
Chicago Blackhawks18222262

Power Play Summary

TeamPPGPPO
Anaheim Ducks22
Chicago Blackhawks01