Anaheim Ducks @ Vegas Golden Knights
Anaheim Ducks @ Vegas Golden Knights 2/20/2046

Final

Vegas Golden Knights4Anaheim Ducks1
65-17-1, 132 Points22-58-1, 48 Points

Stars

Cole Lampérier (LD-VGK)
Nikita Yelinov (RW-VGK)
Alex Marcina (C-VGK)

Scoring

Team123Final
VGK2114
ANA0101

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:2/20/2046
Attendance:6,167
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
VGK: 36VGK: 8VGK: 12VGK: 2VGK: 7VGK: 28
ANA: 26ANA: 6ANA: 27ANA: 6ANA: 7ANA: 42

Period 1 Scoring Summary

TimeTeamScorerAssistsVGKANA
05:24Jaxon Billard (13, ES)Vladimir Vovchuk (30), Spencer Drake (19)10
12:35Alex Marcina (5, SH)Cole Lampérier (22), Nikita Yelinov (22)20

Period 2 Scoring Summary

TimeTeamScorerAssistsVGKANA
10:35Mario Kainz (14, ES)Miklós Fehér (32), Cole Brady (14)30
13:00Harrison Fowler (9, ES)Zack Drapeau (25), Michal Heinrich (16)31

Period 3 Scoring Summary

TimeTeamScorerAssistsVGKANA
02:14Carson Tobin (10, ES)Cole Lampérier (23), Miks Vaivads (61)41

Period 1 Penalty Summary

TimeTeamPenalty
02:05Victor Racobaldo (Tripping, 2 Minutes)
03:18Joey Braun (Delay of Game, 2 Minutes)
11:25Victor Racobaldo (Interference, 2 Minutes)
16:29Miloslav Kejzlar (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:31Lubomir Varga (Hooking, 2 Minutes)
17:32Spencer Drake (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
11:20Zack Drapeau (Boarding, 2 Minutes)

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard66705510 0210 0100 1719:2204:52 00:0014:308 1044.4
LWCole Brady57575601 1001 0100 1312:3600:00 02:1110:250 00.0
RDNicolas Desjardins71537400 2302 0000 1919:2401:07 04:2913:480 00.0
LD/RDSpencer Drake59566301 0300 2010 2318:4600:30 00:0118:150 00.0
C/RWMiklós Fehér65646201 1011 0000 1110:3800:23 00:0010:153 350.0
RW/CMario Kainz68666910 1312 0110 1312:3600:00 02:1110:251 233.3
LDCole Lampérier69607502 3101 0010 1515:3400:00 02:4512:490 00.0
C/RWAleksandr Levanov69667000 0201 0111 2317:5300:23 02:4714:439 1537.5
CAlex Marcina70617610 2102 0110 1010:0700:00 02:1707:503 925.0
RDVictor Racobaldo59596600 1210 4100 2522:0601:37 00:5719:320 00.0
LWHenri Raunio64645900 0300 0000 2216:5300:00 02:4714:062 166.7
LD/RDIlya Rizayev79589400 0611 0000 3026:0604:45 04:2916:520 00.0
LW/RWCarson Tobin61645310 1100 0000 807:5300:00 00:0007:530 10.0
LW/RWMiks Vaivads73745801 0121 0101 1719:1604:52 00:0014:242 166.7
RW/LWLubomir Varga66676500 0100 2210 1614:5000:23 00:0014:270 00.0
RWDominik Vavrinec60605900 -1420 0100 1516:1203:38 00:0012:340 00.0
RD/LDVladimir Vovchuk65636401 1321 0210 2421:3003:45 01:4915:560 00.0
RWNikita Yelinov56605101 2010 0000 1010:1500:00 02:1707:580 00.0

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun59547400 -3222 2110 1822:0906:16 00:4815:050 00.0
LW/C/RWTyler Budalic52595000 -1301 0300 1714:3500:00 01:2013:150 10.0
RD/LDZack Drapeau65617501 0811 2200 2524:3506:16 00:2417:550 00.0
LWHarrison Fowler78708110 0201 0410 2119:3006:12 00:0013:182 166.7
RW/LWShaan Hebig65536000 1200 0401 1815:3101:03 01:1313:150 00.0
CMichal Heinrich61616001 1010 0010 1815:5101:03 00:0014:486 650.0
LW/RWMiloslav Kejzlar70577200 0001 2001 2115:4100:00 01:5413:470 00.0
RD/LDWill Kendricks51525000 -1001 0010 2319:3600:00 02:2617:100 00.0
CViktor Kucherenko60556500 -2322 0212 2420:3406:12 01:2712:5515 768.2
RWIan Latta67586600 0202 0210 1613:4000:00 00:4112:590 00.0
CWill MacIntyre59497300 0111 0201 1513:1100:00 00:0013:1110 855.6
RD/LDBrant McCormick63566400 -2015 0100 1717:5100:00 02:2515:260 00.0
LW/C/RWVolker Müller43513900 -2111 0000 908:3800:00 02:3206:066 366.7
LD/RDFrancesco Rossi66576800 -2102 0000 1917:5300:59 01:3715:170 00.0
LD/RDJared Sadeghian70517400 1003 0110 2319:0400:00 02:5016:140 00.0
CMatti Savolainen48543800 -2000 0000 706:4700:59 00:0005:482 250.0
LW/RWDanny Thurlby51524500 -2100 0000 808:1301:03 00:0007:100 00.0
RWAnton Zazorin86679000 -1000 0501 2420:3806:12 01:2313:031 0100.0

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban100261250.962 60:000

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast69120121.000 17:450
GElijah Riley46244200.833 42:150

Shots on Goal

Team123T
Vegas Golden Knights13101336
Anaheim Ducks5111026

Power Play Summary

TeamPPGPPO
Vegas Golden Knights03
Anaheim Ducks04