Vegas Golden Knights @ Anaheim Ducks
Vegas Golden Knights @ Anaheim Ducks 3/1/2046

Final

Anaheim Ducks0Vegas Golden Knights6
22-58-1, 48 Points65-17-1, 132 Points

Stars

Henri Raunio (LW-VGK)
Vladimir Vovchuk (RD/LD-VGK)
Spencer Drake (LD/RD-VGK)

Scoring

Team123Final
ANA0000
VGK4026

Game Information

Arena:T-Mobile Arena
Location:Las Vegas, NV, USA
Date:3/1/2046
Attendance:14,032
Capacity:17,500

Game Statistics

ShotsPimHitsGATAFOW
ANA: 24ANA: 16ANA: 15ANA: 7ANA: 5ANA: 30
VGK: 34VGK: 11VGK: 20VGK: 6VGK: 1VGK: 32

Period 1 Scoring Summary

TimeTeamScorerAssistsANAVGK
01:34Alex Marcina (7, ES)Spencer Drake (20), Carson Tobin (10)01
02:30Henri Raunio (18, ES)Cole Lampérier (25), Aleksandr Levanov (22)02
14:22Cole Brady (14, ES)Miklós Fehér (34), Vladimir Vovchuk (34)03
19:50Henri Raunio (19, ES)Jaxon Billard (54), Victor Racobaldo (28)04

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsANAVGK
08:44Henri Raunio (20, ES)Mario Kainz (16), Spencer Drake (21)05
14:29Lubomir Varga (18, ES)Vladimir Vovchuk (35), Ilya Rizayev (27)06

Period 1 Penalty Summary

TimeTeamPenalty
03:14Viktor Kucherenko (Hooking, 2 Minutes)
18:38Lubomir Varga (Fighting, 5 Minutes)
18:38Will Kendricks (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:15Cole Brady (Slashing, 2 Minutes)
12:19Will Kendricks (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:52Ilya Rizayev (High Sticking, 2 Minutes)
06:14Anton Zazorin (High Sticking, 2 Minutes)
11:08Brant McCormick (Illegal Check To Head, 5 Minutes)
13:05Miklós Fehér (Tripping, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun62547700 -2213 0010 2221:3902:11 04:0615:220 00.0
LW/C/RWTyler Budalic57525700 0112 0101 1613:3100:00 01:1012:211 150.0
RD/LDZack Drapeau62586200 -5114 0300 2624:3102:11 01:3420:460 00.0
LWHarrison Fowler56634600 -2113 0000 1817:4802:01 00:2015:270 50.0
RW/LWShaan Hebig50524700 0000 0100 1513:0900:25 00:0012:440 00.0
CMichal Heinrich56545400 0000 0101 1715:0900:25 00:5813:466 460.0
LW/RWMiloslav Kejzlar65586500 -3202 0101 2019:2800:00 04:5214:360 10.0
RD/LDWill Kendricks55555500 -1310 7100 2219:3000:00 02:4616:440 00.0
CViktor Kucherenko57623800 -5314 2300 1717:0102:01 00:2014:4012 860.0
RWIan Latta54535400 0301 0000 1512:5000:00 01:1011:401 150.0
CWill MacIntyre62605800 0110 0100 1411:4700:00 00:0011:476 460.0
RD/LDBrant McCormick52475500 0102 5001 1515:4300:15 00:5814:300 00.0
LW/C/RWVolker Müller59496100 -1000 0101 1111:3900:00 03:5107:483 350.0
LD/RDFrancesco Rossi70508500 0004 0010 1614:0900:00 01:2512:440 00.0
LD/RDJared Sadeghian50525000 -4105 0210 2726:3300:15 03:5122:270 00.0
CMatti Savolainen57555800 -1111 0020 808:3900:00 00:0008:391 325.0
LW/RWDanny Thurlby51525000 -1101 0000 808:1500:25 00:0007:500 00.0
RWAnton Zazorin47514200 -4310 2002 1817:3702:01 01:5913:370 20.0

Vegas Golden Knights Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard72756301 2320 0300 2820:3305:12 00:0015:217 1041.2
LWCole Brady55615110 1101 2100 1611:5401:07 00:0010:470 00.0
RDNicolas Desjardins53525300 1101 0000 1816:0700:00 00:5815:090 00.0
LD/RDSpencer Drake78698202 4010 0100 2619:2501:18 00:3017:370 00.0
C/RWMiklós Fehér62626201 1000 2000 1612:0802:08 00:0010:005 362.5
RW/CMario Kainz69725801 2100 0110 2115:2700:00 00:1515:121 150.0
LDCole Lampérier70607701 1000 0000 1816:5200:04 00:5815:500 00.0
C/RWAleksandr Levanov71667401 2332 0101 2719:1802:08 01:2015:5013 861.9
CAlex Marcina57595410 1100 0000 1008:3900:00 00:5107:485 741.7
RDVictor Racobaldo72805301 1600 0100 2721:2902:23 00:3018:360 00.0
LWHenri Raunio69844930 3410 0101 2618:3601:01 01:2016:150 00.0
LD/RDIlya Rizayev76648201 1352 2401 2724:1906:18 00:5817:030 00.0
RWLucas Tanh56545900 1100 0000 807:1500:00 00:0007:150 00.0
LW/RWCarson Tobin63645901 1110 0000 1110:1700:00 00:1510:020 00.0
RW/LWLubomir Varga83777510 1311 5300 2720:3805:12 00:0015:260 00.0
RWDominik Vavrinec68686600 1410 0000 2318:4104:52 00:0013:491 150.0
RD/LDVladimir Vovchuk64586802 4214 0303 2822:2404:57 00:5816:290 00.0
RWNikita Yelinov57615200 1001 0100 1409:5000:00 00:5108:590 00.0

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast2312480.667 19:510
GElijah Riley72222200.909 40:090

Vegas Golden Knights Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJosh Orban99240241.000 60:000

Shots on Goal

Team123T
Anaheim Ducks861024
Vegas Golden Knights12111134

Power Play Summary

TeamPPGPPO
Anaheim Ducks03
Vegas Golden Knights04