Anaheim Ducks @ New York Islanders
Anaheim Ducks @ New York Islanders 3/6/2046

Final

New York Islanders5Anaheim Ducks1
52-28-1, 108 Points22-58-1, 48 Points

Stars

Tomás Vadovic (RD/LD-NYI)
Kevin Pettersson (RW/LW-NYI)
Anders Isaksson (LW-NYI)

Scoring

Team123Final
NYI0235
ANA0101

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:3/6/2046
Attendance:5,301
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
NYI: 45NYI: 9NYI: 11NYI: 7NYI: 2NYI: 38
ANA: 17ANA: 11ANA: 26ANA: 8ANA: 8ANA: 25

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
02:43Anders Isaksson (36, ES)Jonathan Robichaud (7), Matt Bernard (36)1
15:02Viktor Kucherenko (16, ES)Ian Latta (13), Zack Drapeau (29)11
19:17Kevin Pettersson (36, PP)Anders Isaksson (40), David Wahlström (16)21

Period 3 Scoring Summary

TimeTeamScorerAssists
06:02Anders Isaksson (37, ES)Tomás Vadovic (20), Kevin Pettersson (34)31
10:14Tomás Vadovic (6, ES)Pavel Rudzyanok (19), Kevin Pettersson (35)41
10:24Christoffer Fromholdt (13, ES)Tomás Vadovic (21)51

Period 1 Penalty Summary

TimeTeamPenalty
05:42Filippo Agazzi (Holding, 2 Minutes)
13:57Anders Isaksson (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
09:38Jared Sadeghian (Tripping, 2 Minutes)
19:06Harrison Fowler (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
12:02Viktor Kucherenko (Fighting, 5 Minutes)
12:02Matt Bernard (Fighting, 5 Minutes)
17:16Zack Drapeau (Tripping, 2 Minutes)

New York Islanders Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CFilippo Agazzi57504500 -1100 2000 908:2200:00 00:0008:223 350.0
LD/RDMatt Bernard71557601 0324 5100 2218:3700:31 01:2616:400 00.0
LDJiri Bokuvka67487000 0302 0201 2021:0500:00 02:3618:290 00.0
RD/LDManuel Ernst58566500 3110 0001 1516:0700:00 00:0016:070 00.0
LW/RWChristoffer Fromholdt64716210 2310 0000 1512:3300:00 00:0012:330 00.0
LWAnders Isaksson78886621 2421 2101 2219:3303:20 00:5915:142 250.0
RD/LDChristopher Kirchner62586200 0522 0100 2520:1803:43 01:1015:250 00.0
C/RWRouven Kühnel63645700 0220 0100 1615:1900:00 00:0015:193 350.0
LWLauri Mattila69676900 0112 0111 2019:1200:54 02:0516:130 00.0
RW/LW/CJan Papousek73727200 2410 0100 1816:1603:43 00:0012:332 166.7
RW/LWKevin Pettersson78777612 2320 0000 2119:0203:20 01:0314:392 166.7
C/LWJonathan Robichaud54564301 -1000 0001 1008:2400:00 00:5407:301 0100.0
RD/LDPavel Rudzyanok68626601 0300 0200 2322:3600:31 00:5921:060 00.0
RD/LDTomás Vadovic46604312 3200 0001 1717:3400:00 01:5315:410 00.0
LW/RWÁrmin Vén47544600 -1301 0100 1008:1900:00 00:0008:190 00.0
CDavid Wahlström64686301 2210 0010 2118:0103:20 00:5413:4711 955.0
C/LWJuha Willberg66665600 2300 0000 1916:1600:54 01:0614:1612 570.6
LW/RWAdam Zikmunda56545500 0221 0001 1818:2400:54 01:0316:272 166.7

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun59497400 -2000 0411 2419:3100:05 00:1119:150 00.0
LW/C/RWTyler Budalic54515200 0000 0000 910:0900:00 01:5908:100 00.0
RD/LDZack Drapeau61626001 -1002 2200 2224:2803:57 00:0420:270 00.0
LWHarrison Fowler60517300 0111 2012 1716:2403:57 00:0012:271 0100.0
RW/LWShaan Hebig40432900 -3400 0202 2216:4400:05 00:0016:391 233.3
CMichal Heinrich53533500 -3011 0000 2115:5400:05 00:0015:495 645.5
LW/RWMiloslav Kejzlar59556000 0100 0100 909:0900:00 02:1506:540 00.0
RD/LDWill Kendricks56465800 0102 0101 2017:2400:00 02:5014:340 00.0
CViktor Kucherenko66644810 0500 5000 1511:3100:05 00:0011:265 838.5
RWIan Latta49644001 0100 0100 1815:3400:00 01:5913:352 250.0
CWill MacIntyre57546600 0000 0110 809:2000:00 00:0009:200 60.0
RD/LDBrant McCormick51454900 -2003 0001 2319:2100:00 02:1517:060 00.0
LW/C/RWVolker Müller59585900 0010 0200 2116:5800:05 02:1514:382 433.3
LD/RDFrancesco Rossi77549300 0004 0030 1715:0200:00 01:5513:070 00.0
LD/RDJared Sadeghian55515400 -1004 2200 2120:5400:00 01:1319:410 00.0
CMatti Savolainen81629200 0222 0411 2119:2303:57 00:0015:268 1044.4
LW/RWMarkson Schnarr68667000 -3101 0310 2219:5303:57 00:0015:560 00.0
RWAnton Zazorin71647900 0120 0300 1918:0703:57 00:0014:101 0100.0

New York Islanders Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDylan Nieckar63171160.941 60:000

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast539180.889 09:450
GElijah Riley67364320.889 50:150

Shots on Goal

Team123T
New York Islanders8211645
Anaheim Ducks86317

Power Play Summary

TeamPPGPPO
New York Islanders13
Anaheim Ducks02