Minnesota Wild @ Montreal Canadiens
Minnesota Wild @ Montreal Canadiens 1/8/2046

Final

Montreal Canadiens1Minnesota Wild5
41-15-5, 87 Points26-29-3, 57 Points

Stars

Brady Legein (RW-MIN)
Blaz Tavcar (G-MIN)
Miika Tuomi (LD-MIN)

Scoring

Team123Final
MTL1001
MIN0325

Game Information

Arena:Xcel Energy Center
Location:St. Paul, MN, USA
Date:1/8/2046
Attendance:12,891
Capacity:20,099

Game Statistics

ShotsPimHitsGATAFOW
MTL: 36MTL: 13MTL: 16MTL: 3MTL: 10MTL: 38
MIN: 37MIN: 25MIN: 35MIN: 7MIN: 9MIN: 39

Period 1 Scoring Summary

TimeTeamScorerAssistsMTLMIN
19:16Viktor Nilsson (24, ES)Gabe Kuzmyk (7)10

Period 2 Scoring Summary

TimeTeamScorerAssistsMTLMIN
07:12Stuart Van Gorkum (17, PP)Miika Tuomi (19)11
10:48Preston Califf (4, ES)Brady Legein (15)12
15:42Riley Rutundo (4, ES)Maksim Ivantsov (3), Lukas Kupka (14)13

Period 3 Scoring Summary

TimeTeamScorerAssistsMTLMIN
08:07Raffaele McCourt (9, PP)Brady Legein (16), Stuart Van Gorkum (15)14
11:04Brady Legein (6, ES)Miika Tuomi (20), John Carveth (24)15

Period 1 Penalty Summary

TimeTeamPenalty
04:58Ayden Woodward (Boarding, 2 Minutes)
09:56Lukas Kupka (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:05Maksim Ivantsov (Unsportmanlike Conduct, 2 Minutes)
05:50Guillaume Lacasse (Tripping, 2 Minutes)
14:35Brady Legein (Fighting, 5 Minutes)
14:35Romeo Hornung (Fighting, 5 Minutes)
16:02Ján Mokos (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:25Peter Ripplinger (Holding, 2 Minutes)
04:36Dominick Ruest (Hooking, 2 Minutes)
04:36Dominick Ruest (Misconduct, 10 Minutes)
07:05Antoine Vigneault (Holding, 2 Minutes)
11:21Brady Legein (Holding, 2 Minutes)

Montreal Canadiens Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LDPierre-Carl Beauchamp59486700 0300 0111 2016:2000:00 01:5314:270 00.0
RD/LDVeeti Bergholm63597000 0311 0110 2120:1202:46 02:0415:220 00.0
LWNicholas Bremner59576100 -1000 0300 1110:1100:00 02:0408:076 275.0
RW/LWDaniel Cervenka58605200 0112 0010 1815:0601:46 02:1411:060 00.0
RD/LDElias Gamble62616300 -2531 0000 2722:4106:15 02:0414:220 00.0
LD/RDRomeo Hornung63536400 -2101 5200 2215:5500:00 01:4614:090 00.0
LD/RDGabe Kuzmyk79578201 0000 0010 1916:4600:00 02:1214:340 00.0
C/RW/LWGuillaume Lacasse59606000 -1002 2000 1815:3801:46 00:4613:068 947.1
RW/LWLuke McGinn67626500 0100 0210 1514:5700:00 02:0412:531 150.0
LW/CJán Mokos65636700 -1312 2010 2319:4407:15 00:0512:242 0100.0
C/RWViktor Nilsson74795910 0621 0000 1918:1607:15 00:0011:0112 1348.0
RW/LWGrayson Riley63616700 -1211 0231 2319:0807:15 00:0511:480 00.0
RD/LDAnton Rozinov66537500 0414 0210 2621:5102:46 02:1916:460 00.0
CTommy Sauvé61586100 0201 0100 1714:1600:00 02:1412:025 935.7
RW/CAntoine Vigneault50515000 -1204 2001 1410:5000:00 01:0009:502 0100.0
LW/CRomain Vincent65665600 0130 0100 2018:0506:15 00:0011:500 10.0
C/LWAyden Woodward54545500 -1101 2100 1108:4800:00 01:4607:022 433.3
LWAndrew Yewchuk63685100 0101 0000 1614:5101:46 00:0013:050 00.0

Minnesota Wild Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LW/RWPreston Califf68637710 2101 0010 1614:3900:00 02:3312:0611 664.7
LW/C/RWJohn Carveth67716201 2210 0001 1816:1201:22 01:0513:450 10.0
RDMichaël Gagné63496600 1003 0100 1814:5200:01 01:3813:130 00.0
LW/CLane Hofford48554700 -1200 0411 1915:1200:00 02:3312:390 00.0
CMaksim Ivantsov63655801 1100 2600 1210:2501:05 00:0009:207 558.3
RD/LDLukas Kupka56555701 1103 2000 2319:5001:25 01:3816:470 00.0
RWBrady Legein59675312 2410 7800 1313:1402:49 00:0010:250 00.0
LD/RDMichael Marquez52515200 1200 0000 1613:2800:01 00:4612:410 00.0
RD/LDRaffaele McCourt81569410 0104 0231 2825:4804:43 05:4515:200 00.0
C/RWBryce Milicent74687700 0504 0201 2220:0904:47 05:2309:5914 1253.8
RW/CErik Perigo60556900 1101 0101 1612:2500:00 00:0012:251 150.0
RW/LW/CMaddison Pominville57546200 -1200 0100 1612:0200:00 00:0012:020 00.0
RWPeter Ripplinger64596600 0301 2311 1514:1802:15 00:2311:400 00.0
CDominick Ruest56505700 -1110 12011 1612:5501:22 01:0510:286 1331.6
LWRiley Rutundo64666010 1200 0010 1209:2000:00 00:0009:200 00.0
LDMiika Tuomi60645702 1201 0100 2421:1501:25 03:0116:490 00.0
LWStuart Van Gorkum78747811 0312 0600 2118:3204:47 04:1009:350 00.0
LD/RDSvyatoslav Zazorin79669800 0423 0010 2825:1704:43 05:1415:200 00.0

Montreal Canadiens Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAdam Erik497160.857 11:520
GJake Mason54304260.867 48:080

Minnesota Wild Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBlaz Tavcar96361350.972 60:000

Shots on Goal

Team123T
Montreal Canadiens1651536
Minnesota Wild1018937

Power Play Summary

TeamPPGPPO
Montreal Canadiens05
Minnesota Wild24