Anaheim Ducks @ Ottawa Senators
Anaheim Ducks @ Ottawa Senators 3/5/2046

Final

Ottawa Senators4Anaheim Ducks5
32-47-2, 69 Points22-58-1, 48 Points

Stars

Shaan Hebig (RW/LW-ANA)
Igor Teslev (RD/LD-OTT)
Anton Zazorin (RW-ANA)

Scoring

Team123Final
OTT1304
ANA4105

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:3/5/2046
Attendance:5,993
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
OTT: 44OTT: 20OTT: 18OTT: 5OTT: 3OTT: 35
ANA: 27ANA: 20ANA: 32ANA: 8ANA: 5ANA: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsOTTANA
00:52Anton Zazorin (33, ES)Jared Sadeghian (10)01
01:20Harrison Fowler (10, ES)Brant McCormick (12), Shaan Hebig (13)02
02:11Duvie Rankin (22, ES)Michal Pressl (41), Ulrik Gregersen (26)12
07:55Anton Zazorin (34, PP)Viktor Kucherenko (18)13
14:19Miloslav Kejzlar (6, ES)Anton Zazorin (22)14

Period 2 Scoring Summary

TimeTeamScorerAssistsOTTANA
03:04Ethan Davidson (10, ES)Bryson Storey (15)24
03:26Ethan Davidson (11, ES)Tomás Vitek (16), Igor Teslev (18)34
06:09Jace Coombes (15, PP)Callum Villafaña (31), Logan Kegler (34)44
08:40Miloslav Kejzlar (7, ES)Joey Braun (11)45

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
06:41Lukas Blom (Slashing, 2 Minutes)
06:41Lukas Blom (Misconduct, 10 Minutes)
14:58Viktor Kucherenko (High Sticking, 2 Minutes)
17:40Jared Sadeghian (Delay of Game, 2 Minutes)
19:40Joey Braun (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:49Matti Savolainen (Tripping, 2 Minutes)
09:18Logan Kegler (Holding, 2 Minutes)
14:37Harrison Fowler (Charging, 2 Minutes)
14:37Harrison Fowler (Misconduct, 10 Minutes)
17:14Tomás Vitek (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
13:31Callum Villafaña (Roughing, 2 Minutes)
17:23Michal Pressl (Slashing, 2 Minutes)

Ottawa Senators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDAdam Berthiaume60674100 -3102 0100 1921:1206:20 01:4413:080 00.0
C/LW/RWLukas Blom59565400 0100 12200 1109:3900:00 02:1907:205 362.5
LWMitch Bowering54545400 0200 0000 1108:5400:00 00:4808:060 00.0
LWJace Coombes72816210 -11010 0000 2117:5306:28 04:0707:181 150.0
LW/CEthan Davidson60685120 -1212 0120 1815:3103:00 00:0012:310 10.0
CUlrik Gregersen81759101 1300 0200 2018:5103:00 02:4613:0512 763.2
RDCamden Ianni47544400 0200 0200 2217:4200:00 04:2413:180 00.0
RWLogan Kegler65725401 -1300 2101 1614:3606:28 00:0008:080 00.0
LWStefan McDill63685200 1311 0000 1715:3600:00 02:4612:500 10.0
LDMichal Pressl72667701 0442 2300 2523:1706:20 03:3913:180 00.0
RW/LWDuvie Rankin66626510 1200 0100 1716:0903:00 02:2210:470 30.0
RDEddie Schärer46534000 -3110 0110 1817:4503:08 01:2713:100 00.0
LDAndreas Schuster70558000 2200 0200 2219:0100:00 03:5215:090 00.0
RWSergey Solovyov56595400 0021 0100 1109:1300:00 00:0009:130 00.0
CBryson Storey57653701 -1000 0000 1512:1800:00 00:0012:188 561.5
RD/LDIgor Teslev60427001 2305 0003 2421:1403:08 03:2414:420 00.0
C/RWCallum Villafaña69677201 -1101 2001 2119:3206:28 03:2209:429 1242.9
RWTomás Vitek50623801 -1401 2100 1412:5800:00 00:0012:580 00.0

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun71599801 0302 2411 2022:4707:58 01:5212:570 00.0
LW/C/RWTyler Budalic61575900 -1103 0200 1714:1400:00 03:2410:500 00.0
RD/LDZack Drapeau66548800 -2102 0411 2523:3707:58 01:3714:020 00.0
LWHarrison Fowler68726410 2311 12010 1916:2205:53 00:0010:291 150.0
RW/LWShaan Hebig63596101 3202 0100 2114:2202:02 00:0012:200 00.0
CMichal Heinrich60615000 2100 0000 2216:0202:02 00:0014:0012 666.7
LW/RWMiloslav Kejzlar56625520 0511 0001 2215:2300:00 04:2910:540 20.0
RD/LDWill Kendricks77538000 1002 0400 2218:3000:00 05:3112:590 00.0
CViktor Kucherenko84737601 0200 2300 2119:2607:13 01:3510:388 1044.4
RWIan Latta50554700 -1000 0200 1613:1700:00 03:2409:530 10.0
CWill MacIntyre54524900 -1010 0101 1210:3100:00 00:0010:315 645.5
RD/LDBrant McCormick54565301 2102 0410 2017:0300:00 03:1513:480 00.0
LW/C/RWVolker Müller63496500 0002 0001 1409:1400:00 04:2904:455 550.0
LD/RDFrancesco Rossi75588700 2002 0000 2017:5301:17 02:2014:160 00.0
LD/RDJared Sadeghian58486101 -2002 2211 2218:3700:00 04:2114:160 00.0
CMatti Savolainen62478300 0001 2001 808:4501:17 00:0007:282 433.3
LW/RWDanny Thurlby55556000 0210 0000 1011:4403:22 00:0008:220 00.0
RWAnton Zazorin89868321 0611 0501 2422:4507:13 01:3513:570 00.0

Ottawa Senators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMackenzie Ekelman73191180.947 45:000
GIstván Gulyas188440.500 14:240

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast54284240.857 26:130
GElijah Riley77160161.000 33:470

Shots on Goal

Team123T
Ottawa Senators17151244
Anaheim Ducks1011627

Power Play Summary

TeamPPGPPO
Ottawa Senators15
Anaheim Ducks15