Seattle Kraken @ Tampa Bay Lightning
Seattle Kraken @ Tampa Bay Lightning 2/7/2046

Final

Tampa Bay Lightning0Seattle Kraken3
18-39-2, 42 Points26-27-4, 59 Points

Stars

Klaus Huhtala (C/RW-SEA)
Colin Redmond (LW/RW-SEA)
Isak Persson (LD-SEA)

Scoring

Team123Final
TBL0000
SEA1113

Game Information

Arena:Climate Pledge Arena
Location:Seattle, WA, USA
Date:2/7/2046
Attendance:8,862
Capacity:19,000

Game Statistics

ShotsPimHitsGATAFOW
TBL: 18TBL: 12TBL: 23TBL: 6TBL: 6TBL: 22
SEA: 29SEA: 8SEA: 25SEA: 4SEA: 4SEA: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsTBLSEA
11:24Peter Bobak (9, PP)Tapani Haapala (30), Carl Westerberg (12)01

Period 2 Scoring Summary

TimeTeamScorerAssistsTBLSEA
09:08Klaus Huhtala (16, ES)Colin Redmond (5)02

Period 3 Scoring Summary

TimeTeamScorerAssistsTBLSEA
09:38Ethan Morrison (9, ES)Ulf Brodin (8), Isak Persson (15)03

Period 1 Penalty Summary

TimeTeamPenalty
04:55Lawson Fortier (Cross-Checking, 2 Minutes)
09:38Artyom Maltsev (Cross-Checking, 2 Minutes)
10:53Klaus Huhtala (Hooking, 2 Minutes)
11:14Michael MacMurchy (Hooking, 2 Minutes)
13:24Owen Kulchar (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
09:51Klaus Huhtala (Tripping, 2 Minutes)
13:41Dmitry Lazarenkov (Hooking, 2 Minutes)
14:27Yevgeny Yelistratov (High Sticking, 2 Minutes)
15:14Carl Westerberg (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:21Rudolf Houra (Goaltender Interference, 2 Minutes)

Tampa Bay Lightning Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJakob Akindele68637300 -1002 0400 2220:5602:52 02:1015:541 0100.0
LD/RDSam Ernst61546200 0300 0100 2121:3902:05 02:0617:280 00.0
CDylan Featherstone65606600 0103 0200 1713:1400:45 01:4210:475 362.5
LWCole Gamache57536000 0002 0000 706:4200:00 00:3406:080 00.0
C/RWRudolf Houra58466000 0000 2201 1410:1300:00 04:0206:113 1023.1
RW/LWJonas Johansson63576800 0300 0111 1008:5302:52 00:2705:340 00.0
CLinus Johansson65557500 -1004 0011 2419:3601:10 02:1016:165 645.5
RW/LWMarek Krakovsky54575000 -1111 0000 1814:3600:00 00:0014:360 00.0
LD/RDOwen Kulchar53486500 -1201 2201 2322:2201:57 04:1216:130 00.0
LW/RWDmitry Lazarenkov63566900 0112 2000 1409:5301:10 00:4607:570 00.0
RD/LDDavid MacDiarmid57555900 0011 0100 2118:5700:00 02:3016:270 00.0
RD/LDMichael MacMurchy55585400 -1100 2400 2120:4202:42 02:1515:450 00.0
CArtyom Maltsev68627300 -1101 2300 2017:2802:52 00:0014:367 558.3
LWValtteri Meklin60575800 0111 0002 1612:5800:45 02:4809:250 00.0
RWLukasz Primeau55555100 -1201 0010 1714:4600:00 00:0014:460 00.0
LDRyan Schofield79538300 -1200 0210 2119:3102:50 00:2916:120 00.0
RD/LDFrantisek Trcka65497700 -1005 0010 2117:4800:00 04:1613:320 00.0
LW/RWYevgeny Yelistratov57565900 -1000 2110 2418:3001:55 00:2216:131 150.0

Seattle Kraken Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RW/LWPeter Bobak75697310 0503 0101 2214:3802:07 01:4310:485 362.5
RW/CRoch Boivin62615900 0000 0300 2014:1101:35 00:0012:361 150.0
LW/C/RWUlf Brodin57675501 0100 0100 1711:5600:00 00:0011:560 00.0
RD/LDLawson Fortier56515800 1110 2100 2117:3600:00 01:4815:480 00.0
LWTapani Haapala74817201 0120 0200 2619:0806:19 01:3311:162 0100.0
C/RWKlaus Huhtala74807110 2111 4400 2721:5706:09 00:0015:4810 1050.0
LD/RDMika Lagerström75588700 0151 0110 2722:5506:11 00:5415:500 00.0
RWStanislav Magdolen58555900 0111 0100 907:2800:27 00:0007:010 00.0
CMarc-André Morin61606000 0200 0101 1812:3800:00 01:3311:054 266.7
LDEthan Morrison85529010 1315 0201 2318:3000:00 01:4216:480 00.0
RW/LWNikolay Namestnikov71697000 2011 0110 2418:0600:00 01:4316:231 0100.0
RD/LDDavid Nordin80639100 0131 0010 3024:1906:11 01:4216:260 00.0
LDIsak Persson79538301 1101 0010 2318:3501:43 02:1114:410 00.0
LW/RWColin Redmond59704701 2310 0400 2316:4101:35 00:0015:060 00.0
RWAndres Schneider54545300 0211 0001 1813:0600:00 01:3111:350 00.0
C/RWKonstantin Vigodzky66556600 0402 0100 1008:5200:00 01:3107:211 614.3
RDWolff Walter66616900 1111 0100 2219:0701:43 01:1716:070 00.0
RW/CCarl Westerberg65685601 0100 2100 1412:5505:30 00:0007:251 0100.0

Tampa Bay Lightning Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRashit Shaydullin62293260.897 60:000

Seattle Kraken Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GChase Zdunich89180181.000 60:000

Shots on Goal

Team123T
Tampa Bay Lightning85518
Seattle Kraken814729

Power Play Summary

TeamPPGPPO
Tampa Bay Lightning04
Seattle Kraken16