Washington Capitals @ Chicago Blackhawks
Washington Capitals @ Chicago Blackhawks 1/30/2046

Final

Chicago Blackhawks5Washington Capitals2
47-13-0, 95 Points36-19-3, 79 Points

Stars

Nikita Salakhov (C/RW/LW-CHI)
Dylan Brown (RW-CHI)
Frank DiPenta (LW-CHI)

Scoring

Team123Final
CHI1315
WAS0022

Game Information

Arena:Capital One Arena
Location:Washington, DC, USA
Date:1/30/2046
Attendance:18,512
Capacity:18,512

Game Statistics

ShotsPimHitsGATAFOW
CHI: 32CHI: 8CHI: 19CHI: 6CHI: 11CHI: 34
WAS: 29WAS: 4WAS: 22WAS: 7WAS: 8WAS: 26

Period 1 Scoring Summary

TimeTeamScorerAssistsCHIWAS
01:18Yevgeny Shitvin (10, ES)Nikita Salakhov (17)10

Period 2 Scoring Summary

TimeTeamScorerAssistsCHIWAS
09:49Nikita Salakhov (16, ES)Dylan Brown (11), Tanner Brooks (23)20
17:11Alexander Byrnes (16, ES)Basz Paluch (29)30
18:20Basz Paluch (18, ES)Guillaume Sylvain (29), Frank DiPenta (6)40

Period 3 Scoring Summary

TimeTeamScorerAssistsCHIWAS
09:54Sakari Viinamäki (7, ES)Martin Laviolet (5), Dylan Taylor (24)41
13:25Eric Olsen (14, ES)Viktor Gustafsson (23)42
19:55Zak Collin (26, ES)Rhys Lancaster (21), Dylan Brown (12)52

Period 1 Penalty Summary

TimeTeamPenalty
03:01Rhys Lancaster (Hooking, 2 Minutes)
05:08Guillaume Sylvain (Hooking, 2 Minutes)
12:54Frank DiPenta (Goaltender Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
10:00Nikita Salakhov (Elbowing, 2 Minutes)
10:23Peter Ác (Hooking, 2 Minutes)
19:52Andriy Ivanov (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Chicago Blackhawks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDTanner Brooks66556801 2312 0120 2120:0602:00 03:1014:560 00.0
RWDylan Brown61655202 3110 0101 1512:4000:00 00:0012:401 0100.0
RW/CAlexander Byrnes60624810 -1300 0011 1917:2401:48 00:0015:360 00.0
LW/RWZak Collin62615410 1210 0101 1611:5000:36 00:0011:141 150.0
LWFrank DiPenta65705901 3210 2020 1514:0901:48 00:0012:210 00.0
RWDaniel Edin61635100 1001 0100 1511:3200:12 00:0011:201 0100.0
CMaxime Galipeau65686800 1021 0200 2216:3900:12 03:3212:559 1145.0
LD/RDCarl-Antoine Hébert75517800 1201 0120 2221:1900:12 03:1017:570 00.0
RDColt Kennedy63516500 0101 0310 2317:5700:00 01:5316:040 00.0
LDRhys Lancaster88619301 2202 2210 2119:5100:12 01:3718:020 00.0
LD/RDZbynek Lekes61518000 0301 0101 2420:1402:12 01:3916:230 00.0
LW/RWPetteri Österberg64596700 0101 0000 1413:5500:00 03:3210:230 00.0
LW/RWBasz Paluch70755611 -1420 0120 2218:3800:00 02:3116:070 00.0
RW/CBrandon Payne53535300 0100 0000 1010:5500:00 00:2310:320 00.0
C/LWFrédérik Raymond56465200 0110 0401 910:2300:00 00:0010:234 450.0
C/RW/LWNikita Salakhov69825711 3310 2000 1614:3500:24 01:0613:058 466.7
RD/LDYevgeny Shitvin72677810 1314 0001 2020:3800:12 01:2319:030 00.0
CGuillaume Sylvain60585501 -1001 2100 2119:1202:12 01:4815:1210 662.5

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWPeter Ác58615000 -1311 2010 1818:0205:11 00:0012:512 166.7
RW/CTravis Descheneau59594400 -1320 0101 1814:5201:15 00:0013:370 00.0
RD/LDJean-Luc Gagné50504900 0100 0310 1917:4300:00 00:4716:560 00.0
RD/LDMiroslav Golha35533000 -3001 0300 1714:4800:00 00:5913:490 00.0
RDViktor Gustafsson59615601 0100 0100 2722:0601:03 00:3820:250 00.0
CAndriy Ivanov72629300 -1202 2110 2220:1005:23 00:0014:473 730.0
C/LWViggo Jakobsen54524800 0100 0000 907:4000:00 00:0007:400 30.0
RWStefan Jurasko54554500 -1011 0001 2319:5705:11 00:1214:340 00.0
CMartin Krivanek60634400 -1120 0200 1915:3101:15 00:2713:4910 952.6
RW/LWMartin Laviolet50534701 0000 0011 907:3600:00 00:5906:370 00.0
LW/RWEvan Mrazek56615200 0001 0010 1109:1200:00 00:5908:130 20.0
LD/RDEric Olsen67438510 0300 0203 2622:3101:03 00:5920:290 00.0
LW/RWStanley Quackenboss54545300 -1322 0301 2114:3400:00 00:0014:340 00.0
CDaniel Riha63646100 -1222 0100 2621:5205:11 00:3916:0210 1245.5
LDIsmo Runtti60635100 -3330 0000 2119:5905:23 00:4713:490 00.0
LW/RWDylan Taylor67745901 -1101 0310 2216:3601:15 00:4614:350 00.0
RW/LW/CMateus Vihriälä56644600 -1100 0100 2315:2000:00 00:4614:341 0100.0
LD/RDSakari Viinamäki965510010 0402 0120 1917:3000:00 00:3816:520 00.0

Chicago Blackhawks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan Thompson76292270.931 60:000

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Gotaas46325270.844 60:000

Shots on Goal

Team123T
Chicago Blackhawks617932
Washington Capitals941629

Power Play Summary

TeamPPGPPO
Chicago Blackhawks02
Washington Capitals04