St. Louis Blues @ Anaheim Ducks
St. Louis Blues @ Anaheim Ducks 3/29/2046

Final

Anaheim Ducks2St. Louis Blues10
22-58-1, 48 Points45-32-3, 97 Points

Stars

Philippe Goulet (RW/LW-STL)
Rasim Nikitenko (C/LW-STL)
Nikita Ryzhov (LD/RD-STL)

Scoring

Team123Final
ANA1012
STL53210

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:3/29/2046
Attendance:14,532
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
ANA: 27ANA: 6ANA: 21ANA: 1ANA: 6ANA: 33
STL: 54STL: 8STL: 19STL: 8STL: 3STL: 29

Period 1 Scoring Summary

TimeTeamScorerAssistsANASTL
00:14Rasim Nikitenko (19, ES)Nikita Ryzhov (30), Rustem Gienbayev (40)01
04:07Anton Zazorin (36, PP)Matti Savolainen (11), Zack Drapeau (35)11
05:28Bailey Gazzola (17, ES)Philippe Goulet (24), Ales Morávková (30)12
09:21Philippe Goulet (10, ES)Bailey Gazzola (30), Jani Häggman (18)13
14:43Måns Persson (22, ES)Alex Schlegel (29), Dmitry Spiridonov (35)14
18:00Cody Wegleitner (37, PP)Rasim Nikitenko (53)15

Period 2 Scoring Summary

TimeTeamScorerAssistsANASTL
07:34Philippe Goulet (11, ES)Nikita Ryzhov (31), Hubert Kramer (19)16
12:17Jani Häggman (6, ES)Christoffer Lindqvist (12), Fyodor Yevdokimov (19)17
16:56Hubert Kramer (19, SH)Philippe Goulet (25), Rasim Nikitenko (54)18

Period 3 Scoring Summary

TimeTeamScorerAssistsANASTL
00:28Dmitry Spiridonov (9, ES)Simon Sigg (24), Alex Schlegel (30)19
05:38Anton Zazorin (37, PP)Zack Drapeau (36), Harrison Fowler (26)29
18:11Cody Wegleitner (38, ES)Rustem Gienbayev (41), Rasim Nikitenko (55)210

Period 1 Penalty Summary

TimeTeamPenalty
02:34Cody Wegleitner (Tripping, 2 Minutes)
17:58Will Kendricks (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
08:37Michal Heinrich (Boarding, 2 Minutes)
09:29Rasim Nikitenko (Interference, 2 Minutes)
15:28Fyodor Yevdokimov (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:30Cody Wegleitner (Interference, 2 Minutes)
19:20Francesco Rossi (Holding, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDJoey Braun53574500 -4101 0100 1718:0100:21 00:0017:400 00.0
LW/C/RWTyler Budalic52505300 0001 0100 806:5200:00 00:0006:520 00.0
RD/LDZack Drapeau56634302 -5300 0001 2323:4404:19 00:0019:250 00.0
LWHarrison Fowler64705401 -4221 0100 1716:3403:27 00:0013:071 0100.0
RW/LWShaan Hebig63665800 0101 0100 2118:2900:21 00:0018:080 00.0
CMichal Heinrich56555300 0510 2200 1917:5301:13 00:0016:404 1028.6
LW/RWMiloslav Kejzlar63536200 0000 0100 1108:2300:00 01:3306:501 0100.0
RD/LDWill Kendricks60516200 0111 2300 1715:5500:00 00:0015:550 00.0
CViktor Kucherenko54583300 -3310 0100 1413:2000:21 00:0012:598 466.7
RWIan Latta43573500 -3010 0000 1313:4600:00 00:0013:460 00.0
CWill MacIntyre58615300 0001 0000 1008:2600:00 00:0008:265 455.6
RD/LDBrant McCormick35533100 -4201 0300 2020:0000:00 01:3318:270 00.0
LW/C/RWVolker Müller39583300 -5110 0120 2417:1500:21 01:3315:211 516.7
LD/RDFrancesco Rossi64547200 0000 2100 1816:5100:00 00:0016:510 00.0
LD/RDJared Sadeghian66526600 -4011 0220 2321:4100:52 01:3319:160 00.0
CMatti Savolainen56682801 -6231 0100 2218:0103:27 00:0014:3412 666.7
LW/RWMarkson Schnarr58635100 -1101 0100 2222:0704:19 00:0017:480 00.0
RWAnton Zazorin73825320 -6510 0120 2320:0104:19 00:0015:421 0100.0

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CLoeden Cochrane52554900 0100 0200 1008:4500:00 01:2207:230 00.0
LW/RWBailey Gazzola66755611 3600 0102 2117:3500:00 00:0017:350 00.0
LW/LD/RWRustem Gienbayev72717102 3403 0101 2919:5501:33 02:4715:350 60.0
RW/LWPhilippe Goulet66805122 4410 0200 2117:4700:00 01:0816:390 10.0
LD/RDJani Häggman72597411 2323 0000 1815:4000:00 00:0015:400 00.0
RD/LDHubert Kramer72766811 6502 0000 3223:3201:33 03:1518:440 00.0
CChristoffer Lindqvist59634901 1200 0001 908:3000:00 00:3107:596 460.0
RDYevgeny Manyunin69536900 1100 0020 2320:4800:00 01:2519:230 00.0
CAles Morávková71716701 3500 0202 2318:4800:00 00:4518:0312 957.1
C/LWRasim Nikitenko84829013 3101 2112 2418:0801:33 01:0815:279 756.3
C/RWMåns Persson65695010 2400 0000 1913:5900:00 00:4513:142 528.6
LD/RDNikita Ryzhov73747002 6601 0100 3223:3201:33 03:1518:440 00.0
RWAlex Schlegel72806002 2100 0300 1712:4600:00 00:0012:460 00.0
LDSimon Sigg75648301 1301 0100 2320:5700:00 01:2519:320 00.0
LWDmitry Spiridonov63765011 2300 0200 1712:4600:00 00:0012:460 00.0
RWHendrik Tooming53584900 0000 0000 807:2300:00 00:0007:230 00.0
RWCody Wegleitner70786220 3410 4300 2617:5001:33 00:5415:230 10.0
RD/LDFyodor Yevdokimov61576501 2102 2000 1715:3100:00 00:0015:310 00.0

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJustin Bast444130.750 03:520
GElijah Riley41509410.820 56:080

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJacob Augustsson74272250.926 60:000

Shots on Goal

Team123T
Anaheim Ducks153927
St. Louis Blues13231854

Power Play Summary

TeamPPGPPO
Anaheim Ducks24
St. Louis Blues13