St. Louis Blues @ Vancouver Canucks
St. Louis Blues @ Vancouver Canucks 10/8/2045

Final

Vancouver Canucks4St. Louis Blues6
30-30-2, 63 Points31-24-3, 67 Points

Stars

Rasim Nikitenko (C/LW-STL)
Remi Crocock (LW/RW-VAN)
Simon Sigg (LD-STL)

Scoring

Team123Final
VAN2024
STL0246

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:10/8/2045
Attendance:12,179
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
VAN: 27VAN: 9VAN: 25VAN: 4VAN: 7VAN: 36
STL: 42STL: 9STL: 22STL: 5STL: 3STL: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsVANSTL
11:31Aaro Riippi (1, ES)André Lindegren (1), Elias Ibarra (1)10
18:00Mikhail Poltorak (2, ES)Taylor Hutchinson (3), Remi Crocock (3)20

Period 2 Scoring Summary

TimeTeamScorerAssistsVANSTL
07:47Ales Morávková (3, ES)Alex Schlegel (2), Dmitry Spiridonov (3)21
08:26Rustem Gienbayev (2, ES)Simon Sigg (3), Rasim Nikitenko (2)22

Period 3 Scoring Summary

TimeTeamScorerAssistsVANSTL
01:06Rasim Nikitenko (1, ES)Rustem Gienbayev (2), Cody Wegleitner (1)23
05:38Nikita Ryzhov (1, PP)Cody Wegleitner (2), Rasim Nikitenko (3)24
09:30Cody Wegleitner (1, ES)Rasim Nikitenko (4), Rustem Gienbayev (3)25
14:38Veli-Valtteri Seppälä (3, ES)Oskari Huotari (3)35
17:31Stefan Varga (1, PP)Evan Llamosa (4)45
19:28Philippe Goulet (1, ES)Ales Morávková (1), Bailey Gazzola (1)46

Period 1 Penalty Summary

TimeTeamPenalty
12:17Remi Crocock (Slashing, 2 Minutes)
15:24Alex Schlegel (Fighting, 5 Minutes)
15:24Drayson Groulx (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
16:55Måns Persson (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:56Drayson Groulx (High Sticking, 2 Minutes)
17:28Alex Schlegel (Roughing, 2 Minutes)

Vancouver Canucks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDHughes Brown50435500 0000 0000 1818:3200:00 00:5717:350 00.0
LD/RDMichael Cadwallader51505000 -1001 0100 1916:2400:21 00:2115:420 00.0
LW/RWRemi Crocock70717001 1210 2020 2217:5601:44 00:2115:510 10.0
RW/CArtyom Gladskikh46574400 -1011 0100 1917:4000:21 00:0017:190 00.0
LW/RWDrayson Groulx60564900 -1110 7601 1312:0400:00 00:0012:040 00.0
LW/RWMaksim Gruzdev52544200 -1000 0200 907:5700:00 00:0007:570 00.0
COskari Huotari72657101 -1103 0000 2119:0500:21 01:1917:258 1338.1
RW/C/LWTaylor Hutchinson54544801 0102 0001 1513:3900:00 00:5812:4110 662.5
RD/LDElias Ibarra59605501 -1101 0300 1916:1400:21 00:2115:320 00.0
RW/LWArnolds Jankevics51495300 0004 0001 1614:1700:00 00:0014:170 00.0
LW/RWJakub Kosak52644000 -1311 0000 1917:4000:21 00:0017:190 10.0
C/LWAndré Lindegren59624701 -1210 0000 1009:0000:00 00:0009:006 460.0
CEvan Llamosa88748601 0400 0210 2320:0401:44 02:2415:5612 957.1
LDMikhail Poltorak58556010 -1104 0301 2625:0401:44 02:2520:550 00.0
LW/RWAaro Riippi52633710 -1200 0100 808:1200:00 00:0008:120 00.0
RD/LDVeli-Valtteri Seppälä58605710 -1403 0220 2625:0401:44 02:2520:550 00.0
RDVyachaslaw Sidorski69527100 0110 0210 1918:4200:00 00:5717:450 00.0
RWStefan Varga80658110 0411 0210 2319:0601:44 02:2414:580 00.0

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CEverett Cadman51515200 0000 0100 604:5200:00 00:0004:520 10.0
LW/RWBailey Gazzola58694301 0210 0000 2017:3000:22 00:2116:470 00.0
LW/LD/RWRustem Gienbayev53764912 1510 0201 2821:3203:21 00:4817:230 00.0
RW/LWPhilippe Goulet69606710 0221 0511 2016:1300:22 00:4815:032 250.0
LD/RDJani Häggman60506200 -1012 0100 2120:1400:00 01:0919:050 00.0
CChristoffer Lindqvist56507000 0001 0001 907:4600:00 00:2107:252 625.0
RDYevgeny Manyunin48524700 -1201 0000 2521:0401:15 01:0918:400 00.0
CAles Morávková82807511 1200 0100 2018:1201:41 00:0016:315 741.7
C/LWRasim Nikitenko83846813 1410 0102 2620:4403:21 00:0017:2315 1353.6
C/RWMåns Persson67636700 0300 2100 1715:0800:22 00:0014:4610 471.4
LD/RDNikita Ryzhov64606710 -1402 0200 2522:2002:56 00:5618:280 00.0
RWAlex Schlegel59625001 1121 7400 1713:5300:00 00:0013:530 00.0
LDSimon Sigg84649901 4328 0000 2017:3200:47 00:0016:450 00.0
LWDmitry Spiridonov71706701 1100 0010 1916:0600:00 00:5615:100 00.0
RWHendrik Tooming51524900 0000 0000 806:5600:00 00:5606:000 10.0
LD/RDGraham Velastegui50554900 1010 0100 1817:5300:00 00:5616:570 00.0
RWCody Wegleitner72865312 11100 0100 2620:4403:21 00:0017:230 20.0
RD/LDFyodor Yevdokimov55535200 2200 0210 2219:1600:47 00:0018:290 00.0

Vancouver Canucks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJace Kronberg54426360.857 59:370

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJacob Augustsson49274230.852 60:000

Shots on Goal

Team123T
Vancouver Canucks136827
St. Louis Blues13151442

Power Play Summary

TeamPPGPPO
Vancouver Canucks12
St. Louis Blues12