Milwaukee Lagers @ Toronto Maple Leafs
Milwaukee Lagers @ Toronto Maple Leafs 4/7/2046

Final

Toronto Maple Leafs4Milwaukee Lagers3
36-40-6, 80 Points44-33-5, 95 Points

Stars

Martin Mäkinen (LW/C/RW-TOR)
Rickard Ohlsson (LW/RW-MIL)
Patrik Holada (RW/LW/C-TOR)

Scoring

Team123Final
TOR2114
MIL0213

Game Information

Arena:Les Paul Arena
Location:Milwaukee, WI, USA
Date:4/7/2046
Attendance:15,026
Capacity:20,000

Game Statistics

ShotsPimHitsGATAFOW
TOR: 21TOR: 6TOR: 19TOR: 2TOR: 6TOR: 30
MIL: 36MIL: 6MIL: 13MIL: 5MIL: 5MIL: 30

Period 1 Scoring Summary

TimeTeamScorerAssistsTORMIL
06:08Martin Mäkinen (36, PP)Gabriel Pesendorfer (29), Patrik Holada (39)10
17:47Trevor Jones (5, ES)Martin Mäkinen (42), Patrik Holada (40)20

Period 2 Scoring Summary

TimeTeamScorerAssistsTORMIL
05:27Julian Selby (45, PP)Hayden Ryan (44), Rickard Ohlsson (42)21
06:02Martin Mäkinen (37, PP)Marek Cendelin (34), Patrik Holada (41)31
11:39Rickard Ohlsson (38, PP)Julian Selby (52), Daniel Vinopal (45)32

Period 3 Scoring Summary

TimeTeamScorerAssistsTORMIL
09:01Patrik Holada (33, ES)Martin Mäkinen (43), Marek Cendelin (35)42
17:38Derek Tanaka (9, ES)Blake Smith (27), Dominik Suba (18)43

Period 1 Penalty Summary

TimeTeamPenalty
02:12Kobe Saunders (Cross-Checking, 2 Minutes)
05:56Taylor Milani (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:34Lukas Necesany (Slashing, 2 Minutes)
05:42Jordan Rozeboom (Hooking, 2 Minutes)
10:16Austin Stevenson (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
19:56Rasmus Ramström (Tripping, 2 Minutes)

Toronto Maple Leafs Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RWMichel Beaupré67607700 0102 0010 2016:4800:00 00:0016:485 1131.3
RW/LWConnor Brine50544400 -1001 0100 907:4400:00 01:0506:390 10.0
LW/CCamden Brown53545200 -1112 0000 806:5100:00 01:0505:461 233.3
C/RWMarek Cendelin87818202 2001 0200 2219:1100:40 00:0018:315 741.7
RD/LDReima Elgbacka63547000 0214 0100 2225:4400:00 03:1822:260 00.0
LW/CArtyom Germanov61645200 0101 0000 2016:4800:00 00:0016:480 00.0
LW/CJesse Hellstrand64606300 0002 0010 1716:2300:00 02:3913:443 260.0
RW/LW/CPatrik Holada71785513 2312 0201 2219:4700:40 00:4018:275 183.3
LDTrevor Jones61606110 0102 0000 2020:1200:00 03:1816:540 00.0
RDArtyom Kapula57486300 0005 0201 1921:1000:00 00:0021:100 00.0
LW/C/RWMartin Mäkinen84947022 2600 0010 2219:1100:40 00:0018:310 00.0
LW/CMarius Marschall54545300 -1110 0010 806:3300:00 00:4005:530 00.0
LDLukas Necesany69548100 1110 2400 2418:4900:40 01:0617:030 00.0
RW/LWGabriel Pesendorfer63645701 0100 0200 2216:3500:40 00:0015:550 00.0
RD/LDKobe Saunders49534900 0011 2000 1616:5400:00 00:0016:540 00.0
CAleksey Scheglovsky80598300 0102 0110 1716:2300:00 02:3913:4411 664.7
RWAustin Stevenson57595700 0110 2200 1412:3500:00 00:0012:350 00.0
RDVaclav Urban60566200 1102 0210 2017:5800:00 01:0616:520 00.0

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDSamuele Bieri67528600 0000 0110 2015:1900:00 00:0015:190 00.0
RDZackary Boisclair61526200 -1012 0010 2420:3200:20 00:4019:320 00.0
LWBent Kusk52525200 0200 0201 1207:2400:00 00:4006:441 420.0
LD/RDBrenden MacKinnon67567500 0313 0000 2620:3200:20 00:0020:120 00.0
C/LW/RWAlexander Mikaelsson61586300 0110 0000 1207:5900:20 00:0007:392 433.3
RDTaylor Milani61516400 0000 2100 2015:1900:00 00:0015:190 00.0
LW/CBohumil Musil52595000 -1201 0100 2617:4700:00 00:0017:470 00.0
LW/RWRickard Ohlsson70805511 0300 0201 2920:4304:04 00:0016:390 20.0
RWRasmus Ramström52535300 0200 2111 2918:3400:20 00:3717:371 233.3
CJordan Rozeboom56595400 -1202 2000 2617:4700:00 00:0017:476 650.0
RD/LDHayden Ryan64686101 0601 0000 2824:0904:04 00:0020:050 00.0
CJulian Selby88986811 0722 0101 2821:0504:04 00:0017:018 561.5
C/LW/RWBlake Smith50624201 0100 0100 1613:3900:00 00:0013:3911 761.1
LW/RWDominik Suba61665301 0110 0100 1817:0304:04 00:0012:591 0100.0
RW/CDerek Tanaka54614710 0200 0100 1512:5900:00 00:0012:590 00.0
RW/LWDaniel Vinopal65666301 -1120 0021 2721:0004:04 00:0016:560 00.0
LW/C/RWJayce West52525200 0000 0000 1207:5400:20 00:0307:310 00.0
LDGavin Zych69557100 -1311 0100 2420:0500:00 00:4019:250 00.0

Toronto Maple Leafs Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRyan McNinch86363330.917 60:000

Milwaukee Lagers Goalie Summary

Shots on Goal

POSPlayer NameGRSAGASVSV% TOIPIM

Power Play Summary