Utah Mammoth @ Anaheim Ducks
Utah Mammoth @ Anaheim Ducks 4/6/2046

Final

Anaheim Ducks5Utah Mammoth2
22-58-1, 48 Points40-40-2, 84 Points

Stars

Markson Schnarr (LW/RW-ANA)
Brant McCormick (RD/LD-ANA)
Caden Quaranta (G-ANA)

Scoring

Team123Final
ANA2215
UTA2002

Game Information

Arena:Delta Center
Location:Salt Lake City, UT, USA
Date:4/6/2046
Attendance:11,678
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
ANA: 27ANA: 8ANA: 29ANA: 1ANA: 7ANA: 27
UTA: 44UTA: 4UTA: 32UTA: 6UTA: 5UTA: 27

Period 1 Scoring Summary

TimeTeamScorerAssistsANAUTA
04:55Kim Hohl (18, ES)Thierry Thiessen (2), Skyler Chappellaz (25)01
06:45Markson Schnarr (3, PP)Lukas Stridsberg (13), Zack Drapeau (38)11
12:37Hayden Manchurek (42, PP)Pavel Sokolov (36), Silas Everett (74)12
18:02Harrison Fowler (12, ES)Shaan Hebig (20), Michal Heinrich (18)22

Period 2 Scoring Summary

TimeTeamScorerAssistsANAUTA
16:08Matti Savolainen (11, ES)Anton Zazorin (28), Brant McCormick (15)32
18:18Viktor Kucherenko (19, ES)Markson Schnarr (4)42

Period 3 Scoring Summary

TimeTeamScorerAssistsANAUTA
17:03Markson Schnarr (4, PP)Zack Drapeau (39), Viktor Kucherenko (21)52

Period 1 Penalty Summary

TimeTeamPenalty
01:07Michal Heinrich (High Sticking, 2 Minutes)
05:36Hayden Manchurek (Interference, 2 Minutes)
11:17Zack Drapeau (Interference, 2 Minutes)
11:34Miloslav Kejzlar (Slashing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
06:17Tomás Kuda (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
16:06Krister Makkonen (Tripping, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDBéla Ban52535200 0104 0200 1917:0700:00 00:4016:270 00.0
LW/C/RWTyler Budalic49554800 0100 0100 1210:3400:00 02:3707:570 10.0
RD/LDZack Drapeau64656402 0200 2010 2319:5002:07 01:4615:570 00.0
LWHarrison Fowler59615610 1202 0100 1513:2300:00 00:1313:100 00.0
RW/LWShaan Hebig59645501 1100 0200 1614:2900:00 01:0213:271 233.3
CMichal Heinrich60624601 1101 2210 1311:5400:00 00:0011:545 271.4
LW/RWMiloslav Kejzlar74657500 0201 2200 2318:5600:00 02:2816:280 10.0
CViktor Kucherenko72725811 0100 0400 2217:4002:07 00:0015:339 1145.0
C/RDTomás Kuda60565600 0200 2200 1111:0300:00 00:0011:033 350.0
LDWill Lester77538000 2102 0110 1817:5500:00 01:2016:350 00.0
CWill MacIntyre54525200 0000 0200 907:5700:00 00:0007:570 00.0
RD/LDBrant McCormick68547001 2212 0110 2421:5100:00 03:5417:570 00.0
LW/C/RWVolker Müller68606900 1200 0210 2518:0800:00 02:4115:272 250.0
LD/RDJared Sadeghian87559300 0006 0220 2621:2600:00 03:1418:120 00.0
CMatti Savolainen64596110 1200 0001 2216:1800:00 02:3713:417 558.3
LW/RWMarkson Schnarr68805021 0310 0100 2217:4002:07 00:0015:330 00.0
LD/RDLukas Stridsberg74609101 0203 0000 2120:3902:07 01:4616:460 00.0
RWAnton Zazorin75746201 1200 0400 2115:4802:07 00:0013:410 00.0

Utah Mammoth Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDPetteri Ali62526400 -1200 0100 2117:1700:58 00:2215:570 00.0
RW/CJan Balcarek76538400 1120 0000 1412:2004:23 00:0007:572 166.7
LD/RDConnor Casey71476900 -1200 0021 2117:1700:58 00:2215:570 00.0
LD/RDSkyler Chappellaz93569901 1000 0200 3023:2900:59 01:2321:070 00.0
RW/LWSilas Everett78816601 -2611 0101 3022:1304:14 01:4516:140 00.0
CJackson Gutierrez62644800 -1130 0401 2217:0502:06 00:0014:5910 662.5
C/LWKim Hohl55574710 1100 0001 1813:1200:00 00:2212:501 420.0
LWTanner Ignatieff62625400 -1411 0301 2015:1100:00 00:0015:113 0100.0
RD/LDPyotr Karsenev54575100 -2310 0000 2219:1404:23 00:2214:290 00.0
RW/LWKrister Makkonen55645300 -1210 2200 2217:1701:08 01:1014:593 175.0
CHayden Manchurek85867710 -2850 2900 2921:1704:14 00:0017:037 1335.0
C/RWAshton Patel60535800 0310 0000 1108:2601:08 00:0007:181 0100.0
LD/RDTomi Puttonen51545000 -2200 0100 1915:4300:00 00:2215:210 00.0
RW/LWDanick Ricard58545600 0110 0000 1813:2100:58 00:0012:230 00.0
RD/LDElias Setälä81538600 1411 0220 2922:3700:59 01:2320:150 00.0
LW/RWPavel Sokolov68775901 -2340 0210 2820:2804:14 00:0016:140 00.0
RW/CThierry Thiessen61606101 1102 0001 1813:1200:00 00:2212:500 10.0
RW/C/LWPavel Yerakov55595000 0000 0500 1108:1400:58 00:3506:410 10.0

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCaden Quaranta100442420.955 60:000

Utah Mammoth Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GEmmanuel Gaudreault59111100.909 21:410
GDominik Sustek29164120.750 38:190

Shots on Goal

Team123T
Anaheim Ducks1161027
Utah Mammoth15131644

Power Play Summary

TeamPPGPPO
Anaheim Ducks22
Utah Mammoth14