Seattle Kraken @ Washington Capitals
Seattle Kraken @ Washington Capitals 11/11/2045

Final

Washington Capitals0Seattle Kraken3
36-19-3, 79 Points26-27-4, 59 Points

Stars

Jaroslav Matejka (G-SEA)
Tapani Haapala (LW-SEA)
Roch Boivin (RW/C-SEA)

Scoring

Team123Final
WAS0000
SEA1113

Game Information

Arena:Climate Pledge Arena
Location:Seattle, WA, USA
Date:11/11/2045
Attendance:12,251
Capacity:19,000

Game Statistics

ShotsPimHitsGATAFOW
WAS: 46WAS: 8WAS: 23WAS: 3WAS: 5WAS: 25
SEA: 30SEA: 10SEA: 21SEA: 6SEA: 5SEA: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsWASSEA
03:35Mika Lagerström (1, ES)Klaus Huhtala (11), Tapani Haapala (13)01

Period 2 Scoring Summary

TimeTeamScorerAssistsWASSEA
07:02Tapani Haapala (9, PP)Roch Boivin (10), Mika Lagerström (4)02

Period 3 Scoring Summary

TimeTeamScorerAssistsWASSEA
06:24Roch Boivin (9, ES)Klaus Huhtala (12), Tapani Haapala (14)03

Period 1 Penalty Summary

TimeTeamPenalty
08:12Evan Mrazek (Tripping, 2 Minutes)
11:57David Nordin (Holding, 2 Minutes)
15:42Raphael Fischer (Hooking, 2 Minutes)
18:29Eric Olsen (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
06:32Sakari Viinamäki (Holding The Stick, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:13Stanislav Magdolen (Holding, 2 Minutes)
06:28David Nordin (Holding, 2 Minutes)
12:04Mateus Vihriälä (Hooking, 2 Minutes)
15:43Isak Persson (Boarding, 2 Minutes)

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWPeter Ác64645200 0523 0300 1614:2603:49 00:0010:370 00.0
RW/CTravis Descheneau71686100 0000 0200 1613:5401:40 00:0012:140 00.0
RD/LDArtyom Galeyev66616500 -1502 0200 2322:4108:25 02:0512:110 00.0
RD/LDMiroslav Golha55535400 0110 0100 1714:5400:00 00:5414:000 00.0
RDViktor Gustafsson60526200 -1422 0420 2521:4301:40 03:3516:280 00.0
CAndriy Ivanov67676000 0331 0100 1815:5803:49 00:0012:095 1033.3
C/LWViggo Jakobsen53545100 -1010 0101 1109:0200:00 01:2107:414 544.4
RWStefan Jurasko61675500 0420 0210 2319:4903:49 03:4312:171 0100.0
CMartin Krivanek47474600 0120 0001 1309:5000:00 00:0009:503 350.0
RW/LWMartin Laviolet53584300 -1310 0000 1209:3400:00 01:1108:232 0100.0
LW/RWEvan Mrazek49574300 -1110 2000 1411:4000:00 01:1110:291 150.0
LD/RDEric Olsen67617100 -1410 2000 2325:2708:25 01:1515:470 00.0
LW/RWStanley Quackenboss62675100 -1640 0100 2219:0106:16 00:0012:450 00.0
CDaniel Riha72756500 -1133 0310 2420:4106:16 01:4012:458 657.1
LDIsmo Runtti64587300 0101 0000 1614:4900:00 01:4713:020 00.0
LW/RWDylan Taylor66656600 0310 0201 2017:4406:16 01:4009:481 325.0
RW/LW/CMateus Vihriälä54604900 -1301 2010 2015:2400:00 02:2213:020 60.0
LD/RDSakari Viinamäki88529500 -1104 2100 2116:4900:00 03:3213:170 00.0

Seattle Kraken Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/CRoch Boivin65596311 2520 0302 2018:1405:40 00:0012:340 00.0
LW/RWRaphael Fischer47524700 0001 2200 1309:2500:00 00:0009:250 00.0
LWTapani Haapala82758312 2411 0100 2724:4505:40 04:2714:381 0100.0
C/RWKlaus Huhtala67736302 2711 0201 1814:3100:54 00:0013:379 1047.4
RDAlbin Johansson61487000 0015 0000 2721:5100:54 05:0915:480 00.0
RD/LDJán Kalas80559900 0103 0210 2623:3405:40 04:1813:360 00.0
LD/RDMika Lagerström76698111 2420 0120 2220:5305:40 01:1214:010 00.0
RWStanislav Magdolen62516500 0004 2000 1211:2800:00 03:0908:194 357.1
LDEthan Morrison77518200 0104 0200 2118:3200:00 04:3513:570 00.0
RW/LWNikolay Namestnikov69467300 0001 0101 1815:3900:00 04:2711:122 528.6
RD/LDDavid Nordin65597000 2212 4100 1917:4600:54 00:3816:140 00.0
LDIsak Persson81528500 0100 2210 2219:5700:00 04:1815:390 00.0
LW/RWColin Redmond57555700 0000 0000 1311:3700:54 00:0010:430 00.0
RWAndres Schneider71597000 0301 0100 1813:0600:54 01:3410:380 00.0
LW/RWJaroslav Sramek58535800 0001 0001 1109:2700:00 00:0009:270 00.0
C/RWKonstantin Vigodzky58565700 0000 0200 1612:3700:00 04:0408:331 150.0
CIlmari Viljamaa866210000 0001 0100 1715:4305:40 00:5509:0816 480.0
RW/CCarl Westerberg49474700 0210 0011 1210:5000:00 01:3409:161 233.3

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Gotaas69303270.900 60:000

Seattle Kraken Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJaroslav Matejka100460461.000 60:000

Shots on Goal

Team123T
Washington Capitals13132046
Seattle Kraken1161330

Power Play Summary

TeamPPGPPO
Washington Capitals05
Seattle Kraken14