Buffalo Sabres @ Vancouver Canucks
Buffalo Sabres @ Vancouver Canucks 12/2/2045

Final

Vancouver Canucks3Buffalo Sabres2
30-30-2, 63 Points37-17-3, 80 Points

Stars

Khalifa Soso (LD/RD-VAN)
Steele McCrae (RD/LD-BUF)
Remi Crocock (LW/RW-VAN)

Scoring

Team123Final
VAN0213
BUF1102

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:12/2/2045
Attendance:16,864
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
VAN: 49VAN: 6VAN: 20VAN: 7VAN: 6VAN: 34
BUF: 27BUF: 10BUF: 17BUF: 9BUF: 5BUF: 36

Period 1 Scoring Summary

TimeTeamScorerAssistsVANBUF
18:18Kayden Warshaw (7, ES)Yevgeny Mikhaltsev (16), Steele McCrae (14)01

Period 2 Scoring Summary

TimeTeamScorerAssistsVANBUF
02:13Caleb Chijindu (12, ES)Jayden Hart (19)02
14:10Veli-Valtteri Seppälä (10, PP)Evan Llamosa (29)12
15:59Stefan Varga (11, PP)Remi Crocock (14), Khalifa Soso (2)22

Period 3 Scoring Summary

TimeTeamScorerAssistsVANBUF
12:01Khalifa Soso (2, SH)Jakub Kosak (15)32

Period 1 Penalty Summary

TimeTeamPenalty
02:50Oskari Huotari (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
06:13Vyachaslaw Sidorski (High Sticking, 2 Minutes)
12:56Nikolajs Zolotarevs (Delay of Game, 2 Minutes)
13:39Steele McCrae (High Sticking, 2 Minutes)
14:07Michal Hrusak (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
07:12Devon Schwartz (Slashing, 2 Minutes)
11:14Drayson Groulx (Hooking, 2 Minutes)
17:04Jayden Hart (High Sticking, 2 Minutes)

Vancouver Canucks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CFyodor Cherepanov69706400 -1420 0110 1814:1703:45 00:0010:321 0100.0
LW/RWRemi Crocock71696501 0100 0401 2720:1103:22 00:5715:521 233.3
RW/CArtyom Gladskikh56525700 0000 0010 906:5900:00 00:0006:590 00.0
LW/RWDrayson Groulx52535200 -1101 2310 1713:4800:00 00:0013:480 00.0
COskari Huotari71607200 0310 2200 2220:1103:45 00:5715:296 1430.0
RW/C/LWTaylor Hutchinson49494700 0000 0101 705:5800:00 00:0005:580 00.0
RD/LDElias Ibarra62576700 -1625 0111 2220:4303:03 01:4415:560 00.0
RW/LWArnolds Jankevics58625100 0202 0000 1714:4500:00 00:0014:450 00.0
LW/RWJakub Kosak51633901 0220 0000 2015:1900:00 01:4613:330 30.0
C/LWAndré Lindegren55555300 0110 0000 806:3300:00 00:0006:331 233.3
CEvan Llamosa67696501 -1410 0001 2517:4303:22 03:2011:0113 668.4
LDMikhail Poltorak76578600 -1411 0200 2622:1803:46 03:2915:030 00.0
CJakob Pyörälä84698400 0202 0221 2319:2203:45 01:4613:5112 860.0
RD/LDVeli-Valtteri Seppälä61635710 -1313 0300 2622:1803:46 03:2915:030 00.0
RDVyachaslaw Sidorski68557100 1301 2000 1917:2400:18 00:5016:160 00.0
LD/RDKhalifa Soso73627511 0601 0000 2018:4200:18 00:5017:340 00.0
LD/RDHampus Torstensson58546000 0101 0000 2019:4303:03 01:4414:560 00.0
RWStefan Varga56585210 -1610 0102 2517:4303:22 03:2011:010 10.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJérémy Audy59556700 0012 0111 1510:2200:00 03:2107:011 325.0
RW/LWJiri Balcar63547200 1213 0111 1916:3800:57 00:0015:410 00.0
LWCaleb Chijindu66656110 1101 0011 1916:2900:57 00:0015:320 00.0
RD/LDLandon Hahnemann59585700 -1310 0000 2317:5305:06 00:4112:060 00.0
LDJayden Hart73708301 0133 2000 2824:2605:06 01:1718:030 00.0
RD/LDMichal Hrusak54585200 1421 2200 3122:1000:57 02:1319:000 00.0
CCarson Kendall55546100 0000 0200 1008:2800:00 02:0806:201 325.0
C/LWAleksey Mavlevich67636000 1000 0100 2017:1800:57 00:4915:326 746.2
RD/LDSteele McCrae49535001 1311 2200 2019:1200:00 03:2315:490 10.0
LD/RDIgor Merkushev81478700 1121 0221 2320:3600:00 04:4415:520 00.0
LW/RWYevgeny Mikhaltsev65665701 0341 0001 1917:0305:06 00:0311:541 150.0
LDDmitry Mikhaltsev64527000 0101 0300 2416:0800:57 02:1412:570 00.0
LWElmeri Polvi59635600 0110 0101 1814:4800:00 01:3813:102 0100.0
RW/CDevon Schwartz61515100 0012 2000 908:5100:00 01:1907:321 150.0
RW/LWMilan Vogeltanz59595800 0212 0001 1713:0200:00 00:0013:022 0100.0
CPer Wahlén62616300 0003 0001 2115:3500:00 02:3912:5611 1247.8
RWKayden Warshaw62625510 0410 0201 2016:2105:06 00:0011:150 00.0
CNikolajs Zolotarevs65666400 0100 2000 2016:2105:06 00:0011:1511 664.7

Vancouver Canucks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Vanicek69272250.926 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCayse Marveaux80493460.939 59:100

Shots on Goal

Team123T
Vancouver Canucks10231649
Buffalo Sabres118827

Power Play Summary

TeamPPGPPO
Vancouver Canucks25
Buffalo Sabres03