Boston Bruins @ Edmonton Oilers
Boston Bruins @ Edmonton Oilers 9/17/2045

Final

Edmonton Oilers2Boston Bruins3
26-30-3, 57 Points33-22-2, 70 Points

Stars

Hudson Nitti (RW-BOS)
Logan Korb (LW/RW-EDM)
Silvester Krajnák (C/LW/RW-BOS)

Scoring

Team123Final
EDM0022
BOS0123

Game Information

Arena:TD Garden
Location:Boston, MA, USA
Date:9/17/2045
Attendance:17,488
Capacity:19,167

Game Statistics

ShotsPimHitsGATAFOW
EDM: 31EDM: 12EDM: 21EDM: 8EDM: 5EDM: 30
BOS: 46BOS: 8BOS: 11BOS: 2BOS: 2BOS: 34

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
06:09Hudson Nitti (1, ES)Silvester Krajnák (1), Jonah Gagné (1)1

Period 3 Scoring Summary

TimeTeamScorerAssists
12:11Danko Tomasek (1, PP)Brayden Kirovski (1), Adam McConnell (1)2
13:19Hudson Nitti (2, ES)Casper Nielsen (1), Nikolay Albedinsky (1)3
14:56D.J. Skupinska (1, PP)Callum Appleby (1), Logan Korb (1)13
17:11D.J. Skupinska (2, ES)Logan Korb (2), Aron Sówka (1)23

Period 1 Penalty Summary

TimeTeamPenalty
07:59Kingsley Roberts (Roughing, 2 Minutes)
09:17Jozef Manik (Interference, 2 Minutes)
10:18Casper Nielsen (High Sticking, 2 Minutes)
13:41Jesse Futoriansky (Delay of Game, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:12Jon McKenna (Interference, 2 Minutes)
13:27Callum Appleby (Interference, 2 Minutes)
18:29Silvester Krajnák (Roughing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:48Dante Baldisimo (Interference, 2 Minutes)
10:11Jon McKenna (Tripping, 2 Minutes)
13:48Jonah Gagné (Roughing, 2 Minutes)

Edmonton Oilers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDEnsio Aarnio72517700 0014 0100 2523:5500:00 07:0816:470 00.0
RD/LDCallum Appleby59635301 -2510 2301 2520:4204:33 01:0615:030 00.0
LDDante Baldisimo65546900 -2001 2110 2622:0901:03 05:2415:420 00.0
RD/LDJindrich Conka62566700 1012 0210 1615:4000:30 02:0913:010 00.0
RWJesse Futoriansky63546500 0201 2201 1619:1400:00 05:5313:210 60.0
LW/RWSergey Grudakov51524900 0000 0000 805:0500:00 00:0005:050 00.0
LW/C/RWPavel Ilyin52525100 0101 0001 1413:0100:00 02:1810:430 40.0
LWToivo Kaski57556100 0000 0010 905:1100:30 00:5003:510 00.0
RWOleg Kazionov50524400 -2001 0201 2216:1100:30 01:5513:462 166.7
LWQuinton Kohn63576100 -2010 0300 2115:4801:00 01:0113:471 233.3
LW/RWLogan Korb78697902 1723 0011 2224:5104:00 07:0913:424 266.7
C/LWGreyson Lade50485200 0000 0001 1005:3300:30 00:0305:003 350.0
LD/RDJozef Manik73509100 0203 2401 2223:0605:03 02:0915:540 00.0
CJon McKenna49584000 -2231 4200 2015:3701:03 00:1814:166 842.9
RD/LDMatt Ranallo75537900 1002 0100 1515:1400:00 02:5012:240 00.0
C/LW/RWKaleb Sawyer63586700 0100 0010 1512:3200:00 01:0111:315 645.5
CD.J. Skupinska76816120 1831 0000 1718:4605:03 00:1813:259 281.8
RW/LWAron Sówka66686201 1310 0001 1615:4804:00 00:0011:480 00.0

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CNikolay Albedinsky73746901 0610 0001 2320:3108:09 01:3710:4511 857.9
LWJonah Gagné61685301 2200 2100 1209:4500:00 00:0009:450 00.0
LD/RDDenis Gorovikov68527100 0203 0200 1813:5400:00 00:3713:170 00.0
CBrayden Kirovski73687001 0301 0000 2318:5202:14 00:4815:5012 666.7
C/LW/RWSilvester Krajnák59646001 2110 2000 1410:4700:00 00:0810:395 455.6
RW/LWOlle Lind54535300 -1000 0000 907:3000:00 00:0007:300 00.0
RD/LDAdam McConnell67646801 2132 0000 2119:5602:53 00:3816:250 00.0
RDBryce Newcombe74608400 -1242 0010 2626:1007:30 04:1814:220 00.0
LDCasper Nielsen70637701 2415 2100 2020:0502:53 00:3816:340 00.0
RWHudson Nitti59645820 2401 0010 1209:4500:00 00:0009:452 166.7
RWJonathan Racicot73727400 0430 0000 2422:2408:09 03:4810:271 233.3
C/LWKingsley Roberts50524900 -1110 2000 807:1100:18 00:0006:530 00.0
LDMartin Sasse70618200 -1735 0400 2626:1007:30 04:1814:220 00.0
LD/RDJussi Savolainen52455700 0101 0001 1814:5300:00 00:3714:160 00.0
LW/RWDanko Tomasek71726410 0320 0200 2318:1202:14 00:0815:500 20.0
C/LWKalervo Vartiainen51534500 -1210 0000 1108:4500:00 00:1408:313 350.0
RWJiri Vybiral54605200 0100 0000 1915:2501:56 00:0013:290 00.0
LWDmitry Zapeka79748500 0221 0100 2422:3008:09 04:2309:580 40.0

Edmonton Oilers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAlexis Garand85463430.935 59:320

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTheodor Wilhelmsson73312290.935 60:000

Shots on Goal

Team123T
Edmonton Oilers9111131
Boston Bruins15141746

Power Play Summary

TeamPPGPPO
Edmonton Oilers14
Boston Bruins16