Buffalo Sabres @ Philadelphia Flyers
Buffalo Sabres @ Philadelphia Flyers 9/20/2045

Final

Philadelphia Flyers1Buffalo Sabres4
27-32-1, 57 Points37-17-3, 80 Points

Stars

Antero Aaltonen (LD-BUF)
Josef Seda (RD-BUF)
Nikolajs Zolotarevs (C-BUF)

Scoring

Team123Final
PHI0101
BUF1124

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:9/20/2045
Attendance:11,802
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
PHI: 17PHI: 16PHI: 30PHI: 5PHI: 6PHI: 27
BUF: 55BUF: 8BUF: 27BUF: 5BUF: 5BUF: 24

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIBUF
08:33Ali Hatami (1, ES)Jérémy Audy (1), Antero Aaltonen (1)01

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIBUF
07:57Pekka Olin (1, ES)Harrison Kazakis (1)11
13:36Nikolajs Zolotarevs (1, PP)Antero Aaltonen (2), Josef Seda (1)12

Period 3 Scoring Summary

TimeTeamScorerAssistsPHIBUF
11:45Caleb Chijindu (2, ES)Josef Seda (2), Antero Aaltonen (3)13
12:21Nikolajs Zolotarevs (2, PP)Antero Aaltonen (4), Caleb Chijindu (1)14

Period 1 Penalty Summary

TimeTeamPenalty
00:26Érik Jacques (Roughing, 2 Minutes)
17:05Steele McCrae (Roughing, 2 Minutes)
17:31Linus Palmér (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:31Manraj Varlokostas (Roughing, 2 Minutes)
06:10Ansu Eskelinen (Holding, 2 Minutes)
07:07Caleb Chijindu (Roughing, 2 Minutes)
13:07Brayden Ashton (Elbowing, 2 Minutes)
17:35Érik Jacques (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:25Steele McCrae (Cross-Checking, 2 Minutes)
06:22Pekka Olin (Slashing, 2 Minutes)
11:57Harrison Kazakis (Delay of Game, 2 Minutes)
14:57Linus Palmér (Unsportmanlike Conduct, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RWLinus Arvidsson79638800 0004 0000 1818:2900:00 06:4911:404 266.7
RD/LDBrayden Ashton56525700 0301 2400 2015:5504:00 00:3611:190 00.0
LDValery Dakhin80528200 0002 0310 2017:5500:00 03:2014:350 00.0
RD/LDAnsu Eskelinen55585200 -2011 2710 1920:4001:07 00:3019:030 00.0
RD/LDJames Famulak57495600 1310 0601 2726:4504:59 06:1515:310 00.0
LWAshton Hollingshead53574700 -2100 0010 1515:2403:07 00:0012:170 00.0
RW/LWÉrik Jacques65636900 0011 4300 1814:4001:21 00:1913:000 00.0
CZakarie Janikic63615700 -2112 0100 1818:1003:07 00:2314:4010 758.8
LDHarrison Kazakis56585601 -1011 2100 2221:0601:07 03:2016:390 00.0
RWPekka Olin61595910 1400 2201 1815:3502:00 00:2613:090 00.0
LW/C/RWAleksi Paaso60586200 0210 0010 1310:5400:00 02:5907:551 420.0
LW/CLinus Palmér58595700 1010 4000 1613:5902:00 00:0011:595 455.6
LDDenis Postnikov91519800 0008 0310 2219:3800:00 06:2113:170 00.0
RW/LWIllya Ramashchanka82578500 0100 0010 1209:0400:00 02:3306:311 325.0
RWMarkus Samuelsson51525000 0001 0000 906:2600:00 00:0006:260 00.0
RWJarrod Segstro58585800 0101 0000 1413:2702:47 00:0410:360 10.0
LWJan Valenta52515200 0111 0001 1109:4300:00 00:0009:430 00.0
LW/RWPaxton Wildman54495700 -2002 0002 1819:0100:00 06:4912:126 366.7

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LDAntero Aaltonen967910004 2520 0120 2822:1907:07 00:5614:160 00.0
LWJérémy Audy68667101 1002 0000 2014:2600:00 02:3911:471 0100.0
LWCaleb Chijindu80836711 1720 2100 2820:5707:41 00:0013:161 150.0
C/LWMatt Downing54565200 0110 0500 1107:1900:00 01:1606:031 0100.0
C/LWVasyl Fedoriv62664900 0100 0200 1308:4000:00 00:4008:003 350.0
RD/LDLandon Hahnemann74718500 -1633 0101 2621:1203:04 02:5715:110 00.0
RWAli Hatami66645410 1301 0601 1712:5300:00 01:1611:370 10.0
CCarson Kendall59604500 -1211 0200 2014:4902:30 00:3211:471 325.0
RD/LDSteele McCrae56525800 0613 4210 2016:0900:26 00:4315:000 00.0
CNoah Mercer63636000 1200 0010 2014:1800:00 02:3911:395 741.7
LD/RDDerek Minosch66538500 0002 0001 2216:2900:00 01:1415:150 00.0
LWJakub Rendl61645600 0410 0100 1812:3102:04 00:0010:270 00.0
RW/CDevon Schwartz60545800 0000 0100 1309:2600:00 00:4008:461 0100.0
RDJosef Seda68726002 2400 0001 3123:5007:07 01:3715:060 00.0
RWManraj Varlokostas65665700 0500 2200 2821:1808:07 00:3212:390 00.0
RW/LWMilan Vogeltanz56565400 0320 0000 1913:2202:04 00:0011:180 00.0
RDAleksandr Yelizariyev57545900 -1120 0111 2520:5503:04 02:4715:040 00.0
CNikolajs Zolotarevs100998320 1540 0200 2921:0207:41 00:0013:2111 1247.8

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJan Sykora88554510.927 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Westlund67171160.941 60:000

Shots on Goal

Team123T
Philadelphia Flyers47617
Buffalo Sabres20161955

Power Play Summary

TeamPPGPPO
Philadelphia Flyers04
Buffalo Sabres28