Boston Bruins @ Vancouver Canucks
Boston Bruins @ Vancouver Canucks 9/23/2045

Final

Vancouver Canucks1Boston Bruins4
30-30-2, 63 Points33-22-2, 70 Points

Stars

Martin Sasse (LD-BOS)
Theodor Wilhelmsson (G-BOS)
Brayden Kirovski (C-BOS)

Scoring

Team123Final
VAN0011
BOS2114

Game Information

Arena:TD Garden
Location:Boston, MA, USA
Date:9/23/2045
Attendance:18,859
Capacity:19,167

Game Statistics

ShotsPimHitsGATAFOW
VAN: 33VAN: 10VAN: 17VAN: 4VAN: 9VAN: 27
BOS: 38BOS: 12BOS: 12BOS: 4BOS: 5BOS: 35

Period 1 Scoring Summary

TimeTeamScorerAssistsVANBOS
11:10Danko Tomasek (2, ES)Jiri Vybiral (2), Brayden Kirovski (3)01
12:57Martin Sasse (1, ES)Jonathan Racicot (1), Nikolay Albedinsky (6)02

Period 2 Scoring Summary

TimeTeamScorerAssistsVANBOS
00:54Brayden Kirovski (2, PP)Martin Sasse (3), Adam McConnell (3)03

Period 3 Scoring Summary

TimeTeamScorerAssistsVANBOS
06:29Jonah Gagné (3, ES)Silvester Krajnák (3), Hudson Nitti (1)04
18:05Evan Llamosa (3, PP)Drayson Groulx (4), Mikhail Poltorak (2)14

Period 1 Penalty Summary

TimeTeamPenalty
04:36Danko Tomasek (Boarding, 2 Minutes)
19:59Oskari Huotari (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:14Drayson Groulx (High Sticking, 2 Minutes)
02:23Nikolay Albedinsky (High Sticking, 2 Minutes)
05:10Jakob Pyörälä (Roughing, 2 Minutes)
15:37Mikhail Poltorak (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
06:50Danko Tomasek (Unsportmanlike Conduct, 2 Minutes)
07:04Jonathan Racicot (Hooking, 2 Minutes)
09:22Elias Ibarra (Tripping, 2 Minutes)
11:56Jonah Gagné (Holding, 2 Minutes)
17:38Bryce Newcombe (Interference, 2 Minutes)

Vancouver Canucks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWMiroslav Adamis51554100 -1100 0000 2116:4801:56 01:1213:401 325.0
LD/RDMichael Cadwallader68547000 -2313 0000 2421:4401:08 03:3517:010 00.0
LW/RWRemi Crocock37543400 -2010 0200 1309:5300:00 00:0009:530 00.0
RW/CArtyom Gladskikh55535500 -2102 0110 1612:3400:00 02:0910:250 10.0
LW/RWDrayson Groulx66686101 0320 2600 2016:5805:01 00:0011:570 10.0
COskari Huotari42624100 -2200 2100 1612:3400:00 02:0910:252 625.0
RW/C/LWTaylor Hutchinson54535400 0001 0100 1108:0100:00 00:0008:014 544.4
RD/LDElias Ibarra55604800 -2512 2000 2320:4201:08 02:0017:340 00.0
RW/LWArnolds Jankevics54535700 0000 0010 1209:1900:00 01:1808:011 0100.0
LW/C/RWDmitry Kochetkov47634400 -1410 0000 2015:1901:56 00:0013:230 00.0
LW/RWJakub Kosak64626600 0100 0000 1309:5700:13 00:0009:441 0100.0
CEvan Llamosa1006810010 0300 0201 2721:5705:01 03:4913:0715 1353.6
LDMikhail Poltorak856010001 0101 2110 2724:0905:49 01:5416:260 00.0
CJakob Pyörälä64546600 -1116 2201 2318:1401:56 02:3113:473 537.5
RD/LDVeli-Valtteri Seppälä84559000 0412 0020 2824:0805:49 03:3514:440 00.0
RDVyachaslaw Sidorski57475800 -1103 0001 1817:2400:00 03:1614:080 00.0
LD/RDHampus Torstensson52515300 -1112 0120 1614:0800:00 00:0014:080 00.0
RWStefan Varga83558700 0210 0021 2217:1104:48 01:1211:110 10.0

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CNikolay Albedinsky66666501 1100 2000 2619:5904:40 01:5813:2112 957.1
LWAlex Assaad53525400 0100 0001 1005:5400:00 00:0005:540 00.0
C/RWTucker Dreiling53555200 0001 0000 1309:0000:00 00:0009:004 544.4
LWJonah Gagné66725610 1201 2110 1711:5000:00 00:0011:500 00.0
CBrayden Kirovski76757811 1202 0010 2417:5202:30 02:0113:219 375.0
C/LW/RWSilvester Krajnák68586801 1220 0000 1912:2000:00 00:5711:236 366.7
RD/LDJosh Krueger58505800 2100 0000 1917:1000:00 01:0816:020 00.0
RD/LDAdam McConnell79629101 1300 0100 2519:2401:59 02:3314:520 00.0
RDBryce Newcombe69518400 0613 2200 2823:2605:11 03:1614:590 00.0
LDCasper Nielsen905410000 0006 0300 3022:4905:11 02:2115:170 00.0
RWHudson Nitti64636401 1020 0110 1812:5100:00 00:0012:511 150.0
RWJonathan Racicot61606501 1600 2002 2919:0604:40 01:5912:271 0100.0
LW/RWGraham Rodewald54604800 0100 0000 1207:2500:00 00:1907:060 10.0
LDMartin Sasse78738711 1501 0020 2520:0101:59 03:2814:340 00.0
LW/RWDanko Tomasek66696410 1200 4100 2317:4602:30 01:1214:040 20.0
RWJiri Vybiral64666001 1200 0100 2014:0502:30 00:0011:350 00.0
LDReid Witala79528300 2002 0100 1917:1000:00 01:0816:020 00.0
LWDmitry Zapeka61616000 1410 0101 3121:1704:40 03:4012:572 340.0

Vancouver Canucks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Vanicek72384340.895 60:000

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTheodor Wilhelmsson91331320.970 60:000

Shots on Goal

Team123T
Vancouver Canucks10131033
Boston Bruins1118938

Power Play Summary

TeamPPGPPO
Vancouver Canucks16
Boston Bruins15