Milwaukee Lagers @ Buffalo Sabres
Milwaukee Lagers @ Buffalo Sabres 10/11/2037

Final

Buffalo Sabres5Milwaukee Lagers3
36-45-1, 73 Points30-45-5, 67 Points

Stars

Riley Cameron (LW-BUF)
Silvester Krajnák (RW/LW-MIL)
Milan Zatko (C-BUF)

Scoring

Team123Final
BUF4015
MIL0033

Game Information

Arena:Les Paul Arena
Location:Milwaukee, WI, USA
Date:10/11/2037
Attendance:10,454
Capacity:20,000

Game Statistics

ShotsPimHitsGATAFOW
BUF: 27BUF: 11BUF: 20BUF: 8BUF: 6BUF: 28
MIL: 36MIL: 9MIL: 24MIL: 3MIL: 4MIL: 30

Period 1 Scoring Summary

TimeTeamScorerAssistsBUFMIL
00:35Riley Cameron (2, ES)Evan Arnott (7)10
06:50Maddison Pominville (1, ES)Linus Johansson (1), Aleksandr Atyasov (6)20
10:28Matt Ruopp (5, PP)Yevgeny Mikhaltsev (4), Brenden MacKinnon (5)30
11:32Riley Cameron (3, PP)Aleksandr Atyasov (7), Milan Zatko (3)40

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsBUFMIL
01:09Silvester Krajnák (1, ES)Henry Rolfe (3), Bryce Milicent (3)41
04:06Alexander Mikaelsson (1, ES)Julian Selby (3), Hayden Ryan (1)42
06:32Nolan Bodie (3, ES)Alex Murphy (3), André Nilsson (2)52
09:33Dustin Bradford (1, ES)Hayden Ryan (2), Silvester Krajnák (2)53

Period 1 Penalty Summary

TimeTeamPenalty
06:57Correy Carter (Roughing, 2 Minutes)
08:55Craig Carthy (Tripping, 2 Minutes)
09:53Matt Tarnasky (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:17Linus Johansson (Slashing, 2 Minutes)
09:58Michael Thies (Fighting, 5 Minutes)
09:58Michal Bacho (Fighting, 5 Minutes)
11:49Riley Cameron (Goaltender Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDEvan Arnott67587601 1023 0100 2121:3400:39 03:3017:250 00.0
RD/LDAleksandr Atyasov63685802 -1521 0010 2220:0901:55 00:3417:400 00.0
RD/LDMichal Bacho66527200 0010 5520 1918:1700:00 01:5516:220 00.0
RW/LWNolan Bodie63695310 1300 0101 1615:1100:39 00:0014:320 10.0
LWRiley Cameron71727120 0400 2000 1816:2401:03 00:0015:210 20.0
RW/LWCorrey Carter56555700 0100 2200 1110:2300:52 00:5408:371 150.0
LD/RDZbynek Havlicek64616600 -1020 0100 2220:2701:55 00:3417:580 00.0
CLinus Johansson56615301 0201 2000 1009:1100:00 00:3408:371 516.7
LD/RDBrenden MacKinnon69647101 1302 0210 1919:4900:39 02:0317:070 00.0
RWYevgeny Mikhaltsev54654101 0200 0000 1916:1801:31 00:0014:470 10.0
RW/LW/CAlex Murphy67726101 1020 0110 1816:4000:00 02:0814:320 00.0
LW/RWJonas Myrestam50485100 -1000 0212 1413:5200:00 00:2013:321 0100.0
CRasim Nikitenko56585600 -1011 0100 1514:3401:03 00:0013:318 466.7
RWMattias Nilsson53504700 -1000 0001 1716:2800:00 02:5713:310 00.0
LD/RDAndré Nilsson58536301 0310 0002 2019:4400:00 03:2216:220 00.0
C/RW/LWMaddison Pominville58575210 0100 0300 1311:5500:00 02:5708:581 233.3
CMatt Ruopp70677010 0202 0101 2117:2800:39 02:0814:417 750.0
CMilan Zatko64685801 1122 0001 1615:3101:55 00:0013:369 756.3

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LWDavid Beckford53525300 -1000 0100 706:0700:00 00:2805:392 0100.0
RDIan Bleazard59526500 1207 0010 2118:1100:00 00:3917:320 00.0
LD/RDDustin Bradford59565510 -1211 0101 2522:4100:00 01:1121:300 00.0
C/LWCraig Carthy55634900 2301 2100 2819:4701:59 00:0017:481 0100.0
LW/RWWaweru Chahine59634700 -1021 0100 2216:3701:50 01:2713:202 0100.0
LD/RDElias Eriksson50514900 0401 0100 1815:2401:50 00:2013:140 00.0
RWNick Hooper51504100 -1000 0400 504:4400:00 00:0004:440 00.0
RW/LWSilvester Krajnák64765011 2311 0100 2719:1300:00 01:0318:100 00.0
LW/CAlexander Mikaelsson66666310 0610 0001 2918:3804:09 00:0014:291 0100.0
CBryce Milicent69706201 2301 0100 2921:3604:00 00:0017:368 1142.1
LDHenry Rolfe71667601 1100 0100 2422:4404:09 01:0317:320 00.0
RD/LDHayden Ryan44622602 -1220 0310 2321:3300:00 00:5220:410 00.0
CJulian Selby89757901 0430 0500 3220:1404:00 01:0315:1110 1245.5
RWKenny Silver49514600 -1001 0000 605:3900:00 00:0005:390 00.0
RW/LW/CMatt Tarnasky60615800 -1211 2020 2215:5901:59 00:2813:322 0100.0
LD/RDMichael Thies51555000 0100 5000 1413:3900:00 01:0312:360 00.0
RW/LWJoe Wayman54545200 0220 0301 2919:1304:00 00:0015:130 00.0
C/LWJayce West57595000 -1100 0100 2015:0001:59 00:0013:014 544.4

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBo Rasmussen80363330.917 60:000

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSvante Mäkinen24154110.733 11:360
GPasi Purmonen59121110.917 48:060

Shots on Goal

Team123T
Buffalo Sabres174627
Milwaukee Lagers5181336

Power Play Summary

TeamPPGPPO
Buffalo Sabres22
Milwaukee Lagers03