Nashville Predators @ Arizona Coyotes
Nashville Predators @ Arizona Coyotes 10/10/2037

Final

Arizona Coyotes4Nashville Predators1
22-54-3, 50 Points30-48-2, 64 Points

Stars

Emil Gustavsson (RW/LW-ARZ)
Dmitry Neustroyev (LW/RW-ARZ)
Rhett McParland (RD/LD-ARZ)

Scoring

Team123Final
ARZ1214
NSH0011

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:10/10/2037
Attendance:13,034
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
ARZ: 32ARZ: 5ARZ: 25ARZ: 2ARZ: 9ARZ: 31
NSH: 24NSH: 17NSH: 29NSH: 3NSH: 5NSH: 23

Period 1 Scoring Summary

TimeTeamScorerAssistsARZNSH
06:59Emil Gustavsson (1, ES)Rhett McParland (1), Kirill Nomerovsky (3)10

Period 2 Scoring Summary

TimeTeamScorerAssistsARZNSH
04:34Emil Gustavsson (2, ES)Dmitry Neustroyev (1), Keith Hathorn (1)20
05:07Jonas Juntunen (1, ES)Silas Everett (3), Samuel Sisik (5)30

Period 3 Scoring Summary

TimeTeamScorerAssistsARZNSH
14:05Tomás Cebak (1, ES)Mason Del Piccolo (4), Lucas White (1)31
15:24Emil Gustavsson (3, ES)Dmitry Neustroyev (2), Rhett McParland (2)41

Period 1 Penalty Summary

TimeTeamPenalty
02:14Dmytro Hrachov (Holding, 2 Minutes)
02:14Dmytro Hrachov (Misconduct, 10 Minutes)
13:06Marko Tiainen (Fighting, 5 Minutes)
13:06Sergio López (Fighting, 5 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty

Period 3 Penalty Summary

TimeTeamPenalty

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson53574800 0100 0000 808:0400:00 00:0008:040 00.0
RW/LWLawrence Boyce54535100 0102 0000 1313:5200:00 00:0013:520 00.0
C/LWPreston Califf63556300 0002 0000 1414:4300:09 00:0014:346 650.0
RW/LWSilas Everett69726701 1010 0110 2519:2501:51 00:0017:340 00.0
RW/LWEmil Gustavsson84857630 2401 0010 2318:3900:09 00:0018:300 00.0
RD/LDKeith Hathorn66547501 1205 0110 2119:5900:00 00:0019:590 00.0
CJonas Juntunen68696510 1500 0010 2417:3400:00 00:0017:347 750.0
RD/LDMarek Konecny69557800 1110 0010 1717:5900:09 00:0017:500 00.0
LD/RDSergio López64467200 1200 5801 2120:2201:51 00:0018:310 00.0
C/LW/RWErik Malmgren54565200 0010 0200 808:0400:00 00:0008:040 00.0
RD/LDYevgeny Masyagin55525700 1401 0000 1717:1400:00 00:0017:140 00.0
RD/LDRhett McParland75727202 1022 0200 2020:1100:00 00:0020:110 00.0
LW/RWDmitry Neustroyev70766402 2301 0210 2318:3900:09 00:0018:300 10.0
C/RWKirill Nomerovsky62665001 2421 0700 2319:3901:51 00:0017:4812 666.7
RW/LWCole Perfetti62576500 0100 0010 1313:5200:00 00:0013:522 166.7
C/LW/RWPhillip Sattler59585400 0000 0000 908:5500:09 00:0008:464 266.7
RW/LWSamuel Sisik70677201 1300 0120 2519:2501:51 00:0017:340 00.0
RD/LDJuho Susi52535000 1112 0101 2323:2401:51 00:0021:330 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang53574900 0100 0100 1613:4400:00 00:0613:386 746.2
LD/RDMårten Arvidsson63625800 0100 0300 1916:2800:00 00:0016:280 00.0
C/LWMikhail Babenko61546300 0100 0110 1108:1200:00 00:0008:123 350.0
RWIlijah Bouchard58556000 0002 0100 1512:5900:00 00:0012:590 00.0
RW/LW/CTomás Cebak59675010 -3412 0310 2017:0600:00 00:0617:000 00.0
RDLandon Coell53564100 -2430 0200 2622:4400:00 00:5521:490 00.0
CMason Del Piccolo57684201 -3120 0311 2118:0300:00 01:0217:017 1041.2
C/LWAdam Fantilli73757000 0002 0010 2420:0100:00 00:5219:096 1037.5
LW/CDominic Fresenga54515700 0000 0301 1512:5900:00 00:0012:590 00.0
RWDmytro Hrachov55575300 0101 12200 906:4200:00 00:0006:420 00.0
LW/RWDavid Johansson69686800 0221 0000 2621:4400:00 00:5220:520 00.0
LD/RDAapo Kettunen61516600 -2111 0410 2522:5600:00 00:5522:010 00.0
RD/LDMika Lagerström60526800 0004 0200 2118:2600:00 00:0018:260 00.0
RD/LDCarl-Luc Sabourin51544600 -1110 0200 2320:5100:00 01:0519:460 00.0
RWMarkku Salonen57635100 0100 0100 2420:1100:00 01:0219:091 0100.0
LW/CRyan Swales56605200 0011 0000 1108:5100:00 00:0008:510 00.0
LD/RDMarko Tiainen64478600 -1101 5101 2018:3500:00 01:0517:300 00.0
LW/C/RWLucas White53722901 -3520 0000 2017:2800:00 00:0017:280 10.0

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek85241230.958 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox69324280.875 60:000

Shots on Goal

Team123T
Arizona Coyotes10121032
Nashville Predators106824

Power Play Summary

TeamPPGPPO
Arizona Coyotes01
Nashville Predators00