Philadelphia Flyers @ St. Louis Blues
Philadelphia Flyers @ St. Louis Blues 11/3/2037

Final

St. Louis Blues1Philadelphia Flyers4
50-31-0, 101 Points55-22-4, 115 Points

Stars

Brant McCormick (RD/LD-PHI)
Berkley Adams (G-PHI)
Jaxon Billard (C-PHI)

Scoring

Team123Final
STL0101
PHI2204

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:11/3/2037
Attendance:15,787
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
STL: 38STL: 4STL: 28STL: 3STL: 7STL: 20
PHI: 28PHI: 8PHI: 16PHI: 5PHI: 8PHI: 30

Period 1 Scoring Summary

TimeTeamScorerAssistsSTLPHI
12:28Matthew Cirella (7, ES)Jaxon Billard (6), Brant McCormick (8)01
15:48Anton Hansson (1, ES)Max Norris (12), Luke McNamara (9)02

Period 2 Scoring Summary

TimeTeamScorerAssistsSTLPHI
02:27Christoffer Lindqvist (7, PP)Nikita Ryzhov (12)12
08:23Brennan Leitch (4, ES)Calum Abbott (7), Brant McCormick (9)13
16:47Dirk Fischer (4, ES)Brant McCormick (10), Jaxon Billard (7)14

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
01:09Rasmus Windahl (High Sticking, 2 Minutes)
16:26Adam Nagelvoort (Slashing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:15Igor Rozinov (Slashing, 2 Minutes)
12:01Chris Bridges (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:59Brant McCormick (Roughing, 2 Minutes)
19:53Nikita Ryzhov (Cross-Checking, 2 Minutes)

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWAnders Bråthen58585400 0200 0200 1312:2200:00 00:0012:220 00.0
CBrody Curcuruto54604800 -1320 0000 2317:3401:24 00:5615:145 838.5
LD/RDChristoffer Gustafsson66537800 -1013 0110 1816:3600:45 01:1414:370 00.0
RD/LDEmanuel Heine65557300 -1414 0200 2724:0800:45 00:5422:290 00.0
RWCarlheinz Heuer67617300 0101 0100 1413:3400:00 01:1212:221 0100.0
CChristoffer Lindqvist77797010 -2522 0100 2421:2205:53 00:0015:297 1138.9
RW/CRick MacIsaac54575200 -1102 0100 2016:0001:24 00:0014:360 00.0
CConnor Mrakic48544100 -1000 0000 907:3000:00 00:0007:300 00.0
LW/RWJacob Öhman54565200 -1131 0021 2016:0001:24 00:0014:360 00.0
CJan Otto54574500 -1300 0000 907:3000:00 00:0007:300 40.0
CJan Plechac60625800 0010 0200 1312:2200:00 00:0012:224 544.4
RD/LDRyan Ridley52505400 -2000 0200 1414:1800:00 00:0014:180 00.0
LD/RDNikita Ryzhov64536801 -1121 2411 2627:0006:32 00:4819:400 00.0
RWIvan Shibanov59605200 -2100 0200 2421:2205:53 00:0015:290 00.0
LD/RDTomás Skopal50534600 -2503 0300 1516:1400:00 01:1415:000 00.0
RW/LWLucian Sylvester76589500 -1202 0510 1415:1406:32 01:1207:300 10.0
LW/RWJason Walker72696600 -2800 0201 2622:5605:53 00:5616:073 175.0
RD/LDRasmus Windahl57506500 -1100 2020 1915:5000:00 00:0615:440 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott65696101 0211 0000 1917:0001:22 00:0015:380 00.0
CJaxon Billard71696802 3100 0010 2117:1500:46 00:0016:2910 952.6
RD/LDChris Bridges58477000 0116 2001 1817:1100:00 02:3214:390 00.0
RWMatthew Cirella79688810 3220 0021 2722:1000:46 03:5817:260 10.0
LW/CDirk Fischer68716210 3310 0000 2117:1500:46 00:0016:291 0100.0
LD/RDAnton Hansson79678710 1201 0300 2220:3800:22 00:4019:360 00.0
LD/RDBrennan Leitch75588710 3311 0210 2421:1001:46 02:4316:410 00.0
LD/RDAleksey Lugobov60576300 0000 0400 1918:3500:00 03:2315:120 00.0
RW/LW/CNick Mainot57595400 0120 0100 1815:5800:00 00:2715:311 150.0
C/LWAleksey Mavlevich60526600 0000 0010 705:2100:00 00:0005:212 166.7
RD/LDBrant McCormick66696403 3411 2400 2321:3300:22 01:2219:490 00.0
C/LWLuke McNamara66666201 1320 0010 2216:1500:00 03:5812:178 372.7
CAdam Nagelvoort71657400 0100 2110 2017:5001:22 00:0016:286 275.0
LW/RWMax Norris65666701 1220 0011 1913:5801:22 00:0012:360 10.0
RW/CDmitry Oleinik48475000 0100 0001 907:2400:00 00:2706:570 10.0
RW/LWOlof Pettersson51524900 0000 0000 907:5400:00 02:5205:020 00.0
RWIgor Rozinov55575000 1100 2000 1712:5400:00 02:5210:022 166.7
RD/LDOlle Vallin55475700 1101 0101 2622:2201:46 03:5416:420 00.0

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Lobpreis48284240.857 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams98381370.974 60:000

Shots on Goal

Team123T
St. Louis Blues2110738
Philadelphia Flyers771428

Power Play Summary

TeamPPGPPO
St. Louis Blues14
Philadelphia Flyers02