Arizona Coyotes @ Seattle Kraken
Arizona Coyotes @ Seattle Kraken 11/8/2037

Final

Seattle Kraken1Arizona Coyotes2
31-46-3, 67 Points22-54-3, 50 Points

Stars

Emil Gustavsson (RW/LW-ARZ)
Pat Singh (RW-SEA)
Juho Susi (RD/LD-ARZ)

Scoring

Team123Final
SEA0011
ARZ1012

Game Information

Arena:Gila River Arena
Location:Tempe, AZ, USA
Date:11/8/2037
Attendance:12,101
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
SEA: 34SEA: 6SEA: 15SEA: 8SEA: 5SEA: 32
ARZ: 34ARZ: 10ARZ: 35ARZ: 9ARZ: 5ARZ: 41

Period 1 Scoring Summary

TimeTeamScorerAssistsSEAARZ
05:17Dmitry Neustroyev (2, ES)Silas Everett (9), Juho Susi (9)01

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsSEAARZ
01:20Jaimen Tyrell (4, PP)Fabian Sjogren (6), Pat Singh (8)11
08:08Emil Gustavsson (4, ES)Esteban Medina (6), Keith Hathorn (5)12

Period 1 Penalty Summary

TimeTeamPenalty
07:15Lane Hofford (Slashing, 2 Minutes)
17:42Aleksandr Voynov (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:46Keith Hathorn (High Sticking, 2 Minutes)
11:47Keith Hathorn (Slashing, 2 Minutes)
19:53Sergio López (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
09:58Marek Konecny (High Sticking, 2 Minutes)
12:00Keith Hathorn (Tripping, 2 Minutes)
16:07Andrey Zhilyakov (Interference, 2 Minutes)

Seattle Kraken Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDPatrik Åstrand52485600 0001 0001 1413:3600:00 01:1412:220 00.0
CColby Barlow73617900 0200 0200 1514:0705:30 00:0008:377 750.0
LW/RWQuentin Besson67636900 0110 0010 1918:2604:27 00:5713:020 00.0
LW/RWMeik Dittrich45543600 -2200 0201 1010:0700:00 00:0010:070 00.0
LWLane Hofford73668100 0110 2020 1917:2705:08 01:3110:481 150.0
C/LWVolker Müller62586000 0411 0210 2016:5200:00 02:3114:218 850.0
RW/LWCale Neuber53554900 -2501 0001 1515:1505:08 00:0010:070 10.0
RD/LDFatikh Nigmatullin69538100 0115 0100 2323:0505:30 02:4114:540 00.0
LD/RDAlbin Olsson45533600 -2302 0000 1819:2200:00 02:0917:130 00.0
RW/LWAndrey Pakhomov59585800 0201 0010 1715:0000:00 00:5714:030 00.0
LD/RDRyan Reardon59506800 0100 0000 1818:1504:05 01:1412:560 00.0
RWPat Singh80649501 0210 0001 2118:1404:27 02:3111:160 00.0
C/LWFabian Sjogren64626401 0211 0200 2018:1904:27 02:3611:169 1242.9
LD/RDJordon Thomson53485800 -2204 0201 2018:2600:00 02:4115:450 00.0
LD/RDJaimen Tyrell744410010 0511 0202 2121:4604:05 02:0915:320 00.0
C/LW/RWAleksandr Voynov59595900 0011 2200 1111:3400:00 01:0510:290 00.0
RW/CCarl Westerberg56525900 -2101 0001 1515:1505:08 00:0010:077 1236.8
C/RWAndrey Zhilyakov51524800 0000 2000 908:5500:00 00:0008:550 00.0

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson59495700 0001 0001 2115:2000:00 04:2210:585 455.6
C/LWPreston Califf66646400 1303 0000 1616:1501:21 02:1012:446 940.0
RW/LWSilas Everett71716501 1621 0401 1413:4004:43 00:0008:570 00.0
RW/LWEmil Gustavsson70637210 1121 0001 1414:0501:21 00:0012:440 00.0
RD/LDKeith Hathorn59556801 1204 6900 2121:1402:06 00:3218:360 00.0
CJonas Juntunen72568600 1020 0211 1616:5804:43 00:0012:1510 1050.0
RD/LDMarek Konecny61467800 0103 2021 2215:5600:00 02:4813:080 00.0
LD/RDSergio López57486800 0421 2900 2415:3000:00 03:1912:110 00.0
C/LW/RWErik Malmgren61555900 0201 0610 1611:5300:00 04:2207:311 150.0
RD/LDRhett McParland61417400 1001 0002 2323:2402:06 03:3317:450 00.0
LD/RDEsteban Medina866410001 1211 0011 2523:5003:58 04:4015:120 00.0
LW/RWDmitry Neustroyev66686110 1230 0000 2020:2504:43 03:0312:393 175.0
C/RWKirill Nomerovsky60566200 0310 0301 1411:2700:00 00:0011:277 370.0
RW/LWCole Perfetti52554800 0210 0000 1009:0600:00 02:1006:561 0100.0
C/LWThéo Rochette55575100 0001 0000 1713:4100:00 03:0310:382 0100.0
C/LW/RWPhillip Sattler52564800 0110 0000 907:4500:00 00:0007:452 250.0
RW/LWSamuel Sisik62645800 1101 0000 1515:3301:21 00:0014:124 266.7
RD/LDJuho Susi64675701 1412 0200 2524:2303:58 04:1816:070 00.0

Seattle Kraken Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMitchell Mulcair91342320.941 59:550

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMagnus Tikkala93341330.971 60:000

Shots on Goal

Team123T
Seattle Kraken1481234
Arizona Coyotes11131034

Power Play Summary

TeamPPGPPO
Seattle Kraken15
Arizona Coyotes03