Florida Panthers @ Boston Bruins
Florida Panthers @ Boston Bruins 12/1/2037

Final

Boston Bruins3Florida Panthers1
47-27-3, 102 Points31-44-1, 69 Points

Stars

Andrew Lévesque (RD/LD-BOS)
Alan Mills (LW/RW-FLA)
Miroslav Brisuda (LW/C-BOS)

Scoring

Team123Final
BOS0123
FLA1001

Game Information

Arena:BB&T Center
Location:Sunrise, FL, USA
Date:12/1/2037
Attendance:16,601
Capacity:20,741

Game Statistics

ShotsPimHitsGATAFOW
BOS: 30BOS: 6BOS: 14BOS: 5BOS: 3BOS: 37
FLA: 28FLA: 10FLA: 10FLA: 6FLA: 3FLA: 39

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSFLA
05:31Henrik Karlstrom (6, PP)Alan Mills (14), Trevor Sandrock (14)01

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSFLA
05:06Nicolas Roux (20, PP)Gabriel Stone (18), Andrew Lévesque (9)11

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSFLA
03:29Andrew Lévesque (4, ES)Harley LeFebvre (11)21
05:14Nikita Varganov (6, ES)Miroslav Brisuda (10), Thomas Symon (13)31

Period 1 Penalty Summary

TimeTeamPenalty
05:03Zach Saworski (High Sticking, 2 Minutes)
16:39Pedro Medrano (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:07Martin Navratil (Tripping, 2 Minutes)
04:17Lars-Erik Eriksson (Interference, 2 Minutes)
10:49Nicolas Roux (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:13Alan Mills (Interference, 2 Minutes)
01:07Lars-Erik Eriksson (High Sticking, 2 Minutes)
15:17Rylan Clancy (Interference, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CMiroslav Brisuda63645901 1001 0200 1614:3500:00 00:0014:351 150.0
RW/LWKylan Courntey74628200 0110 0100 2119:4606:44 01:1511:470 10.0
C/RWMathieu Émond58635200 1100 0000 1312:4300:00 00:0012:4311 664.7
C/RWSakari Kalliokoski54555100 0100 0000 1411:0701:58 00:0009:092 528.6
RDMichael Leeuwma58526400 0120 0110 2221:5000:00 02:4719:030 00.0
LWHarley LeFebvre60694901 1211 0101 1516:2501:58 00:3013:571 150.0
RD/LDAndrew Lévesque69568111 1502 0021 1918:3806:44 00:5910:550 00.0
RW/LWPedro Medrano59566100 0001 2200 1209:1000:00 00:3008:400 00.0
LD/RDMicah Murray67557800 0012 0400 2020:4800:00 01:1519:330 00.0
RDBryce Newcombe55555300 1510 0100 2419:3201:03 00:4617:430 00.0
C/LWDominik Petr59586000 0200 0000 2016:0801:58 02:4711:237 846.7
LWNicolas Roux67696610 0300 2000 1614:1505:49 00:0008:260 10.0
RD/LDZach Saworski52535300 1011 2000 1413:0001:03 00:3011:270 00.0
RW/LWRyker Singer54614800 1321 0100 1514:2100:00 01:1513:060 10.0
RW/LWGabriel Stone71657101 0313 0001 2117:2805:49 00:0011:390 10.0
LDSami Suomalainen65517700 1104 0000 2419:1200:00 02:4716:250 00.0
RWThomas Symon65567201 1000 0001 1916:4400:00 02:4713:571 325.0
CNikita Varganov65596510 1210 0101 2119:4605:49 00:0013:5714 1156.0

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWMichael Baynes56506200 0200 0011 1813:2700:00 00:4212:450 10.0
LW/C/RWRylan Bennett61556600 -1100 0000 809:0300:55 00:3707:317 187.5
RD/LDJoey Braun59576100 -1301 0100 1818:4800:00 02:0616:420 00.0
C/RWRylan Clancy71657200 -1212 2200 2417:5203:37 00:0014:1511 1150.0
LWLars-Erik Eriksson57595300 -1120 4200 2418:0300:00 02:1915:440 10.0
CRudolf Houra60496700 0000 0012 2418:5801:48 03:0814:0211 1345.8
RW/LWHenrik Karlstrom62595810 0411 0101 2416:3402:44 00:0013:500 00.0
LD/RDFilip Karpisek64626200 -1121 0100 2121:5903:37 01:0517:170 00.0
RD/LDMichael Karvelas51515000 -1022 0001 2118:3600:00 01:5616:400 00.0
RD/LDAron Karvinen56446800 0106 0001 2319:1500:55 04:3613:440 00.0
LD/RDMichael Marquez72519000 0111 0100 2319:5300:00 04:5614:570 00.0
RW/LWTomislaw Marszolik55565300 -1100 0000 908:5400:00 04:0904:450 20.0
LDChristopher Meilleur68666700 -1212 0200 1716:0200:00 00:5515:070 00.0
LW/RWAlan Mills68775801 0231 2000 2317:0002:44 00:1913:571 150.0
RW/LWMartin Navratil51564700 -1102 2000 1815:2700:00 01:5513:320 40.0
LW/RWUlrik Pedersen63715500 -1101 0000 2216:5401:48 00:0015:060 00.0
CTrevor Sandrock73786601 0511 0010 2219:0502:44 00:3715:449 375.0
RWFinn Wurtemberg54525500 0000 0000 807:1201:48 00:4204:420 00.0

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony82281270.964 60:000

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GKirill Fomich73303270.900 58:050

Shots on Goal

Team123T
Boston Bruins981330
Florida Panthers8101028

Power Play Summary

TeamPPGPPO
Boston Bruins15
Florida Panthers13