Nashville Predators @ Boston Bruins
Nashville Predators @ Boston Bruins 12/17/2037

Final

Boston Bruins3Nashville Predators6
47-27-3, 102 Points30-48-2, 64 Points

Stars

Adam Fantilli (C/LW-NSH)
Ryan Swales (LW/C-NSH)
Marko Tiainen (LD/RD-NSH)

Scoring

Team123Final
BOS0123
NSH1326

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:12/17/2037
Attendance:10,596
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
BOS: 39BOS: 16BOS: 19BOS: 3BOS: 0BOS: 23
NSH: 29NSH: 8NSH: 21NSH: 4NSH: 3NSH: 37

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSNSH
14:17Dmytro Hrachov (4, ES)Ryan Swales (4), Mikhail Babenko (6)01

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSNSH
02:07Ryan Swales (4, ES)Blaine Beattie (7), Mason Del Piccolo (18)02
09:29Nicolas Roux (23, PP)Gabriel Stone (22), Andrew Lévesque (10)12
11:11David Johansson (7, PP)Adam Fantilli (17), Markku Salonen (21)13
16:16Adam Fantilli (21, ES)Boyd Allemang (10)14

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSNSH
00:31Tomás Cebak (8, ES)Mason Del Piccolo (19), Lucas White (12)15
02:07Markku Salonen (8, PP)Adam Fantilli (18), David Johansson (24)16
11:37Gabriel Stone (18, PP)Nicolas Roux (13), Andrew Lévesque (11)26
15:23Gabriel Stone (19, PP)Nicolas Roux (14), Nikita Varganov (19)36

Period 1 Penalty Summary

TimeTeamPenalty
18:59Mikhail Babenko (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
08:38Tomás Cebak (Hooking, 2 Minutes)
10:35Ryker Singer (Goaltender Interference, 2 Minutes)
10:35Ryker Singer (Misconduct, 10 Minutes)
12:59Bryce Newcombe (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
02:05Harley LeFebvre (Goaltender Interference, 2 Minutes)
10:30David Johansson (Slashing, 2 Minutes)
14:59Adam Fantilli (Roughing, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CMiroslav Brisuda58664800 -1102 0000 1915:2800:00 00:2315:051 150.0
RW/LWKylan Courntey61635800 -3200 0001 2019:0203:21 00:2315:182 166.7
C/RWMathieu Émond58595600 0000 0000 1912:4400:00 00:0012:447 370.0
C/RWSakari Kalliokoski57565800 0011 0000 1111:0701:00 00:0010:073 925.0
RDMichael Leeuwma47484500 -1111 0201 2521:0600:00 01:5419:120 00.0
LWHarley LeFebvre65775400 0420 2100 2114:3801:00 00:4412:540 00.0
RD/LDAndrew Lévesque60625702 -1212 0000 1918:2903:21 00:4714:210 00.0
RW/LWPedro Medrano51544900 0100 0200 1010:2800:00 00:4409:440 00.0
LD/RDMicah Murray59536300 -2102 0100 2219:4700:00 00:4719:000 00.0
RDBryce Newcombe64596200 -2101 2100 2521:2001:00 00:0020:200 00.0
C/LWDominik Petr51653900 -2111 0200 1918:4501:00 01:3416:113 1220.0
LWNicolas Roux71825812 0800 0000 1312:3303:21 00:0009:120 10.0
RD/LDZach Saworski63586800 0411 0200 1414:3301:00 00:0013:330 00.0
RW/LWRyker Singer56605200 0220 12000 1712:1900:00 00:0012:190 00.0
RW/LWGabriel Stone64784921 -3711 0100 1918:3903:21 00:0015:180 00.0
LDSami Suomalainen53535200 -2012 0300 2522:1900:00 01:5420:250 00.0
RWThomas Symon62605900 -1301 0100 2117:0800:00 01:3415:340 30.0
CNikita Varganov66666101 -2112 0301 1916:5403:21 00:0013:337 750.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang61655401 0210 0100 1512:3400:00 00:5111:437 370.0
C/LWMikhail Babenko57595301 1001 2100 1009:3900:00 01:1908:204 450.0
LDBlaine Beattie57545901 0100 0401 7631:1201:21 02:0727:440 00.0
RWIlijah Bouchard56605100 0000 0100 1411:4300:00 00:0011:430 00.0
RW/LW/CTomás Cebak58585710 1504 2111 2117:5700:21 00:5116:450 00.0
CMason Del Piccolo79797202 1214 0300 2418:4500:21 00:4617:388 1044.4
C/LWAdam Fantilli82906912 1402 2000 2619:5502:20 02:2015:1513 476.5
LW/CDominic Fresenga61576000 0110 0101 1411:4300:00 00:0011:431 150.0
RWDmytro Hrachov57625210 2101 0000 908:1300:00 00:0008:130 00.0
LW/RWDavid Johansson71806211 1200 2110 2619:2402:20 01:4915:150 00.0
RD/LDMika Lagerström59546400 0112 0010 7631:1201:21 02:0727:440 00.0
RD/LDCarl-Luc Sabourin64556900 4114 0200 8128:4801:20 02:1425:140 00.0
RWMarkku Salonen70677211 1401 0101 2719:2302:20 00:4616:172 0100.0
LW/CRyan Swales60675411 2100 0100 908:1300:00 00:0008:130 00.0
LD/RDMarko Tiainen825310000 4217 0300 8128:4801:20 02:1425:140 00.0
LW/C/RWLucas White61695101 2210 0100 2218:1000:21 00:0017:492 166.7

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis Carter60111100.909 19:280
GTravis O'Mahony24185130.722 40:320

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox91393360.923 60:000

Shots on Goal

Team123T
Boston Bruins8151639
Nashville Predators7101229

Power Play Summary

TeamPPGPPO
Boston Bruins34
Nashville Predators23