New Jersey Devils @ Nashville Predators
New Jersey Devils @ Nashville Predators 12/27/2037

Final

Nashville Predators4New Jersey Devils6
30-48-2, 64 Points52-27-3, 107 Points

Stars

David Andersson (C/LW-NJD)
Carl-Luc Sabourin (RD/LD-NSH)
Owen Garreffa (RW/LW-NJD)

Scoring

Team123Final
NSH2204
NJD0156

Game Information

Arena:Prudential Center
Location:Newark, NJ, USA
Date:12/27/2037
Attendance:16,869
Capacity:17,625

Game Statistics

ShotsPimHitsGATAFOW
NSH: 23NSH: 0NSH: 17NSH: 2NSH: 6NSH: 28
NJD: 40NJD: 6NJD: 24NJD: 2NJD: 7NJD: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHNJD
08:58David Johansson (9, PP)Adam Fantilli (20), Markku Salonen (24)10
16:41Carl-Luc Sabourin (4, PP)Adam Fantilli (21), David Johansson (25)20

Period 2 Scoring Summary

TimeTeamScorerAssistsNSHNJD
13:18Carl-Luc Sabourin (5, ES)Adam Fantilli (22), Markku Salonen (25)30
17:59Boyd Allemang (13, ES)Carl-Luc Sabourin (6), Dominic Fresenga (11)40
19:24Owen Garreffa (7, ES)David Andersson (9)41

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHNJD
05:01David Andersson (5, ES)Marcus Trost (23), Nick Falk (32)42
11:47Bryce Owens (5, ES)David Andersson (10), Owen Garreffa (7)43
14:44Dmitry Mikhaltsev (2, ES)Nick Falk (33), Marcus Trost (24)44
17:05Bryce Owens (6, ES)Owen Garreffa (8), David Andersson (11)45
19:04Dmitry Mikhaltsev (3, ES ENG)Nick Falk (34), Marcus Trost (25)46

Period 1 Penalty Summary

TimeTeamPenalty
07:57Marcus Trost (Interference, 2 Minutes)
16:29David Andersson (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:19David Andersson (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang49594110 -1101 0200 1313:2000:00 00:0013:207 1041.2
C/LWMikhail Babenko55575300 0101 0100 808:1800:00 00:0008:183 350.0
LDBlaine Beattie56525900 -3111 0520 4630:0900:31 00:0029:380 00.0
RWIlijah Bouchard47573300 -1000 0000 1313:2000:00 00:0013:200 00.0
RW/LW/CTomás Cebak50584300 -2201 0000 2119:4901:23 00:0018:260 00.0
CMason Del Piccolo66596300 -1110 0001 2119:1501:23 00:0017:526 940.0
C/LWAdam Fantilli74816303 -2331 0300 2319:0701:56 00:0017:1110 952.6
LW/CDominic Fresenga50613801 -1010 0000 1212:3300:00 00:0012:332 0100.0
RWDmytro Hrachov54535600 0000 0000 808:1800:00 00:0008:180 00.0
LW/RWDavid Johansson59724011 -2200 0100 2419:5401:56 00:0017:580 00.0
RD/LDMika Lagerström42532500 -3111 0210 4630:0900:31 00:0029:380 00.0
RD/LDCarl-Luc Sabourin64715321 -1324 0010 4829:5102:48 00:0027:030 00.0
RWMarkku Salonen63764802 -2210 0000 2319:0701:56 00:0017:110 10.0
LW/CRyan Swales55515900 0120 0011 808:1800:00 00:0008:180 00.0
LD/RDMarko Tiainen71528800 -1213 0310 4829:5102:48 00:0027:030 00.0
LW/C/RWLucas White56615000 -1311 0000 2119:1501:23 00:0017:520 10.0

New Jersey Devils Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LWDavid Andersson70835713 4201 4110 1915:5200:00 00:5514:578 850.0
LDJosiah Barrett57545900 0110 0000 2017:1400:00 00:0017:140 00.0
LW/RWJesse Burtynsky53564900 -1110 0200 1109:5900:00 00:0009:590 10.0
C/LWNick Falk86828303 1302 0200 2316:1900:00 01:0515:149 660.0
RW/LWOwen Garreffa64695312 4512 0201 2217:2800:00 01:4915:392 0100.0
RDJán Hrbacek56565600 -1312 0130 2219:4600:00 00:0019:460 00.0
RW/LWBrett Julseth51544600 -1100 0000 1109:5900:00 00:0009:590 00.0
C/LWDmitry Kaberman68616900 0300 0310 2117:1600:00 00:0017:168 753.3
C/LWZack Meredith60515900 -1010 0010 1109:5900:00 00:0009:594 544.4
LDDmitry Mikhaltsev68597320 5402 0210 2121:1100:00 01:3019:410 00.0
LWBryce Owens72805720 4300 0300 2016:2700:00 01:3014:570 00.0
RD/LDJoona Paavola66547900 5103 0100 2422:0800:00 01:4920:190 00.0
RD/LDValtteri Pohjonen53505500 0110 0101 2318:0600:00 01:3016:360 00.0
LWVerneri Pousi53604600 0210 0200 2016:2100:00 00:0016:210 00.0
RW/LWCordell Routley66646600 0410 0100 2117:4300:00 01:1916:241 150.0
LDMilan Sach69557900 -1002 0300 2521:3500:00 01:4919:460 00.0
RW/LWMitch Tantardini61675000 1300 0000 2014:3900:00 00:0014:391 0100.0
LW/RWMarcus Trost64745703 1310 2000 2014:3900:00 00:0014:390 00.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox68395340.872 59:260

New Jersey Devils Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GNathan Morley48234190.826 60:000

Shots on Goal

Team123T
Nashville Predators1011223
New Jersey Devils9112040

Power Play Summary

TeamPPGPPO
Nashville Predators23
New Jersey Devils00