Pittsburgh Penguins @ Arizona Coyotes
Pittsburgh Penguins @ Arizona Coyotes 12/1/2037

Final

Arizona Coyotes3Pittsburgh Penguins6
22-54-3, 50 Points41-34-5, 89 Points

Stars

Christopher Maus (C-PIT)
Henry Rolfe (LD-MIL)
Joel Sieber (RD/LD-PIT)

Scoring

Team123Final
ARZ0303
PIT0156

Game Information

Arena:PPG Paints Arena
Location:Pittsburgh, PA, USA
Date:12/1/2037
Attendance:15,680
Capacity:18,658

Game Statistics

ShotsPimHitsGATAFOW
ARZ: 38ARZ: 14ARZ: 24ARZ: 10ARZ: 3ARZ: 36
PIT: 50PIT: 10PIT: 19PIT: 8PIT: 9PIT: 31

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
00:58Christopher Maus (10, ES)Emil Skovbjerg (9), Josef Miler (10)1
05:51Silas Everett (8, PP)Esteban Medina (10)11
07:07Juho Susi (6, ES)Esteban Medina (11), Emil Gustavsson (12)21
15:35Marek Konecny (3, ES)Sergio López (3), Kirill Nomerovsky (8)31

Period 3 Scoring Summary

TimeTeamScorerAssists
03:54Christopher Maus (11, ES)Danko Tomasek (8), Henry Rolfe (12)32
06:20Derek Tanaka (5, ES)Håkan Petersson (4), J.R. Blackwell (8)33
12:55Jussi-Mikko Koponen (14, ES)Madden Hagel (21)34
18:40Joel Sieber (5, ES)Lars-Erik Persson (5), Mikhail Manandyan (9)35
19:01Mikhail Manandyan (5, ES ENG)Henry Rolfe (13)36

Period 1 Penalty Summary

TimeTeamPenalty
01:58Sergio López (Goaltender Interference, 2 Minutes)
03:54Marek Konecny (High Sticking, 2 Minutes)
10:54Keith Hathorn (Hooking, 2 Minutes)
12:18Madden Hagel (Hooking, 2 Minutes)
17:26Lawrence Boyce (Roughing, 2 Minutes)
18:26Josef Miler (Delay of Game, 2 Minutes)
19:19Rhett McParland (Elbowing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:03Lars-Erik Persson (Hooking, 2 Minutes)
05:41Grahe Cearrone (Roughing, 2 Minutes)
10:20Kirill Nomerovsky (High Sticking, 2 Minutes)
17:21Mikhail Manandyan (Hooking, 2 Minutes)
19:47Keith Hathorn (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson54466100 -1200 0002 2217:2800:00 05:0312:253 442.9
RW/LWLawrence Boyce57565800 0200 2200 1209:2400:00 03:3005:540 10.0
C/LWPreston Califf60536500 1201 0102 1714:0500:23 02:2411:188 372.7
RW/LWSilas Everett58694110 -4310 0000 1815:5802:30 00:0013:283 175.0
RW/LWEmil Gustavsson66676001 0100 0210 1309:4700:23 00:0009:240 00.0
RD/LDKeith Hathorn43523600 -4003 4600 2523:4203:42 03:5616:040 00.0
CJonas Juntunen56664300 -4310 0000 1615:4803:26 00:0012:2211 1052.4
RD/LDMarek Konecny56595510 0312 2200 2318:5900:58 03:1714:440 00.0
LD/RDSergio López63527501 1220 2400 2218:2700:00 04:1414:130 00.0
C/LW/RWErik Malmgren61516700 -1111 0121 1816:1900:00 03:0513:141 150.0
RD/LDRhett McParland59576400 -3231 2200 1918:1302:33 01:5513:450 00.0
LD/RDEsteban Medina72716802 -1321 0002 2521:2302:14 02:4516:240 00.0
LW/RWDmitry Neustroyev58545900 0311 0302 1917:0803:26 03:0510:370 10.0
C/RWKirill Nomerovsky56634901 -1100 2100 1412:2900:00 00:0012:293 260.0
RW/LWCole Perfetti58566000 0300 0000 1109:4500:00 02:2407:210 10.0
C/LW/RWPhillip Sattler55565300 0112 0000 1108:4800:58 00:0707:436 650.0
RW/LWSamuel Sisik49643400 -3220 0000 1514:4001:05 00:3712:581 150.0
RD/LDJuho Susi54614510 -1424 0001 2825:1902:17 05:4117:210 00.0

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWValery Baukin71657700 2600 0211 3221:5106:39 02:2112:512 340.0
C/RW/LWJ.R. Blackwell57575101 0100 0001 908:1200:00 00:0008:126 460.0
RDGrahe Cearrone61586500 0212 2110 2922:3606:39 01:0914:480 00.0
CMadden Hagel73697501 1210 2210 2318:5906:28 00:0012:3110 1343.5
LD/RDKjell-Ake Hedberg62546100 1201 0500 2115:0000:00 01:5813:020 00.0
RWJussi-Mikko Koponen74806810 1630 0010 2820:0806:28 00:0013:402 340.0
RD/LDHubert Kramer68637100 1307 0100 2420:2603:53 02:3513:580 00.0
LW/RWMikhail Manandyan59695311 1200 2100 1813:5804:04 00:0009:540 10.0
CChristopher Maus77787320 3400 0020 2616:0004:04 00:5611:006 366.7
LW/RWJosef Miler66666701 2430 2002 2720:2006:28 01:3012:223 260.0
CLars-Erik Persson57585701 0002 2000 1914:0500:00 01:5812:071 712.5
LW/CHåkan Petersson53565001 0100 0011 1514:1903:53 01:3008:560 00.0
LDHenry Rolfe71597902 3511 0201 2118:4600:00 01:3017:160 00.0
LDAndreas Schuster62626100 0100 0000 1613:0500:00 00:0013:050 00.0
RD/LDJoel Sieber59576010 3103 0401 2318:4400:00 02:2216:220 00.0
RWEmil Skovbjerg55595101 1000 0100 1409:3200:00 00:0009:320 00.0
RWDerek Tanaka59674810 0600 0010 1008:3100:00 00:5607:350 00.0
RW/LWDanko Tomasek76717401 1410 0011 2418:4504:04 00:2314:181 0100.0

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek74495440.898 59:450

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GNoah Høiberg77383350.921 60:000

Shots on Goal

Team123T
Arizona Coyotes1516738
Pittsburgh Penguins21131650

Power Play Summary

TeamPPGPPO
Arizona Coyotes15
Pittsburgh Penguins07