Nashville Predators @ St. Louis Blues
Nashville Predators @ St. Louis Blues 1/4/2038

Final

St. Louis Blues4Nashville Predators3
50-31-0, 101 Points30-48-2, 64 Points

Stars

Jacob Öhman (LW/RW-STL)
Carl-Luc Sabourin (RD/LD-NSH)
Jan Plechac (C-STL)

Scoring

Team123OTFinal
STL03014
NSH10203

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:1/4/2038
Attendance:14,385
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
STL: 48STL: 10STL: 28STL: 1STL: 4STL: 28
NSH: 27NSH: 12NSH: 15NSH: 3NSH: 4NSH: 38

Period 1 Scoring Summary

TimeTeamScorerAssistsSTLNSH
04:14Mason Del Piccolo (13, ES)Carl-Luc Sabourin (8)01

Period 2 Scoring Summary

TimeTeamScorerAssistsSTLNSH
00:38Jan Plechac (8, PP)Jacob Öhman (20), Rick MacIsaac (22)11
05:35Ivan Shibanov (20, PP)Jason Walker (29), Nikita Ryzhov (35)21
14:39Jan Plechac (9, ES)Rick MacIsaac (23), Rasmus Windahl (13)31

Period 3 Scoring Summary

TimeTeamScorerAssistsSTLNSH
00:14Dominic Fresenga (7, PP)Blaine Beattie (12), Mika Lagerström (16)32
12:26Tomás Cebak (11, ES)Dominic Fresenga (13), Markku Salonen (27)33

Overtime Scoring Summary

TimeTeamScorerAssistsSTLNSH
04:52Brody Curcuruto (8, ES)Ryan Ridley (8), Jacob Öhman (21)43

Period 1 Penalty Summary

TimeTeamPenalty
00:13Rasmus Windahl (Tripping, 2 Minutes)
05:22Martin Pechal (Hooking, 2 Minutes)
06:02Ivan Shibanov (Tripping, 2 Minutes)
13:44Carlheinz Heuer (Boarding, 2 Minutes)
18:46Mika Lagerström (Interference, 2 Minutes)
19:30Carl-Luc Sabourin (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:16Dominic Fresenga (Roughing, 2 Minutes)
19:26Nikita Ryzhov (Goaltender Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:36Ryan Swales (Roughing, 2 Minutes)
16:57Ryan Swales (Holding, 2 Minutes)
17:35Lucian Sylvester (Delay of Game, 2 Minutes)

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWAnders Bråthen52564700 -1411 0000 1411:2400:00 00:0011:241 0100.0
CBrody Curcuruto68746210 1810 0000 2012:4301:14 01:1610:135 741.7
LD/RDChristoffer Gustafsson58546200 -1003 0100 2318:3101:14 02:4214:350 00.0
RWCarlheinz Heuer53555100 -1000 2000 1412:1000:00 01:0711:031 0100.0
LWPatrik Jansson56545800 0000 0010 1308:3500:00 02:5105:441 325.0
CChristoffer Lindqvist82689200 0312 0100 3220:0705:48 00:1814:019 1242.9
RW/CRick MacIsaac63685702 0300 0200 1415:5701:39 00:0014:181 233.3
CConnor Mrakic54604400 -1100 0100 1714:5700:00 01:0013:576 460.0
LW/RWJacob Öhman83907502 1501 0410 2421:1601:39 00:2119:160 00.0
RD/LDJan Olah58536300 -1003 0100 1915:3200:00 02:3612:560 00.0
CJan Plechac69745820 0410 0300 1415:5701:39 00:0014:182 722.2
RD/LDRyan Ridley56595201 0110 0000 2016:3900:00 01:5614:430 00.0
LD/RDNikita Ryzhov67607401 1302 2301 2825:3405:20 01:3618:380 00.0
RWIvan Shibanov69667310 0401 2000 2319:2705:48 00:4212:570 00.0
LD/RDTomás Skopal52525100 -1113 0310 2321:1500:53 01:5818:240 00.0
RW/LWLucian Sylvester68587300 0000 2500 1512:1205:20 02:0204:500 00.0
LW/RWJason Walker1008710001 0611 0400 3522:0905:48 02:5113:302 340.0
RD/LDRasmus Windahl64576901 1502 2010 2121:1600:53 01:4018:430 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang53545200 0000 0100 1309:5000:00 02:1507:353 537.5
C/LWMikhail Babenko61546700 0011 0020 1007:4000:00 00:0007:403 260.0
LDBlaine Beattie68617301 -1111 0400 6230:2202:10 02:4225:300 00.0
RWIlijah Bouchard57536100 0001 0200 1209:0800:00 00:0009:080 00.0
RW/LW/CTomás Cebak58645210 0221 0000 2416:2801:01 01:2514:020 00.0
CMason Del Piccolo62665310 -1401 0001 3021:4801:40 01:0819:009 660.0
C/LWAdam Fantilli76667800 1431 0101 3826:0404:34 04:0717:2317 1356.7
LW/CDominic Fresenga61745011 0211 2000 2215:0001:01 00:0013:590 00.0
RWDmytro Hrachov57585700 0100 0000 906:3800:00 00:0006:380 00.0
RD/LDMika Lagerström52525301 -1100 2001 6028:4502:10 02:1324:220 00.0
C/LWMartin Pechal51544900 0100 2100 907:0700:39 00:3905:491 0100.0
RD/LDCarl-Luc Sabourin64616701 2230 2200 6429:5904:04 04:0321:520 00.0
RWMarkku Salonen77747601 1110 0110 3221:4504:34 01:1615:552 0100.0
LW/CRyan Swales50554800 0200 4100 1210:4300:39 00:3909:251 150.0
LD/RDMarko Tiainen86568900 14110 0210 6834:2104:04 04:3525:420 00.0
LW/C/RWLucas White63646000 0200 0000 3727:4204:34 03:3819:302 166.7

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMatthew Bauchman61273240.889 01:04:530

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox77484440.917 04:530

Shots on Goal

Team123OTT
St. Louis Blues72012948
Nashville Predators1089027

Power Play Summary

TeamPPGPPO
St. Louis Blues26
Nashville Predators15