Anaheim Ducks @ Buffalo Sabres
Anaheim Ducks @ Buffalo Sabres 12/31/2037

Final

Buffalo Sabres2Anaheim Ducks3
36-45-1, 73 Points32-43-4, 71 Points

Stars

Shane Wright (RW/C-ANA)
Steven Larson (LW/RW-BUF)
Soslanbek Imayev (LD/RD-ANA)

Scoring

Team123Final
BUF0202
ANA2103

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:12/31/2037
Attendance:12,251
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
BUF: 25BUF: 16BUF: 17BUF: 5BUF: 6BUF: 32
ANA: 33ANA: 4ANA: 22ANA: 6ANA: 8ANA: 22

Period 1 Scoring Summary

TimeTeamScorerAssistsBUFANA
06:05Shane Wright (15, ES)Yanni Fraser (12), Dan Myers (16)01
07:56Markson Schnarr (8, ES)Marat Safiullin (6)02

Period 2 Scoring Summary

TimeTeamScorerAssistsBUFANA
06:55Maddison Pominville (3, ES)Steven Larson (1), Mattias Nilsson (10)12
07:41Steven Larson (3, ES)Michal Bacho (10), Zbynek Havlicek (15)22
12:44Shane Wright (16, ES)Soslanbek Imayev (11), Miloslav Kejzlar (13)23

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
00:13Linus Johansson (Delay of Game, 2 Minutes)
00:13Linus Johansson (Misconduct, 10 Minutes)
08:45Aleksandr Atyasov (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:40Miloslav Kejzlar (Boarding, 2 Minutes)
08:48Maddison Pominville (Holding, 2 Minutes)
14:00Shane Wright (Hooking, 2 Minutes)

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWJordan Alemán53495500 0201 0001 909:4700:00 00:4309:040 00.0
RD/LDAleksandr Atyasov57526300 0102 2000 1917:5502:57 00:0014:580 00.0
RD/LDMichal Bacho47603301 0122 0300 2022:2600:00 03:1919:070 00.0
RW/LWNolan Bodie55595200 -1002 0300 1716:4403:05 00:0013:392 166.7
LWRiley Cameron60674600 -2102 0210 2115:3500:59 00:4113:550 00.0
LD/RDZbynek Havlicek64646101 0100 0001 1720:5301:07 00:0019:460 00.0
CLinus Johansson60585500 -2101 12010 1414:2000:59 00:0013:217 187.5
C/LW/RWEsa Källi57605200 0000 0000 1313:4000:59 02:5209:498 372.7
RWFilipp Kendysh58536400 0101 0010 1112:2400:00 03:0409:203 0100.0
LW/RWSteven Larson62705511 2301 0000 1213:0600:00 00:0712:591 233.3
LD/RDBrenden MacKinnon76599200 0104 0211 2119:4702:57 02:4414:060 00.0
RWYevgeny Mikhaltsev54525600 -2001 0001 1915:1103:05 00:0012:060 00.0
RW/LW/CAlex Murphy63645400 -1500 0200 1717:3400:00 02:1115:230 00.0
LD/RDAndré Nilsson74489400 -1314 0001 2019:2000:00 03:1916:010 00.0
RWMattias Nilsson65587101 2001 0010 1213:0600:00 00:0712:591 233.3
C/RW/LWMaddison Pominville62635510 2210 2300 1414:5600:00 02:2112:354 544.4
RDArtur Shakurov54535500 -1301 0100 2120:4601:07 02:4416:550 00.0
CMilan Zatko61585800 -1021 0110 1917:1403:05 00:0014:096 842.9

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/C/LWWill Bryks64556800 -1402 0312 3018:2401:43 00:4016:010 00.0
RD/LDYanni Fraser67587101 2210 0110 2318:1600:00 01:3416:420 00.0
CJack Hughes61625300 -1500 0100 2917:2001:43 00:0015:374 544.4
LD/RDSoslanbek Imayev69567101 2400 0100 2320:4401:28 01:3417:420 00.0
LWMiloslav Kejzlar67716201 1100 2100 2314:4700:00 00:4014:070 00.0
RD/LDMazden Leslie49514700 -1002 0110 1916:5400:00 00:4516:090 00.0
C/LWBrennan Maggrah60507000 0010 0201 2117:3404:20 00:0013:144 1028.6
LD/RDR.J. Martens62527100 0002 0210 1916:4100:00 00:4515:560 00.0
LWRhett McGovern57515900 1000 0200 1006:5900:00 00:0406:552 528.6
RD/LDDane McVeigh62486900 0200 0120 2220:1501:28 01:4517:020 00.0
CDan Myers67726001 1201 0200 2616:4900:00 02:4214:077 943.8
LD/RDIlya Rizayev66507600 -1204 0211 2322:3504:35 01:4516:150 00.0
RW/CMarat Safiullin64655901 1000 0110 1108:0900:00 01:5606:131 150.0
LW/RWRamjeet Sandhu57605300 -1132 0000 3017:5201:43 00:4215:270 00.0
LW/RWMarkson Schnarr56585510 1110 0001 1111:1604:20 00:0006:560 00.0
LW/RWMartin Smrcina73608400 0410 0000 2117:4904:35 00:0013:141 0100.0
RWJohannes Teppo53584700 0200 0200 1813:3100:00 00:0013:310 00.0
RW/CShane Wright69716920 1352 2001 2620:0104:20 01:2414:173 260.0

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne68333300.909 59:130

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley68252230.920 60:000

Shots on Goal

Team123T
Buffalo Sabres5101025
Anaheim Ducks1811433

Power Play Summary

TeamPPGPPO
Buffalo Sabres02
Anaheim Ducks03