Philadelphia Flyers @ Pittsburgh Penguins
Philadelphia Flyers @ Pittsburgh Penguins 12/4/2037

Final

Pittsburgh Penguins3Philadelphia Flyers2
41-34-5, 89 Points55-22-4, 115 Points

Stars

Christopher Maus (C-PIT)
Anton Hansson (LD/RD-PHI)
Radek Nosek (G-PIT)

Scoring

Team123Final
PIT0213
PHI0112

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:12/4/2037
Attendance:16,808
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
PIT: 45PIT: 22PIT: 28PIT: 10PIT: 4PIT: 29
PHI: 38PHI: 26PHI: 15PHI: 8PHI: 5PHI: 32

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
08:05Josef Miler (11, ES)Christopher Maus (5), Hubert Kramer (7)1
08:36Mikhail Manandyan (6, ES)Valery Baukin (7), Christopher Maus (6)2
19:14Max Norris (10, PP)Adam Nagelvoort (19), Aleksandr Kabanov (3)21

Period 3 Scoring Summary

TimeTeamScorerAssists
03:31Max Norris (11, ES)Anton Hansson (8), Matthew Cirella (5)22
11:23Emil Skovbjerg (1, ES)Christopher Maus (7), Mikhail Manandyan (10)32

Period 1 Penalty Summary

TimeTeamPenalty
01:51Olof Pettersson (Holding, 2 Minutes)
11:37Joel Sieber (Holding, 2 Minutes)
15:18Brennan Leitch (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
09:21Gary Fox (Holding, 2 Minutes)
09:21Gary Fox (Misconduct, 10 Minutes)
12:49J.R. Blackwell (Roughing, 2 Minutes)
16:02Joel Sieber (Slashing, 2 Minutes)
18:16Joel Sieber (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:00Adam Nagelvoort (Boarding, 2 Minutes)
08:48Nick Mainot (Kneeing, 2 Minutes)
12:34Nick Mainot (Roughing, 2 Minutes)
13:25Valery Baukin (Hooking, 2 Minutes)
13:48Brennan Leitch (Tripping, 2 Minutes)
14:51Joel Sieber (Goaltender Interference, 2 Minutes)
14:51Joel Sieber (Misconduct, 10 Minutes)
19:28Nick Mainot (Tripping, 2 Minutes)

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWValery Baukin73687701 1220 2200 2723:2909:02 03:3610:513 442.9
C/RW/LWJ.R. Blackwell58586000 0010 2400 1211:4600:00 00:3611:102 820.0
RDGrahe Cearrone59417600 -1552 0103 3127:2109:50 04:0613:250 00.0
CMadden Hagel71667500 0710 0010 1816:1409:44 00:0006:3011 857.9
LD/RDKjell-Ake Hedberg58516500 1002 0200 1612:2000:00 01:3410:460 00.0
RWJussi-Mikko Koponen65666300 0500 0200 1916:3709:44 00:0006:531 0100.0
RD/LDHubert Kramer69617701 1302 0111 2019:5402:29 03:3113:540 00.0
LW/RWMikhail Manandyan67765911 1610 0000 1612:5302:35 00:0010:180 00.0
CChristopher Maus76846503 1220 0500 2217:1302:35 00:4313:556 650.0
LW/RWJosef Miler78867010 1710 0100 2724:5109:44 02:4212:251 233.3
CLars-Erik Persson57505600 2211 0301 1913:5300:00 03:3610:174 357.1
LW/CH̴kan Petersson60516900 -1001 0101 1516:1002:29 02:4210:591 150.0
LDHenry Rolfe74548800 2211 0100 2114:5600:00 01:5113:050 00.0
LDAndreas Schuster60536300 -1202 0001 2116:5800:00 03:0513:530 00.0
RD/LDJoel Sieber47455300 2000 18101 2114:5100:48 01:0712:560 00.0
RWEmil Skovbjerg62576710 2120 0122 1411:2200:00 00:0011:220 00.0
RWDerek Tanaka49524700 -1010 0100 1009:2500:00 00:4308:420 00.0
RW/LWDanko Tomasek63695500 0140 0200 1511:4202:35 00:3608:310 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJaxon Billard58605500 0200 0000 1611:2401:58 00:0009:263 175.0
RD/LDChris Bridges54476000 0013 0101 2418:5101:22 08:2409:050 00.0
RWMatthew Cirella73687601 0001 0110 2617:1801:58 06:1709:031 0100.0
LW/CDirk Fischer60665300 0201 0000 1812:4801:58 01:4609:040 00.0
LDGary Fox65498200 -1313 12302 2823:3101:56 06:3415:010 00.0
LD/RDAnton Hansson67547801 1100 0012 2012:4100:00 03:3409:070 00.0
LD/RD/LWAleksandr Kabanov59556401 0401 0101 1712:5902:59 02:1807:420 00.0
LD/RDBrennan Leitch55555800 -2102 4000 2117:3601:20 00:5615:200 00.0
CVladimir Luchkin50495200 0100 0000 906:0500:00 00:5305:121 325.0
RW/LW/CNick Mainot60606500 -1611 6210 2218:4905:39 00:1013:000 00.0
C/LWAleksey Mavlevich47514200 -1200 0001 1411:2100:00 00:0011:214 450.0
RD/LDBrant McCormick52505200 0210 0400 2820:4001:20 02:1117:090 00.0
C/LWLuke McNamara55604900 -1102 0000 2518:3100:00 06:1712:147 558.3
CAdam Nagelvoort70736801 -1311 2100 2218:2005:39 00:0012:4113 1350.0
LW/RWMax Norris67884720 -1800 0000 2218:1705:39 00:1012:282 166.7
RW/LWOlof Pettersson57536200 0001 2000 1211:0900:00 04:1806:510 10.0
RWIgor Rozinov60556000 -1100 0000 1916:2400:00 03:5412:301 150.0
RD/LDOlle Vallin58476900 -2113 0221 2721:0106:17 01:4413:000 00.0

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRadek Nosek99382360.947 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams88453420.933 59:280

Shots on Goal

Team123T
Pittsburgh Penguins13122045
Philadelphia Flyers11131438

Power Play Summary

TeamPPGPPO
Pittsburgh Penguins08
Philadelphia Flyers16