Arizona Coyotes @ Philadelphia Flyers
Arizona Coyotes @ Philadelphia Flyers 12/11/2037

Final

Philadelphia Flyers0Arizona Coyotes1
55-22-4, 115 Points22-54-3, 50 Points

Stars

Martin Filipek (G-ARZ)
Brennan Leitch (LD/RD-PHI)
Cole Perfetti (RW/LW-ARZ)

Scoring

Team123OTFinal
PHI00000
ARZ00011

Game Information

Arena:Gila River Arena
Location:Tempe, AZ, USA
Date:12/11/2037
Attendance:10,918
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
PHI: 29PHI: 22PHI: 26PHI: 8PHI: 5PHI: 25
ARZ: 16ARZ: 6ARZ: 35ARZ: 5ARZ: 5ARZ: 33

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssists

Overtime Scoring Summary

TimeTeamScorerAssists
04:26Phillip Sattler (3, ES)Cole Perfetti (5), Esteban Medina (13)1

Period 1 Penalty Summary

TimeTeamPenalty
08:10Clayton Gustafson (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
02:46Sergio López (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:06Clayton Gustafson (Cross-Checking, 2 Minutes)
01:25Keith Hathorn (Interference, 2 Minutes)
08:33Brant McCormick (Tripping, 2 Minutes)
16:00Rhett McParland (Roughing, 2 Minutes)
16:00Brant McCormick (Roughing, 2 Minutes)
17:48Olle Vallin (Tripping, 2 Minutes)

Overtime Penalty Summary

TimeTeamPenalty
01:51Calum Abbott (Slashing, 2 Minutes)
01:51Calum Abbott (Misconduct, 10 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott58655100 0400 12301 1917:3802:30 00:0015:080 00.0
CJaxon Billard63635400 0011 0100 1614:4300:00 01:5112:525 550.0
RD/LDChris Bridges76489900 0107 0211 2120:0200:00 04:1115:510 00.0
RWMatthew Cirella67666300 0010 0000 2217:3600:51 04:0312:421 0100.0
LW/CDirk Fischer64685900 0211 0000 1713:2800:51 00:0012:371 0100.0
LDGary Fox74668200 0130 0400 3025:3802:41 04:1118:460 00.0
CClayton Gustafson59635700 0210 4401 1918:2602:30 00:0015:569 1047.4
LD/RDAnton Hansson74638300 0203 0000 1817:2300:00 02:0815:150 00.0
LD/RD/LWAleksandr Kabanov55515500 0101 0001 1212:2600:00 03:0109:251 0100.0
LD/RDBrennan Leitch73598500 0012 0210 2020:0100:40 02:2316:580 00.0
RW/LW/CNick Mainot66626200 0310 0011 1614:5800:00 01:4513:130 10.0
C/LWAleksey Mavlevich58545300 0100 0001 808:5601:15 00:0007:411 420.0
RD/LDBrant McCormick51515700 -1100 4511 2420:3900:40 01:5818:010 00.0
C/LWLuke McNamara59605800 0101 0400 1715:5800:00 03:0712:510 50.0
CAdam Nagelvoort57625100 -1122 0000 2015:3200:51 00:0014:413 442.9
LW/RWMax Norris63695500 -1210 0000 1917:4401:15 00:0016:292 0100.0
RW/LWOlof Pettersson55525700 0200 0101 1211:1700:00 03:1807:592 433.3
RD/LDOlle Vallin55545200 -1500 2010 2122:0702:41 01:4317:430 00.0

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson54525000 0000 0000 1414:0900:00 01:4112:281 0100.0
RW/LWLawrence Boyce55485700 0001 0301 1210:5200:00 01:4109:110 00.0
C/LWPreston Califf73539300 0004 0100 1815:5602:35 01:0712:143 350.0
RW/LWSilas Everett81708200 0422 0010 2522:2105:42 00:0016:394 266.7
RW/LWEmil Gustavsson67607300 0012 0010 1411:1201:22 00:0009:500 00.0
RD/LDKeith Hathorn71529100 0015 21200 2824:1206:27 01:4116:040 00.0
CJonas Juntunen78539200 0211 0101 2120:2405:42 00:0014:4213 1154.2
RD/LDMarek Konecny58457100 0012 0011 2319:0600:33 01:2617:070 00.0
LD/RDSergio López62497500 0001 2400 1916:4800:00 00:0016:480 00.0
C/LW/RWErik Malmgren64586600 0011 0020 1514:0700:00 00:3313:341 0100.0
RD/LDRhett McParland68459000 0032 2101 2621:2903:23 02:4815:180 00.0
LD/RDEsteban Medina83709501 1301 0300 3325:4205:37 00:1419:510 00.0
LW/RWDmitry Neustroyev67636900 0100 0100 2019:5606:07 00:5612:530 10.0
C/RWKirill Nomerovsky58555400 0010 0500 1312:2800:00 00:0012:284 544.4
RW/LWCole Perfetti56536001 1000 0001 1411:0600:38 00:4409:440 00.0
C/LW/RWPhillip Sattler61635810 1200 0000 1813:0200:38 00:0012:246 275.0
RW/LWSamuel Sisik60586200 0210 0200 1816:2602:00 00:0014:261 150.0
RD/LDJuho Susi62595800 1211 0200 3120:5001:50 00:3318:270 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams71161150.938 01:04:270

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek100290291.000 04:270

Shots on Goal

Team123OTT
Philadelphia Flyers1088329
Arizona Coyotes329216

Power Play Summary

TeamPPGPPO
Philadelphia Flyers03
Arizona Coyotes06