Arizona Coyotes @ Nashville Predators
Arizona Coyotes @ Nashville Predators 1/12/2038

Final

Nashville Predators4Arizona Coyotes3
30-48-2, 64 Points22-54-3, 50 Points

Stars

Blaine Beattie (LD-NSH)
Silas Everett (RW/LW-ARZ)
Mika Lagerström (RD/LD-NSH)

Scoring

Team123Final
NSH2114
ARZ0123

Game Information

Arena:Gila River Arena
Location:Tempe, AZ, USA
Date:1/12/2038
Attendance:9,982
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
NSH: 31NSH: 0NSH: 18NSH: 8NSH: 6NSH: 27
ARZ: 24ARZ: 4ARZ: 21ARZ: 8ARZ: 6ARZ: 24

Period 1 Scoring Summary

TimeTeamScorerAssistsNSHARZ
05:31Adam Fantilli (24, ES)Lucas White (16), Blaine Beattie (13)10
13:26Lucas White (10, ES)Markku Salonen (30), Adam Fantilli (25)20

Period 2 Scoring Summary

TimeTeamScorerAssistsNSHARZ
04:37Mikhail Babenko (3, ES)Mika Lagerström (19)30
15:06Phillip Sattler (4, ES)Denis Yachmenkov (4), Silas Everett (26)31

Period 3 Scoring Summary

TimeTeamScorerAssistsNSHARZ
13:10Sergio López (5, ES)Samuel Sisik (16), Silas Everett (27)32
14:22Tomás Cebak (12, ES)Dominic Fresenga (14)42
15:40Rhett McParland (10, ES)Samuel Sisik (17), Silas Everett (28)43

Period 1 Penalty Summary

TimeTeamPenalty
00:19Kirill Nomerovsky (Roughing, 2 Minutes)
19:54Kirill Nomerovsky (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty

Period 3 Penalty Summary

TimeTeamPenalty

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang57615300 -1240 0200 1413:1300:00 00:0013:136 554.5
C/LWMikhail Babenko51574510 0100 0100 607:3800:00 00:0007:381 233.3
LDBlaine Beattie67636501 3201 0300 4230:4102:05 00:0028:360 00.0
RWIlijah Bouchard53545100 -1112 0101 1413:1300:00 00:0013:130 00.0
RW/LW/CTomás Cebak61606210 1324 0002 1719:0602:05 00:0017:010 00.0
CMason Del Piccolo71647300 1311 0100 1719:0602:05 00:0017:019 660.0
C/LWAdam Fantilli76836811 1300 0100 2320:0301:59 00:0018:049 950.0
LW/CDominic Fresenga59655301 1202 0100 1719:0602:05 00:0017:011 0100.0
RWDmytro Hrachov53545200 0002 0100 607:3800:00 00:0007:380 00.0
RD/LDMika Lagerström57536001 3100 0101 4230:4102:05 00:0028:360 00.0
C/LWMartin Pechal48494600 0000 0001 607:3800:00 00:0007:381 0100.0
RD/LDCarl-Luc Sabourin61576100 -2201 0120 4329:1901:59 00:0027:200 00.0
RWMarkku Salonen67736201 1612 0121 2320:0301:59 00:0018:040 20.0
LW/CRyan Swales59635500 -1000 0100 1413:1300:00 00:0013:130 00.0
LD/RDMarko Tiainen73428900 -2212 0122 4329:1901:59 00:0027:200 00.0
LW/C/RWLucas White62744911 1300 0200 2320:0301:59 00:0018:040 00.0

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson58595100 -1000 0000 1612:5800:00 00:0012:580 00.0
RW/LWLawrence Boyce54545400 -1110 0000 1612:5800:00 00:0012:580 00.0
C/LWPreston Califf62655200 -1110 0010 1813:5400:00 00:5612:585 838.5
RW/LWSilas Everett78797203 2001 0001 2419:4800:00 01:1218:360 00.0
RW/LWEmil Gustavsson61685300 -2200 0010 2118:2700:00 00:0018:270 00.0
RD/LDKeith Hathorn59467200 0014 0411 2722:4800:00 01:4621:020 00.0
CJonas Juntunen54514900 -2321 0203 2418:5100:00 00:5617:556 460.0
RD/LDMarek Konecny50524700 -2014 0210 1719:1100:00 02:0417:070 00.0
LD/RDSergio López56545410 1240 0800 2219:1900:00 01:4617:330 00.0
RD/LDRhett McParland55624810 1311 0000 2118:0100:00 00:1417:470 00.0
LD/RDEsteban Medina74697500 0202 0010 2521:2800:00 00:1421:140 00.0
LW/RWDmitry Neustroyev56674500 -2201 0000 2419:5100:00 01:5617:550 10.0
C/RWKirill Nomerovsky57515700 2000 4301 2218:3600:00 00:0018:368 947.1
RW/LWCole Perfetti51574600 0210 0000 1009:0400:00 01:1207:520 00.0
C/LWThéo Rochette55535400 0110 0000 806:2700:00 00:0006:274 266.7
C/LW/RWPhillip Sattler56624910 0201 0100 1108:4500:00 01:5606:491 325.0
RW/LWSamuel Sisik64725602 2000 0000 2217:1100:00 00:0017:110 00.0
LD/RDDenis Yachmenkov50495001 -2310 0112 1719:1300:00 02:0417:090 00.0

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox54243210.875 60:000

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMagnus Tikkala64314270.871 59:060

Shots on Goal

Team123T
Nashville Predators7121231
Arizona Coyotes510924

Power Play Summary

TeamPPGPPO
Nashville Predators02
Arizona Coyotes00