Anaheim Ducks @ Detroit Red Wings
Anaheim Ducks @ Detroit Red Wings 1/23/2038

Final

Detroit Red Wings3Anaheim Ducks6
32-45-2, 69 Points32-43-4, 71 Points

Stars

Shane Wright (RW/C-ANA)
Miloslav Kejzlar (LW-ANA)
Dan Myers (C-ANA)

Scoring

Team123Final
DET1023
ANA1236

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:1/23/2038
Attendance:13,962
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
DET: 16DET: 10DET: 19DET: 6DET: 6DET: 26
ANA: 38ANA: 2ANA: 26ANA: 9ANA: 4ANA: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsDETANA
06:37Jimo Keshane (22, ES)Xander Wright (27), Yevgeny Mekhnin (20)10
11:50Shane Wright (20, PP)Olin Gignac (18), Martin Smrcina (19)11

Period 2 Scoring Summary

TimeTeamScorerAssistsDETANA
00:09Olin Gignac (12, ES)Martin Smrcina (20), Soslanbek Imayev (14)12
16:25R.J. Martens (7, ES)Miloslav Kejzlar (15), Shane Wright (25)13

Period 3 Scoring Summary

TimeTeamScorerAssistsDETANA
01:44Connor Bedard (26, ES)Kade Lattimore (12)23
05:04Yevgeny Mekhnin (19, ES)Jimo Keshane (38), Xander Wright (28)33
11:10Dan Myers (10, ES)Shane Wright (26)34
16:43Markson Schnarr (9, PP)Shane Wright (27), Martin Smrcina (21)35
18:57Ilya Rizayev (10, ES ENG)Dan Myers (22), Miloslav Kejzlar (16)36

Period 1 Penalty Summary

TimeTeamPenalty
11:19Stefan Birbeck (High Sticking, 2 Minutes)
16:48Ilya Rizayev (Hooking, 2 Minutes)
17:08Xander Wright (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:43Martin Sedlacek (Slashing, 2 Minutes)
12:10Kellan Beechey (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
16:05Stefan Birbeck (Roughing, 2 Minutes)

Detroit Red Wings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/RWConnor Bedard56634710 -2312 0000 2620:1200:20 03:4516:079 852.9
RD/LDKellan Beechey51525100 -2030 2400 1515:3300:00 00:0015:330 00.0
RW/LWStefan Birbeck57625300 0202 4300 1313:0800:00 00:0013:081 0100.0
LW/RW/CRaphaël Godin55614900 0000 0010 1915:3300:00 01:4413:491 233.3
RW/LWJimo Keshane58704511 0201 0001 1814:5500:00 00:0014:550 00.0
LW/RWKade Lattimore65696101 -1111 0100 2619:4900:20 03:4515:443 260.0
LW/RWMartin Laviolet59586000 0010 0201 1314:2600:00 00:0014:260 00.0
LDSkyler McJannett58526300 0003 0001 2122:2600:00 01:3120:550 00.0
CYevgeny Mekhnin70795711 0111 0100 2016:1600:00 01:4414:323 1023.1
RW/LWXavier Méthot53565000 -1200 0111 2116:5400:20 00:0016:340 00.0
LW/C/RWDakota Parks49465200 0000 0001 807:5500:00 00:0007:550 00.0
LW/CBlake Preston65616900 0001 0000 908:4100:00 00:0008:410 00.0
RD/LDKristofer Rahm61516700 1025 0101 2723:4800:20 03:3919:490 00.0
CMartin Sedlacek56595500 0001 2300 1314:5400:00 00:0014:544 357.1
RD/LDYevgeny Shitvin48524400 -2113 0000 1816:1800:00 00:1915:590 00.0
CJaydan Staunton56555900 0110 0300 908:4300:00 00:0008:435 362.5
RDJack Van Guilder59566200 0201 0030 2121:1000:00 01:5019:200 00.0
LD/RDXander Wright82629502 1105 2010 2622:3200:20 03:3918:330 00.0

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/C/LWWill Bryks66666500 0111 0000 1917:2800:44 00:0016:440 00.0
RD/LDYanni Fraser63546800 0414 0110 2418:5200:19 00:2018:130 00.0
C/LWOlin Gignac73776311 0410 0200 2116:4504:26 00:0012:198 850.0
CJack Hughes67587300 0510 0201 2018:0800:44 00:0017:246 940.0
LD/RDSoslanbek Imayev62467701 0101 0102 2320:4300:41 00:2019:420 00.0
LWMiloslav Kejzlar60714402 2330 0200 2417:0100:19 00:0016:420 00.0
RD/LDMazden Leslie59526500 1000 0400 1717:1000:00 00:0017:100 00.0
LD/RDR.J. Martens62547010 1104 0000 1616:3500:19 00:0016:160 00.0
LWRhett McGovern48523900 -1000 0100 1107:4600:00 00:0007:461 325.0
RD/LDDane McVeigh39384000 0121 0102 2219:2900:41 00:0018:480 00.0
CDan Myers61685111 2100 0100 2517:2100:19 00:2016:4210 566.7
LD/RDIlya Rizayev69597710 0710 2501 2623:0404:48 00:0018:160 00.0
RW/CMarat Safiullin50554300 0200 0001 1712:1900:00 00:0012:191 0100.0
LW/RWRamjeet Sandhu75717400 0111 0210 2018:0800:44 00:0017:240 00.0
LW/RWMarkson Schnarr70687210 -1230 0000 1512:1204:26 00:0007:460 00.0
LW/RWMartin Smrcina61625803 0210 0102 2116:4804:29 00:0012:190 00.0
RWJohannes Teppo48534200 -1100 0100 1208:1400:00 00:0008:140 00.0
RW/CShane Wright90888613 2210 0220 2619:5604:26 00:2015:102 166.7

Detroit Red Wings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSvante Mäkinen59375320.865 59:370

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley47163130.813 60:000

Shots on Goal

Team123T
Detroit Red Wings64616
Anaheim Ducks6181438

Power Play Summary

TeamPPGPPO
Detroit Red Wings01
Anaheim Ducks25