Philadelphia Flyers @ Florida Panthers
Philadelphia Flyers @ Florida Panthers 1/14/2038

Final

Florida Panthers3Philadelphia Flyers8
31-44-1, 69 Points55-22-4, 115 Points

Stars

Dirk Fischer (LW/C-PHI)
Adam Nagelvoort (C-PHI)
Matthew Cirella (RW-PHI)

Scoring

Team123Final
FLA1023
PHI3148

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:1/14/2038
Attendance:17,247
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
FLA: 22FLA: 4FLA: 13FLA: 5FLA: 3FLA: 26
PHI: 46PHI: 18PHI: 23PHI: 6PHI: 2PHI: 36

Period 1 Scoring Summary

TimeTeamScorerAssistsFLAPHI
04:54Matthew Cirella (17, ES)Dirk Fischer (27), Brennan Leitch (16)01
12:02Jaxon Billard (10, ES)Gary Fox (27)02
15:37Christopher Meilleur (7, PP)Trevor Sandrock (26), Alan Mills (19)12
19:16Dirk Fischer (12, ES)Matthew Cirella (13), Brant McCormick (20)13

Period 2 Scoring Summary

TimeTeamScorerAssistsFLAPHI
16:59Matthew Cirella (18, ES)Adam Nagelvoort (29), Gary Fox (28)14

Period 3 Scoring Summary

TimeTeamScorerAssistsFLAPHI
00:22Tomislaw Marszolik (4, ES)Blake Van Caeyzeele (3), Michael Baynes (14)24
01:06Chris Bridges (5, ES)Adam Nagelvoort (30), Dirk Fischer (28)25
03:22Henrik Karlstrom (10, ES)Filip Karpisek (24), Michael Karvelas (18)35
04:04Dirk Fischer (13, ES)Adam Nagelvoort (31), Brennan Leitch (17)36
08:07Adam Nagelvoort (10, ES)Chris Bridges (8), Dirk Fischer (29)37
09:05Gary Fox (5, PP)Max Norris (26), Olle Vallin (13)38

Period 1 Penalty Summary

TimeTeamPenalty
08:59Alan Mills (Interference, 2 Minutes)
14:20Anton Hansson (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:05Clayton Gustafson (Roughing, 2 Minutes)
05:05Clayton Gustafson (Misconduct, 10 Minutes)
05:56Olle Vallin (Cross-Checking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:38Ulrik Pedersen (High Sticking, 2 Minutes)
14:39Brennan Leitch (High Sticking, 2 Minutes)

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWMichael Baynes49692801 -2010 0200 1614:4200:00 01:3113:110 10.0
LW/C/RWRylan Bennett55525600 -1001 0000 908:4601:23 00:0007:230 00.0
RD/LDJoey Braun44453800 -1101 0101 1814:2300:00 00:0014:230 00.0
C/RWRylan Clancy63655500 -1211 0100 2017:3601:28 00:0016:089 852.9
LWLars-Erik Eriksson55634700 -1100 0000 2017:3601:28 00:0016:080 00.0
CRudolf Houra53535200 -1000 0000 1109:3600:00 01:3108:053 350.0
RW/LWHenrik Karlstrom50604010 -1310 0001 2017:3601:28 00:0016:080 10.0
LD/RDFilip Karpisek55674101 -2320 0200 1815:5001:23 00:0014:270 00.0
RD/LDMichael Karvelas57615201 -1002 0100 1815:1700:00 00:5814:190 00.0
RD/LDAron Karvinen50514700 -3112 0001 2727:4904:50 01:3121:280 00.0
LD/RDMichael Marquez66547700 -2212 0100 2323:2300:00 01:3121:520 00.0
RW/LWTomislaw Marszolik54683910 -2200 0100 1413:5800:00 00:5813:000 20.0
LDChristopher Meilleur60526610 -1101 0112 2320:4704:50 00:5814:590 00.0
LW/RWAlan Mills72677601 -1210 2110 2220:2904:45 00:0015:441 150.0
RW/LWMartin Navratil52544900 -1100 0000 1009:3900:00 00:5808:410 00.0
LW/RWUlrik Pedersen75687500 -1111 2210 2118:5004:45 00:0014:050 00.0
CTrevor Sandrock62646101 -1111 0000 2118:5004:45 00:0014:056 1233.3
C/LWBlake Van Caeyzeele55614401 -2101 0000 1312:2400:00 00:0012:247 846.7

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott65735600 0510 0300 2314:3701:53 00:0812:360 00.0
CJaxon Billard59565910 2400 0002 1816:4400:00 01:3215:125 838.5
RD/LDChris Bridges55584611 1201 0001 2018:4400:00 04:0614:380 00.0
RWMatthew Cirella78816621 3822 0001 2321:5700:36 04:2316:582 166.7
LW/CDirk Fischer751004523 3211 0000 1817:4900:36 00:0017:131 150.0
LDGary Fox79797912 1232 0110 2425:2002:07 03:2019:530 00.0
CClayton Gustafson64725700 0200 12500 1911:3601:53 00:0009:436 275.0
LD/RDAnton Hansson64597000 1310 2101 1916:0900:00 02:0714:020 00.0
LD/RDBrennan Leitch67666802 3301 2200 2218:5600:22 01:1517:190 00.0
RW/LW/CNick Mainot67665800 2110 0000 1614:3500:00 00:1814:171 0100.0
C/LWAleksey Mavlevich59546300 0010 0000 807:4500:00 00:1807:274 357.1
RD/LDBrant McCormick59605701 2102 0900 2322:3000:22 00:4621:220 00.0
C/LWLuke McNamara61596300 2001 0000 2118:2800:00 03:0315:255 0100.0
CAdam Nagelvoort68914413 3510 0000 1817:3400:36 00:0016:5812 957.1
LW/RWMax Norris63695601 0301 0000 2314:2901:53 00:0012:360 00.0
RW/LWOlof Pettersson55545500 0210 0010 807:0900:00 00:0007:090 10.0
RWIgor Rozinov53545200 0100 0000 1008:0600:00 01:3206:340 10.0
RD/LDOlle Vallin58526401 2213 2201 2620:0702:07 00:5217:080 00.0

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDean Collings657071.000 10:540
GRyan McNinch23398310.795 49:060

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams65223190.864 60:000

Shots on Goal

Team123T
Florida Panthers67922
Philadelphia Flyers18101846

Power Play Summary

TeamPPGPPO
Florida Panthers14
Philadelphia Flyers12