Arizona Coyotes @ Boston Bruins
Arizona Coyotes @ Boston Bruins 12/21/2037

Final

Boston Bruins4Arizona Coyotes3
47-27-3, 102 Points22-54-3, 50 Points

Stars

Sakari Kalliokoski (C/RW-BOS)
Emil Gustavsson (RW/LW-ARZ)
Pedro Medrano (RW/LW-BOS)

Scoring

Team123Final
BOS1124
ARZ0033

Game Information

Arena:Gila River Arena
Location:Tempe, AZ, USA
Date:12/21/2037
Attendance:9,791
Capacity:17,746

Game Statistics

ShotsPimHitsGATAFOW
BOS: 39BOS: 22BOS: 17BOS: 7BOS: 5BOS: 29
ARZ: 24ARZ: 16ARZ: 23ARZ: 6ARZ: 7ARZ: 37

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSARZ
13:50Bryce Newcombe (7, ES)Sakari Kalliokoski (1)10

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSARZ
05:33Harley LeFebvre (11, PP)Zach Saworski (8), Sakari Kalliokoski (2)20

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSARZ
01:16Gabriel Stone (20, PP)Harley LeFebvre (14)30
04:04Emil Gustavsson (9, ES)Marek Konecny (8)31
05:51Silas Everett (13, PP)Jonas Juntunen (14)32
15:11Juho Susi (7, ES)Preston Califf (8), Esteban Medina (16)33
18:40Ryker Singer (6, ES)Pedro Medrano (5), Sami Suomalainen (10)43

Period 1 Penalty Summary

TimeTeamPenalty
03:50Keith Hathorn (Tripping, 2 Minutes)
10:02Micah Murray (Tripping, 2 Minutes)
10:02Micah Murray (Misconduct, 10 Minutes)
10:23Keith Hathorn (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:34Kirill Nomerovsky (High Sticking, 2 Minutes)
04:50Marek Konecny (Cross-Checking, 2 Minutes)
08:26Michael Leeuwma (Interference, 2 Minutes)
13:20Micah Murray (Holding, 2 Minutes)
19:11Keith Hathorn (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:24Denis Yachmenkov (Hooking, 2 Minutes)
05:49Harley LeFebvre (Holding, 2 Minutes)
12:19Kirill Nomerovsky (Hooking, 2 Minutes)
15:28Nikita Varganov (Holding, 2 Minutes)
18:49Kirill Nomerovsky (Roughing, 2 Minutes)
19:54Harley LeFebvre (High Sticking, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CMiroslav Brisuda54654300 -1212 0100 1915:1900:00 00:5514:242 433.3
RW/LWKylan Courntey856310000 0201 0000 2319:4007:31 01:3710:320 10.0
C/RWMathieu Émond53574800 -1210 0000 1312:0202:27 00:0009:353 350.0
C/RWSakari Kalliokoski68795602 1310 0000 1712:4201:49 00:0010:534 640.0
RDMichael Leeuwma56486000 1221 2111 2417:1701:19 02:5013:080 00.0
LWHarley LeFebvre79857111 0223 4200 2116:0705:05 00:2010:422 166.7
RD/LDAndrew Lévesque55506000 -2203 0001 2020:4904:27 02:1814:040 00.0
RW/LWPedro Medrano56525901 2100 0122 1107:5200:00 00:4707:050 10.0
LD/RDMicah Murray59516900 0011 14200 1812:3801:19 01:4409:350 00.0
RDBryce Newcombe74697610 0400 0010 2520:3802:03 01:1917:160 00.0
C/LWDominik Petr53535200 0020 0000 1410:3001:03 02:4806:391 712.5
LWNicolas Roux63626200 -1410 0000 1512:3004:29 00:0008:010 00.0
RD/LDZach Saworski61616001 -1202 0010 2321:2404:45 01:3715:020 00.0
RW/LWRyker Singer64586710 2100 0401 1914:0101:19 02:2210:203 0100.0
RW/LWGabriel Stone69756210 0721 0300 2219:1207:23 00:2011:290 20.0
LDSami Suomalainen59496701 2000 0201 2421:0200:22 03:0617:340 00.0
RWThomas Symon64626000 -1300 0001 2217:3301:19 03:4512:294 450.0
CNikita Varganov63645900 -1231 2100 2220:3207:45 00:0012:4710 855.6

Arizona Coyotes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWCorey Apperson52504600 -1000 0011 2115:3100:00 06:0209:296 460.0
RW/LWLawrence Boyce57565800 0011 0400 1814:2600:00 04:2709:590 10.0
C/LWPreston Califf67696201 2110 0100 1813:4901:26 01:3110:525 455.6
RW/LWSilas Everett65636510 -1101 0101 2017:3505:01 00:2912:051 150.0
RW/LWEmil Gustavsson67696410 2400 0000 1410:4201:26 00:0009:160 00.0
RD/LDKeith Hathorn745310000 1105 6620 2522:4305:08 03:3114:040 00.0
CJonas Juntunen72687401 -1200 0100 1816:1205:01 00:0011:1110 952.6
RD/LDMarek Konecny48534401 -1202 2100 2118:3500:00 02:2616:090 00.0
C/LW/RWErik Malmgren49494700 -1000 0001 1713:0400:00 03:2009:442 0100.0
RD/LDRhett McParland65567400 0210 0000 2419:1201:19 01:3316:200 00.0
LD/RDEsteban Medina84768901 0222 0200 2921:0405:08 03:3612:200 00.0
LW/RWDmitry Neustroyev65636600 2221 0011 2217:3205:01 03:2709:041 233.3
C/RWKirill Nomerovsky55605300 -1010 6100 1209:5800:00 00:0009:586 554.5
RW/LWCole Perfetti52495200 0110 0001 1210:1800:00 01:2408:541 0100.0
C/LW/RWPhillip Sattler59546100 0000 0000 1209:4800:00 00:0009:485 362.5
RW/LWSamuel Sisik55595000 -1301 0000 1614:5101:26 00:0013:250 00.0
RD/LDJuho Susi70696510 1210 0100 3120:5801:19 04:4814:510 00.0
LD/RDDenis Yachmenkov59497100 -1113 2531 2320:0200:00 05:5614:060 00.0

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony51243210.875 60:000

Arizona Coyotes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Filipek73394350.897 59:260

Shots on Goal

Team123T
Boston Bruins8211039
Arizona Coyotes96924

Power Play Summary

TeamPPGPPO
Boston Bruins28
Arizona Coyotes16