Philadelphia Flyers @ Washington Capitals
Philadelphia Flyers @ Washington Capitals 2/1/2038

Final

Washington Capitals3Philadelphia Flyers4
49-27-3, 104 Points55-22-4, 115 Points

Stars

Calum Abbott (RW-PHI)
Logan Catalano (LD/RD-WAS)
Clayton Gustafson (C-PHI)

Scoring

Team123Final
WAS1023
PHI3014

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:2/1/2038
Attendance:15,388
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
WAS: 38WAS: 16WAS: 24WAS: 9WAS: 7WAS: 27
PHI: 31PHI: 10PHI: 16PHI: 7PHI: 2PHI: 27

Period 1 Scoring Summary

TimeTeamScorerAssistsWASPHI
03:45Calum Abbott (32, ES)Dirk Fischer (31), Gary Fox (30)01
11:42Logan Catalano (12, ES)Andriy Ivanov (45), Rushan Safiullin (20)11
14:36Nick Mainot (16, ES)Adam Nagelvoort (36), Anton Hansson (16)12
16:46Calum Abbott (33, ES)Clayton Gustafson (31), Brennan Leitch (19)13

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsWASPHI
10:49Gary Fox (10, PP)Clayton Gustafson (32)14
15:33Dalton Chucko (14, PP)Stefan Jurasko (32), Dylan Featherstone (31)24
16:38Dylan Featherstone (11, PP)Logan Catalano (16), Dalton Chucko (29)34

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
08:14Stefan Jurasko (Holding, 2 Minutes)
08:14Stefan Jurasko (Misconduct, 10 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
07:12Brennan Leitch (Roughing, 2 Minutes)
10:47Tobias Malmstrom (Elbowing, 2 Minutes)
11:58Calum Abbott (Delay of Game, 2 Minutes)
15:29Anton Hansson (Cross-Checking, 2 Minutes)
16:17Olle Vallin (High Sticking, 2 Minutes)
17:39Eric Olsen (Holding, 2 Minutes)
19:25Clayton Gustafson (Hooking, 2 Minutes)

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWPatrick Baldry69607800 0204 0101 2218:1503:31 00:3214:120 00.0
RDAdam Berthiaume52574600 -2100 0120 1615:5300:15 01:5013:480 00.0
LD/RDLogan Catalano69706811 0500 0101 2422:4603:31 01:0018:150 00.0
LWDalton Chucko66745711 -2404 0001 2420:5003:46 02:3614:281 150.0
RWAndreas Eliasson64488000 0100 0012 1713:0500:00 02:3610:290 60.0
CDylan Featherstone73746911 -2511 0602 2119:1503:46 00:0015:2911 955.0
CMark Filatov51525000 0000 0200 1411:0700:59 00:1809:504 450.0
CAndriy Ivanov68775701 0203 0200 1916:1100:59 00:0015:127 653.8
CMaksim Ivantsov70627200 0001 0000 1412:1400:00 00:0012:143 175.0
RWStefan Jurasko57625001 -2131 12201 1915:5003:46 00:1411:500 00.0
RW/LWJakub Kosak53594600 0300 0000 1612:4700:59 00:0011:481 0100.0
LD/RDJeff MacKenzie54525200 -2111 0010 1615:2500:00 00:5014:350 00.0
LW/RWTobias Malmstrom61616200 0222 2410 1512:5500:00 00:4112:140 00.0
RD/LDEric Olsen57546200 0210 2110 2219:5901:14 00:0018:450 00.0
LW/RWJohannes Patriksson-Stjernspetz54565200 0300 0001 1613:5600:59 00:0012:570 00.0
LWRushan Safiullin58724301 0400 0100 1815:0200:00 00:4114:210 00.0
RD/LDJesse Stevens58536200 0012 0110 2420:0000:00 01:5918:010 00.0
LD/RDSakari Viinamäki66557600 0210 0200 2620:4700:15 01:5918:330 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott63765320 2530 2101 2216:0702:07 00:1513:450 00.0
CJaxon Billard55486200 0003 0001 1514:4100:00 01:5312:480 20.0
RD/LDChris Bridges54515100 -1013 0100 2118:0300:00 02:1415:490 00.0
RWMatthew Cirella58564800 0301 0101 2621:5601:42 02:3717:371 150.0
LW/CDirk Fischer67656201 2310 0001 2014:3101:48 00:0012:431 0100.0
LDGary Fox70676911 1201 0100 2622:0602:59 02:1416:530 00.0
CClayton Gustafson73806702 2200 2200 2215:2202:07 00:0013:1511 473.3
LD/RDAnton Hansson70607701 -1001 2301 2018:3900:50 00:2417:250 00.0
LD/RD/LWAleksandr Kabanov54545400 0000 0000 1009:0000:00 00:0908:510 00.0
LD/RDBrennan Leitch60586501 2302 2000 2218:3400:50 00:0017:440 00.0
CVladimir Luchkin51515300 0001 0000 807:1400:00 00:1506:592 340.0
RW/LW/CNick Mainot53654010 0310 0100 2017:2600:00 00:0017:260 00.0
C/LWAleksey Mavlevich63546900 0001 0010 1312:4800:00 00:0012:483 537.5
RD/LDBrant McCormick60576300 1022 0300 2220:3900:00 02:2218:170 00.0
C/LWLuke McNamara53535200 0211 0000 2018:1202:01 02:3713:343 350.0
CAdam Nagelvoort65735301 0012 0000 2118:3601:42 00:0016:546 842.9
RWIgor Rozinov56545800 0211 0100 1110:0400:00 01:5308:110 10.0
RD/LDOlle Vallin68489000 2622 2212 2420:5802:59 02:0715:520 00.0

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Jönsson51314270.871 59:350

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams84383350.921 60:000

Shots on Goal

Team123T
Washington Capitals13121338
Philadelphia Flyers881531

Power Play Summary

TeamPPGPPO
Washington Capitals25
Philadelphia Flyers13