Nashville Predators @ Seattle Kraken
Nashville Predators @ Seattle Kraken 2/15/2038

Final

Seattle Kraken2Nashville Predators5
31-46-3, 67 Points30-48-2, 64 Points

Stars

Adam Fantilli (C/LW-NSH)
Marko Tiainen (LD/RD-NSH)
Tomás Cebak (RW/LW/C-NSH)

Scoring

Team123Final
SEA1102
NSH0235

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:2/15/2038
Attendance:12,505
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
SEA: 23SEA: 13SEA: 22SEA: 5SEA: 6SEA: 27
NSH: 32NSH: 11NSH: 23NSH: 6NSH: 7NSH: 40

Period 1 Scoring Summary

TimeTeamScorerAssistsSEANSH
05:50Meik Dittrich (9, ES)Igor Tolchinsky (2)10

Period 2 Scoring Summary

TimeTeamScorerAssistsSEANSH
14:51Lucas White (18, ES)Markku Salonen (44), Marko Tiainen (26)11
16:36Carl-Luc Sabourin (7, ES)Marko Tiainen (27), Adam Fantilli (33)12
19:21Andrey Pakhomov (7, ES)Igor Tolchinsky (3), Quentin Besson (39)22

Period 3 Scoring Summary

TimeTeamScorerAssistsSEANSH
05:28Tomás Cebak (22, ES)Dominic Fresenga (23), Landon Coell (14)23
16:22Mason Del Piccolo (18, ES)Tomás Cebak (28), Mårten Arvidsson (6)24
18:22Adam Fantilli (35, PP ENG)Mika Lagerström (21)25

Period 1 Penalty Summary

TimeTeamPenalty
13:20Ilijah Bouchard (Interference, 2 Minutes)
18:26Jaimen Tyrell (Tripping, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:16Colby Barlow (Interference, 2 Minutes)
05:34Fatikh Nigmatullin (Cross-Checking, 2 Minutes)
08:14Mårten Arvidsson (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
11:20Dominic Fresenga (Hooking, 2 Minutes)
15:10Landon Coell (Fighting, 5 Minutes)
15:10Fabian Sjogren (Fighting, 5 Minutes)
17:39Jaimen Tyrell (Tripping, 2 Minutes)

Seattle Kraken Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDPatrik Åstrand62537000 2001 0100 1515:5700:00 00:0715:500 00.0
CColby Barlow56535900 0210 2601 2019:5004:43 00:1214:558 1534.8
LW/RWQuentin Besson63665001 0100 0400 2017:4401:20 00:5315:310 10.0
LW/RWMeik Dittrich51663610 -2110 0100 1513:0400:00 00:0013:040 00.0
LWLane Hofford71647700 0310 0010 2218:2404:43 00:2713:140 10.0
C/LWVolker Müller45583500 -2100 0100 2017:2700:00 03:5513:3211 1247.8
RW/LWCale Neuber63596200 -2001 0110 1714:4001:20 00:0013:200 00.0
RD/LDFatikh Nigmatullin46534000 -3013 2100 2222:2601:20 02:1118:550 00.0
RW/LWAndrey Pakhomov57645010 0421 0000 1816:2300:00 00:5315:300 00.0
LD/RDRyan Reardon62527100 0010 0200 2119:2904:43 00:5713:490 00.0
RWPat Singh85709700 0000 0010 2317:5904:43 01:5911:170 00.0
C/LWFabian Sjogren62585900 0020 5000 1813:4401:20 00:0712:174 640.0
LD/RDJordon Thomson69498900 -1307 0121 2321:4101:20 04:0716:140 00.0
RD/LDIgor Tolchinsky66607002 2111 0000 1616:3400:00 00:5015:440 00.0
LD/RDJaimen Tyrell53476000 -4320 4410 1820:5300:00 01:5618:570 00.0
C/LW/RWAleksandr Voynov54505800 0100 0001 1008:0900:00 00:0908:003 350.0
RW/CCarl Westerberg54505800 0201 0001 1012:2304:43 00:0007:401 233.3
C/RWAndrey Zhilyakov47464800 0100 0001 706:4500:00 00:0906:360 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CBoyd Allemang60605900 0120 0200 1612:3100:00 00:0012:315 455.6
LD/RDMårten Arvidsson55605101 0001 2201 1917:3700:00 00:4516:520 00.0
C/LWMikhail Babenko51544700 -2000 0000 1211:3400:00 01:4709:476 746.2
RWIlijah Bouchard65636800 0011 2110 1714:4000:00 01:2713:131 0100.0
RW/LW/CTomás Cebak64765011 2221 0000 2116:4201:06 01:3913:570 00.0
RDLandon Coell55595501 0111 5100 2823:4103:16 03:1617:090 00.0
CMason Del Piccolo78717810 2221 0010 2016:5001:06 02:3713:079 375.0
C/LWAdam Fantilli79708211 2311 0310 2319:0503:58 01:3913:2815 962.5
LW/CDominic Fresenga64705401 2200 2210 1613:2701:06 00:0012:212 0100.0
RWDmytro Hrachov46504300 -2003 0101 908:5500:00 00:0008:550 10.0
LD/RDAapo Kettunen68498400 1304 0101 3025:3103:59 03:1618:160 00.0
RD/LDMika Lagerström56535401 -1201 0500 1915:5100:43 00:4514:230 00.0
C/LWMartin Pechal57575600 0200 0000 1612:3100:00 00:0012:310 00.0
RD/LDCarl-Luc Sabourin62517210 2211 0001 2018:5801:05 02:0215:510 00.0
RWMarkku Salonen81698301 2212 0210 2219:2303:58 02:3712:482 340.0
LW/CRyan Swales47553900 -2300 0000 1009:4200:00 00:0009:420 00.0
LD/RDMarko Tiainen75599202 2401 0110 2219:2401:05 02:0216:170 00.0
LW/C/RWLucas White64577010 2311 0212 2017:3503:58 00:2013:170 00.0

Seattle Kraken Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMitchell Mulcair58314270.871 59:400

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox77232210.913 60:000

Shots on Goal

Team123T
Seattle Kraken104923
Nashville Predators1113832

Power Play Summary

TeamPPGPPO
Seattle Kraken03
Nashville Predators14