Boston Bruins @ Pittsburgh Penguins
Boston Bruins @ Pittsburgh Penguins 1/21/2038

Final

Pittsburgh Penguins1Boston Bruins4
41-34-5, 89 Points47-27-3, 102 Points

Stars

Miroslav Brisuda (LW/C-BOS)
Travis O'Mahony (G-BOS)
Martin Koudelka (RD/LD-BOS)

Scoring

Team123Final
PIT0101
BOS0314

Game Information

Arena:TD Garden
Location:Boston, MA, USA
Date:1/21/2038
Attendance:14,515
Capacity:19,167

Game Statistics

ShotsPimHitsGATAFOW
PIT: 35PIT: 8PIT: 22PIT: 6PIT: 7PIT: 41
BOS: 39BOS: 4BOS: 13BOS: 4BOS: 8BOS: 27

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
00:24Hubert Kramer (7, ES)Lars-Erik Persson (9)1
07:24Bryce Newcombe (12, PP)Kylan Courntey (27)11
08:10Mathieu Émond (7, ES)Sami Suomalainen (12)12
13:48Nicolas Roux (29, PP)Gabriel Stone (25), Nikita Varganov (26)13

Period 3 Scoring Summary

TimeTeamScorerAssists
17:20Miroslav Brisuda (13, ES)Martin Koudelka (7), Micah Murray (9)14

Period 1 Penalty Summary

TimeTeamPenalty
11:17Lars-Erik Persson (Charging, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:29Madden Hagel (Charging, 2 Minutes)
07:16Kjell-Ake Hedberg (Boarding, 2 Minutes)
10:50Michael Leeuwma (Holding, 2 Minutes)
13:44Henry Rolfe (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
14:38Mathieu Émond (Hooking, 2 Minutes)

Pittsburgh Penguins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWValery Baukin53564700 -2501 0100 2018:2802:20 01:0815:001 325.0
C/RW/LWJ.R. Blackwell56585300 0000 0200 706:5700:00 00:0006:574 266.7
RDGrahe Cearrone63496800 -2552 0212 2224:4102:20 03:0819:130 00.0
CMadden Hagel68627100 0202 2200 2219:5103:26 00:0016:2514 573.7
LD/RDKjell-Ake Hedberg75529700 0103 2500 1818:3600:00 02:5615:400 00.0
RWJussi-Mikko Koponen60605900 -1400 0000 1918:0203:26 00:0014:361 150.0
RD/LDHubert Kramer64636510 1103 0000 1919:0201:42 01:0816:120 00.0
LW/RWMikhail Manandyan64596700 0112 0010 1314:3300:36 00:0013:571 150.0
CChristopher Maus54574300 -2201 0400 1815:2700:36 00:0014:5110 952.6
LW/RWJosef Miler71637800 0310 0020 2219:4703:26 00:0016:210 00.0
RD/LDRyan Newbury53485800 0200 0001 1516:1700:00 00:0016:170 00.0
CLars-Erik Persson72608201 1406 2120 1615:4300:00 01:0814:358 372.7
LW/CHåkan Petersson59536300 0111 0101 810:5701:42 03:0806:070 10.0
LDHenry Rolfe65567500 1131 2100 1715:4800:00 00:1215:360 00.0
LDAndreas Schuster58545700 -1102 0101 1720:4900:00 01:0819:410 00.0
RWEmil Skovbjerg57565800 1010 0000 1314:2300:00 00:0014:230 00.0
RWDerek Tanaka52475600 0000 0101 908:5100:00 03:0805:432 250.0
RW/LWDanko Tomasek56565400 -1201 0110 2117:3200:36 00:0016:560 00.0

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CMiroslav Brisuda66686210 2311 0201 1815:5401:43 00:0914:020 00.0
RW/LWKylan Courntey73677601 1200 0101 2015:0603:00 01:1610:500 00.0
C/RWMathieu Émond60645410 1101 2000 1716:2501:16 01:5113:183 925.0
C/RWSakari Kalliokoski57615100 0300 0000 1010:1200:00 00:0010:125 550.0
RD/LDMartin Koudelka61586401 1210 0000 1615:1700:00 02:4812:290 00.0
RDMichael Leeuwma55545300 0200 2200 2723:0000:00 01:0521:550 00.0
LWHarley LeFebvre67616400 0403 0301 2018:2501:43 00:0916:332 166.7
RW/LWPedro Medrano54624600 -1210 0100 1210:4800:00 00:4610:020 00.0
LD/RDMicah Murray84609901 1101 0130 2522:3900:00 02:4619:530 00.0
RDBryce Newcombe71627510 0200 0000 2319:5103:00 00:0916:420 00.0
C/LWDominik Petr56635000 0240 0000 2118:2401:43 00:4615:558 1044.4
LWNicolas Roux70736710 0500 0010 2215:4102:33 00:0013:080 00.0
LD/RDFlorian Schwaiger73588600 0220 0020 1616:3401:16 00:2914:490 00.0
RW/LWRyker Singer54574600 0121 0200 1110:5600:00 00:0010:560 10.0
RW/LWGabriel Stone61645701 0120 0000 2215:4102:33 00:0013:081 150.0
LDSami Suomalainen64536901 0103 0011 2117:4700:00 00:4717:000 00.0
RWThomas Symon69647400 0201 0110 2017:3700:00 03:0714:303 633.3
CNikita Varganov64676001 0300 0000 2215:4102:33 00:0013:085 838.5

Pittsburgh Penguins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GNoah Høiberg68394350.897 60:000

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony100351340.971 60:000

Shots on Goal

Team123T
Pittsburgh Penguins1420135
Boston Bruins8112039

Power Play Summary

TeamPPGPPO
Pittsburgh Penguins02
Boston Bruins24