Buffalo Sabres @ Washington Capitals
Buffalo Sabres @ Washington Capitals 1/15/2038

Final

Washington Capitals6Buffalo Sabres2
49-27-3, 104 Points36-45-1, 73 Points

Stars

Jakub Kosak (RW/LW-WAS)
Andreas Eliasson (RW-WAS)
Tobias Malmstrom (LW/RW-WAS)

Scoring

Team123Final
WAS1326
BUF0112

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:1/15/2038
Attendance:16,053
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
WAS: 41WAS: 16WAS: 18WAS: 5WAS: 6WAS: 23
BUF: 37BUF: 6BUF: 26BUF: 4BUF: 7BUF: 41

Period 1 Scoring Summary

TimeTeamScorerAssistsWASBUF
11:45Maksim Ivantsov (10, ES)Andreas Eliasson (13), Jakub Kosak (19)10

Period 2 Scoring Summary

TimeTeamScorerAssistsWASBUF
00:11Stefan Jurasko (29, PP)Andriy Ivanov (41), Artyom Galeyev (28)20
05:13Tobias Malmstrom (12, ES)Stefan Jurasko (24), Dylan Featherstone (24)30
06:11Brenden MacKinnon (11, PP)Yevgeny Mikhaltsev (25), Rasim Nikitenko (23)31
16:46Andreas Eliasson (13, ES)Jakub Kosak (20), Maksim Ivantsov (12)41

Period 3 Scoring Summary

TimeTeamScorerAssistsWASBUF
17:18Correy Carter (5, ES)Jordan Alemán (5)42
19:07Tobias Malmstrom (13, ES ENG)Dylan Featherstone (25)52
19:39Patrick Baldry (15, ES)Rushan Safiullin (16), Andriy Ivanov (42)62

Period 1 Penalty Summary

TimeTeamPenalty
05:58Riley Cameron (High Sticking, 2 Minutes)
17:05Logan Catalano (Roughing, 2 Minutes)
17:43Brenden MacKinnon (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:03Linus Johansson (Roughing, 2 Minutes)
05:44Dylan Featherstone (Hooking, 2 Minutes)
05:44Dylan Featherstone (Misconduct, 10 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
13:29Tobias Malmstrom (Boarding, 2 Minutes)

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWPatrick Baldry77727810 0413 0100 2017:4902:06 00:4614:570 00.0
LD/RDLogan Catalano74688300 1210 2000 2019:0501:13 00:0017:520 00.0
RWAndreas Eliasson70746711 2220 0010 1512:3700:44 00:0011:530 20.0
CDylan Featherstone66666502 2410 12010 1916:1900:00 00:0016:198 1044.4
CMark Filatov54604900 0100 0000 909:1400:44 00:4107:492 528.6
RDArtyom Galeyev64735401 3230 0100 2523:3301:31 00:5021:120 00.0
RWLiam Hargreaves61595900 0002 0100 1008:5700:00 00:0008:570 00.0
CAndriy Ivanov70707002 0412 0101 2017:0601:25 00:0015:417 943.8
CMaksim Ivantsov66696111 2100 0210 1612:4300:00 00:0012:435 741.7
RWStefan Jurasko73765811 2522 0011 2821:5502:00 00:4619:090 10.0
RW/LWJakub Kosak63745202 2010 0000 1712:3000:00 01:3710:531 420.0
LD/RDJeff MacKenzie62636200 0200 0000 1918:1801:13 00:5016:150 00.0
LW/RWTobias Malmstrom70785620 2723 2700 2317:5600:00 00:0017:560 10.0
RD/LDEric Olsen56575400 1221 0100 2118:0400:35 00:0017:290 00.0
LW/RWJohannes Patriksson-Stjernspetz51584400 0210 0000 1010:1901:25 00:4108:130 10.0
LWRushan Safiullin68686701 0101 0021 2318:5600:44 01:3716:350 10.0
RD/LDJesse Stevens45424800 0210 0202 2118:2100:00 02:1416:070 00.0
LD/RDSakari Viinamäki65547500 3002 0200 2321:4900:00 02:1419:350 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWJordan Alemán49544301 0200 0001 1209:4800:00 00:0009:481 0100.0
RD/LDAleksandr Atyasov60526800 0303 0221 2822:4002:36 01:0219:020 00.0
RD/LDMichal Bacho39542300 -3300 0500 2018:1100:00 00:4717:240 00.0
RW/LWNolan Bodie58645300 -1540 0401 2217:4402:36 00:0015:080 00.0
LWRiley Cameron57644400 -3112 2200 2117:2500:28 00:0016:570 00.0
RW/LWCorrey Carter59614910 0100 0200 1310:4200:00 00:3710:051 0100.0
LD/RDZbynek Havlicek56605200 -3010 0110 2120:1500:28 00:4719:000 00.0
CLinus Johansson67586800 0224 2110 1313:3500:00 00:3712:584 450.0
C/LW/RWEsa Källi47494100 0101 0001 1510:4500:28 00:4709:305 550.0
LD/RDBrenden MacKinnon67686710 0101 2000 2622:0302:36 00:4518:420 00.0
RWYevgeny Mikhaltsev50643601 -3320 0300 2419:1802:36 00:1716:251 0100.0
RW/LW/CAlex Murphy52644000 -1210 0100 1914:3400:00 00:4713:471 0100.0
CRasim Nikitenko58685001 -3331 0100 2419:1802:36 00:1716:2512 957.1
RWMattias Nilsson66576100 -1113 0100 1313:5200:00 01:0312:490 00.0
LD/RDAndré Nilsson59556300 -1204 0010 2117:5800:00 01:1216:460 00.0
C/RW/LWMaddison Pominville53555100 0000 0200 1413:4500:00 01:0312:420 10.0
RDArtur Shakurov50534600 -1403 0000 2319:0900:28 00:5517:460 00.0
CMilan Zatko63685500 -1330 0120 1815:2300:28 00:0014:5516 480.0

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GLovell Boudens88372350.946 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne53405350.875 59:260

Shots on Goal

Team123T
Washington Capitals16121341
Buffalo Sabres782237

Power Play Summary

TeamPPGPPO
Washington Capitals13
Buffalo Sabres13