Detroit Red Wings @ Philadelphia Flyers
Detroit Red Wings @ Philadelphia Flyers 2/26/2038

Final

Philadelphia Flyers3Detroit Red Wings6
55-22-4, 115 Points32-45-2, 69 Points

Stars

Connor Bedard (C/RW-DET)
Xander Wright (LD/RD-DET)
Kristofer Rahm (RD/LD-DET)

Scoring

Team123Final
PHI1023
DET1236

Game Information

Arena:Little Caesars Arena
Location:Detroit, MI, USA
Date:2/26/2038
Attendance:13,049
Capacity:20,000

Game Statistics

ShotsPimHitsGATAFOW
PHI: 31PHI: 10PHI: 17PHI: 7PHI: 3PHI: 31
DET: 41DET: 14DET: 19DET: 6DET: 2DET: 31

Period 1 Scoring Summary

TimeTeamScorerAssistsPHIDET
07:23Yevgeny Mekhnin (22, ES)Xander Wright (41), Connor Bedard (26)01
19:28Calum Abbott (41, ES)Dirk Fischer (39), Anton Hansson (22)11

Period 2 Scoring Summary

TimeTeamScorerAssistsPHIDET
08:34Raphaël Godin (15, ES)Connor Bedard (27), Xavier Méthot (44)12
09:06Raphaël Godin (16, PP)Xavier Méthot (45), Kristofer Rahm (28)13

Period 3 Scoring Summary

TimeTeamScorerAssistsPHIDET
00:12Connor Bedard (33, ES)Raphaël Godin (21), Xander Wright (42)14
12:19Connor Bedard (34, PP)Kristofer Rahm (29), Xander Wright (43)15
13:57Clayton Gustafson (18, ES)Dirk Fischer (40)25
15:26Calum Abbott (42, PP)Gary Fox (34), Olle Vallin (23)35
19:09Xander Wright (9, ES ENG)Blake Preston (6), Kristofer Rahm (30)36

Period 1 Penalty Summary

TimeTeamPenalty
06:02Jaydan Staunton (Holding, 2 Minutes)
06:24Clayton Gustafson (Tripping, 2 Minutes)
16:23Skyler McJannett (Hooking, 2 Minutes)
16:52Connor Bedard (Boarding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
08:59Brennan Leitch (Slashing, 2 Minutes)
15:51Anton Hansson (Elbowing, 2 Minutes)
16:00Kristofer Rahm (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
01:41Connor Bedard (Goaltender Interference, 2 Minutes)
08:46Calum Abbott (Hooking, 2 Minutes)
10:15Erik Wallgren (Hooking, 2 Minutes)
11:47Clayton Gustafson (Interference, 2 Minutes)
14:45Xavier Méthot (Tripping, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott66834620 0500 2200 2520:2704:47 00:0315:370 00.0
CJaxon Billard52574600 0010 0000 1915:2601:58 00:0013:280 10.0
RD/LDChris Bridges51534800 -1005 0200 1916:2600:00 01:1515:110 00.0
RWMatthew Cirella53545200 -1210 0001 2116:2001:58 01:1513:070 00.0
LW/CDirk Fischer65785102 1710 0000 2520:0003:39 00:2515:560 10.0
LDGary Fox72588401 1400 0001 2723:3805:45 01:4016:130 00.0
CClayton Gustafson91759610 1322 4221 2520:3104:47 00:0015:4417 1356.7
LW/RWOlli Haapala55604900 -2100 0000 2015:1400:58 00:3013:460 00.0
LD/RDAnton Hansson57645201 -2011 2100 1919:5601:10 00:0318:430 00.0
LD/RD/LWAleksandr Kabanov50524800 0000 0000 705:5800:00 00:0005:580 00.0
LD/RDBrennan Leitch63577100 -1101 2300 1817:4901:00 00:0016:490 00.0
RW/LW/CNick Mainot48514300 -2100 0001 1712:2100:00 00:3011:510 00.0
C/LWAleksey Mavlevich53535200 0000 0100 907:3700:00 00:0307:341 233.3
RD/LDBrant McCormick54544900 0301 0501 2117:0000:00 00:3316:270 00.0
C/LWLuke McNamara47573700 -3100 0100 2214:5400:00 01:1513:395 838.5
CAdam Nagelvoort65507800 0023 0002 2118:1301:58 00:2515:508 657.1
RWIgor Rozinov53535200 0000 0000 807:0500:00 00:0007:050 00.0
RD/LDOlle Vallin65586801 -1324 0010 2725:1405:45 00:5518:340 00.0

Detroit Red Wings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWAndre Albani59625500 0400 0200 1613:4800:00 01:3812:101 0100.0
C/RWConnor Bedard68805922 1311 4101 2520:0301:48 01:3416:4115 1157.7
RW/LWStefan Birbeck58625400 0400 0500 1412:0500:00 00:0012:050 00.0
LW/RW/CRaphaël Godin65785021 2600 0201 2318:4502:10 01:5414:412 722.2
RW/LWJimo Keshane62616200 -1235 0110 2315:4000:00 01:3014:101 0100.0
RW/LWDavid Larsen51544900 1000 0200 805:5300:00 00:0005:530 00.0
LW/RWMartin Laviolet57645000 -1020 0000 2214:1000:00 00:0014:100 00.0
LDSkyler McJannett61566600 -2010 2010 2620:5800:14 00:2920:150 10.0
CYevgeny Mekhnin70736410 1200 0000 2618:1300:25 01:5415:541 325.0
RW/LWXavier Méthot72717402 1510 2101 2620:5401:48 02:3016:366 460.0
LW/CBlake Preston57595401 1001 0000 907:0800:00 00:0906:591 0100.0
RD/LDKristofer Rahm66706303 4520 2000 3023:4501:59 04:1117:350 00.0
CMartin Sedlacek60635600 0112 0100 1412:0500:00 00:0012:052 340.0
RD/LDYevgeny Shitvin62566400 0100 0100 2015:2300:00 01:2613:570 00.0
CJaydan Staunton55535500 1001 2000 906:4100:25 00:1805:582 250.0
RDJack Van Guilder56496200 0000 0000 2015:4500:00 02:3413:110 00.0
RD/LDErik Wallgren55575200 -2402 2200 2621:1000:17 00:5819:550 00.0
LD/RDXander Wright815610013 3413 0103 3224:4201:59 04:2118:220 00.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams67405350.875 59:050

Detroit Red Wings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSvante Mäkinen70313280.903 60:000

Shots on Goal

Team123T
Philadelphia Flyers1013831
Detroit Red Wings16111441

Power Play Summary

TeamPPGPPO
Philadelphia Flyers17
Detroit Red Wings25