Philadelphia Flyers @ Boston Bruins
Philadelphia Flyers @ Boston Bruins 3/2/2038

Final

Boston Bruins4Philadelphia Flyers7
47-27-3, 102 Points55-22-4, 115 Points

Stars

Gary Fox (LD-PHI)
Brant McCormick (RD/LD-PHI)
Matthew Cirella (RW-PHI)

Scoring

Team123Final
BOS2204
PHI3317

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:3/2/2038
Attendance:15,857
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
BOS: 28BOS: 20BOS: 28BOS: 5BOS: 5BOS: 25
PHI: 45PHI: 8PHI: 14PHI: 2PHI: 8PHI: 40

Period 1 Scoring Summary

TimeTeamScorerAssistsBOSPHI
01:25Nicolas Roux (36, ES)Nikita Varganov (40), Andrew Lévesque (13)10
05:20Brant McCormick (5, ES)Gary Fox (35), Adam Nagelvoort (41)11
05:47Gary Fox (13, ES)Matthew Cirella (17)12
12:27Andrew Lévesque (6, PP)Gabriel Stone (30), Kylan Courntey (38)22
14:35Matthew Cirella (24, ES)Adam Nagelvoort (42), Jaxon Billard (26)23

Period 2 Scoring Summary

TimeTeamScorerAssistsBOSPHI
02:27Clayton Gustafson (19, PP)Calum Abbott (21), Dirk Fischer (41)24
07:58Chris Bridges (8, PP)Calum Abbott (22)25
09:23Miroslav Brisuda (20, ES)Mathieu Émond (25), Sami Suomalainen (17)35
11:57Luke McNamara (10, ES)36
13:42Harley LeFebvre (18, ES)Dominik Petr (35), Thomas Symon (24)46

Period 3 Scoring Summary

TimeTeamScorerAssistsBOSPHI
15:39Gary Fox (14, ES)Brant McCormick (27)47

Period 1 Penalty Summary

TimeTeamPenalty
08:56Clayton Gustafson (Slashing, 2 Minutes)
11:32Gary Fox (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:35Michael Leeuwma (Cross-Checking, 2 Minutes)
07:04Ryker Singer (Roughing, 2 Minutes)
07:04Ryker Singer (Misconduct, 10 Minutes)
19:30Andrew Lévesque (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:15Clayton Gustafson (Holding, 2 Minutes)
10:46Pedro Medrano (High Sticking, 2 Minutes)
16:43Michael Leeuwma (Hooking, 2 Minutes)
17:31Clayton Gustafson (Tripping, 2 Minutes)

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CMiroslav Brisuda73657610 -2103 0521 2220:5301:56 04:2114:360 00.0
RW/LWKylan Courntey56664601 -2000 0100 1616:3303:50 00:0012:430 00.0
C/RWMathieu Émond45573201 -2000 0100 1413:0200:00 00:0013:025 1229.4
C/RWSakari Kalliokoski55535500 0100 0000 1309:3801:06 00:4207:501 150.0
RD/LDMartin Koudelka60526800 1101 0200 2421:3100:50 04:0516:360 00.0
RDMichael Leeuwma38522700 -4202 4300 2319:1500:50 02:1916:060 00.0
LWHarley LeFebvre74776210 1311 0300 1917:2401:56 00:4214:460 10.0
RD/LDAndrew Lévesque50514711 1210 2102 2119:0103:50 01:0814:030 00.0
RW/LWPedro Medrano53535300 0000 2100 1008:0600:00 00:0008:060 00.0
LD/RDMicah Murray70518900 1012 0200 2120:0900:50 03:3515:440 00.0
C/LWDominik Petr55605001 1110 0000 2017:0701:06 02:3713:247 1138.9
LWNicolas Roux69726410 -1600 0200 1515:0703:50 00:0011:170 00.0
LD/RDFlorian Schwaiger60556400 1131 0010 1815:0401:06 00:0813:500 00.0
RW/LWRyker Singer55515500 0002 12100 1310:0300:00 02:3707:262 433.3
RW/LWGabriel Stone66725901 -1512 0210 1515:0703:50 00:0011:171 0100.0
LDSami Suomalainen46494301 -4009 0011 2421:0500:00 04:0517:000 00.0
RWThomas Symon68676701 1211 0000 2116:5600:00 04:2112:354 544.4
CNikita Varganov57645001 -1301 0401 1515:0703:50 00:0011:175 645.5

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott71776302 0010 0000 2016:5005:32 00:0011:180 00.0
CJaxon Billard60714601 2000 0000 1816:2702:08 00:0014:192 0100.0
RD/LDChris Bridges56585410 -1420 0300 2723:3705:56 01:1216:290 00.0
RWMatthew Cirella68726311 2611 0011 2119:3702:08 03:3313:560 00.0
LW/CDirk Fischer70756501 0500 0000 1916:2405:32 00:0610:461 150.0
LDGary Fox998810021 4621 2410 2624:1205:56 02:0116:150 00.0
CClayton Gustafson70737210 0210 6010 1917:2105:32 00:0011:498 850.0
LW/RWOlli Haapala53644200 -1110 0010 1713:2100:00 00:0013:210 00.0
LD/RDAnton Hansson70657200 -1110 0000 1817:5201:44 01:3814:300 00.0
LD/RD/LWAleksandr Kabanov51544900 1000 0000 806:4700:00 00:0006:470 00.0
LD/RDBrennan Leitch59546300 -1133 0300 2218:2601:44 00:4815:540 00.0
LD/RDAleksey Lugobov52564900 -1301 0301 1916:4300:00 02:5613:470 00.0
RW/LW/CNick Mainot55595000 -1200 0000 1712:2700:00 00:0012:270 00.0
C/LWAleksey Mavlevich65606200 1100 0020 1209:4100:00 02:0707:347 277.8
RD/LDBrant McCormick70696711 4711 0110 2319:1000:00 02:5716:130 00.0
C/LWLuke McNamara57654910 -1110 0010 2116:3400:00 03:3313:015 935.7
CAdam Nagelvoort68755802 2320 0000 1917:1602:08 00:0615:0216 576.2
RWIgor Rozinov59575600 1200 0000 1310:1700:00 02:0708:101 0100.0

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GTravis O'Mahony49457380.844 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GBerkley Adams49284240.857 60:000

Shots on Goal

Team123T
Boston Bruins169328
Philadelphia Flyers16151445

Power Play Summary

TeamPPGPPO
Boston Bruins14
Philadelphia Flyers25